• There seems to be an uptick in Political comments in recent months. Those of us who are long time members of the site know that Political and Religious content has been banned for years. Nothing has changed. Please leave all political and religious comments out of the forums.

    If you recently joined the forums you were not presented with this restriction in the terms of service. This was due to a conversion error when we went from vBulletin to Xenforo. We have updated our terms of service to reflect these corrections.

    Please note any post refering to a politician will be considered political even if it is intended to be humor. Our experience is these topics have a way of dividing the forums and causing deep resentment among members. It is a poison to the community. We appreciate compliance with the rules.

    The Staff of SOH

  • Server side Maintenance is done. We still have an update to the forum software to run but that one will have to wait for a better time.
GMax Kriegsmarine Hipper Class CA

GMax Kriegsmarine Hipper Class CA 1

No permission to download
GMax Hipper Class CA for CFS2 V1.0
These ships represent the Kreigsmarine Hipper Class Cruisers for CFS2.
Ships are Multi_LOD and have new DP files.


There are 12 ships in this download.

KM_Hipper_1939_LOD, Early Hull, Funnel, 6 x 2 105mm, 6 x 2 37mm, 8 x 1 20mm.
KM_Hipper_1940E_LOD, Clipper Hull, Raked Funnel, Enclosed Bridge, 6 x 2 105mm, 6 x 2 37mm, 10 x 1 20mm, Bridge Radar.
KM_Hipper_1942E_LOD, 6 x 2 105mm, 6 x 2 37mm, 3 x 4 20mm, 8 x 1 20mm, Rear Radar, New Rangefinders.
KM_Hipper_1944_LOD, 6 x 2 105mm, 6 x 1 40mm, 6 x 2 37mm, 1 x 4 20mm, 8 x 2 20mm, New Bridge Radar, Rear Mast Radar.
KM_Hipper_1945_LOD, 6 x 2 105mm, 18 x 1 40mm, 8 x 2 20mm.

KM_Blucher_1939_LOD, Clipper Hull, Raked Funnel, 6 x 2 105mm, 6 x 2 37mm, 8 x 1 20mm.
KM_Blucher_1940E_LOD, Clipper Hull, Raked Funnel, Enclosed Bridge, 6 x 2 105mm, 6 x 2 37mm, 8 x 1 20mm, Bridge Radar.


KM_Prinz_Eugen_1940M_LOD, Clipper Hull, Raked Funnel, Enclosed Bridge, 6 x 2 105mm, 6 x 2 37mm, 8 x 1 20mm, Bridge Radar.
KM_Prinz_Eugen_1942E_LOD, 6 x 2 105mm, 6 x 2 37mm, 3 x 4 20mm, 8 x 1 20mm, Rear Radar, New Rangefinders.
KM_Prinz_Eugen_1942L_LOD, 6 x 2 105mm, 6 x 2 37mm, 5 x 4 20mm, 8 x 1 20mm.
KM_Prinz_Eugen_1944L_LOD, 6 x 2 105mm, 13 x 1 40mm, 6 x 4 20mm, 10 x 2 20mm, New Bridge Radar, Rear Mast Radar
KM_Prinz_Eugen_1945_LOD, 6 x 2 105mm, 19 x 1 40mm, 2 x 4 20mm, 2 x 2 20mm.

Cheers
Stuart

KM_Hipper.jpg
Author
stuart277
Downloads
9
Views
25
First release
Last update
Rating
0.00 star(s) 0 ratings

More resources from stuart277

Back
Top