Panther_99FS
Retired SOH Administrator
1 | 44 | Lewis Hamilton | MERCEDES | 1:22.600 | 33 | |
2 | 77 | Valtteri Bottas | MERCEDES | 1:22.648 | +0.048s | 33 |
3 | 33 | Max Verstappen | RED BULL RACING HONDA | 1:23.400 | +0.800s | 33 |
4 | 10 | Pierre Gasly | RED BULL RACING HONDA | 1:23.442 | +0.842s | 31 |
5 | 5 | Sebastian Vettel | FERRARI | 1:23.473 | +0.873s | 35 |
6 | 7 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:23.572 | +0.972s | 40 |
7 | 27 | Nico Hulkenberg | RENAULT | 1:23.574 | +0.974s | 37 |
8 | 3 | Daniel Ricciardo | RENAULT | 1:23.644 | +1.044s | 31 |
9 | 16 | Charles Leclerc | FERRARI | 1:23.754 | +1.154s | 35 |
10 | 8 | Romain Grosjean | HAAS FERRARI | 1:23.814 | +1.214s | 37 |
11 | 26 | Daniil Kvyat | SCUDERIA TORO ROSSO HONDA | 1:23.933 | +1.333s | 36 |
12 | 20 | Kevin Magnussen | HAAS FERRARI | 1:23.988 | +1.388s | 27 |
13 | 18 | Lance Stroll | RACING POINT BWT MERCEDES | 1:24.011 | +1.411s | 38 |
14 | 55 | Carlos Sainz | MCLAREN RENAULT | 1:24.133 | +1.533s | 26 |
15 | 99 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:24.293 | +1.693s | 37 |
16 | 11 | Sergio Perez | RACING POINT BWT MERCEDES | 1:24.401 | +1.801s | 34 |
17 | 23 | Alexander Albon | SCUDERIA TORO ROSSO HONDA | 1:24.675 | +2.075s | 40 |
18 | 4 | Lando Norris | MCLAREN RENAULT | 1:24.733 | +2.133s | 26 |
Robert Kubica Williams