wombat666
Administrator
Practice 1. Fine and warm, dry.
1 11 Robert Kubica Renault 1:26.927 22
2 4 Nico Rosberg Mercedes Benz GP Ltd 1:27.126 0.199 18
3 1 Jenson Button McLaren-Mercedes 1:27.482 0.555 22
4 7 Felipe Massa Ferrari 1:27.511 0.584 18
5 5 Sebastian Vettel RBR-Renault 1:27.686 0.759 23
6 8 Fernando Alonso Ferrari 1:27.747 0.820 21
7 2 Lewis Hamilton McLaren-Mercedes 1:27.793 0.866 22
8 16 Sebastien Buemi STR-Ferrari 1:28.014 1.087 21
9 12 Vitaly Petrov Renault 1:28.114 1.187 25
10 15 Vitantonio Liuzzi Force India-Mercedes 1:28.192 1.265 18
11 0 Paul di Resta Force India-Mercedes 1:28.537 1.610 25
12 3 Michael Schumacher Mercedes Benz GP Ltd 1:28.550 1.623 19
13 17 Jaime Alguersuari STR-Ferrari 1:28.572 1.645 21
14 6 Mark Webber RBR-Renault 1:28.683 1.756 22
15 22 Pedro de la Rosa BMW Sauber-Ferrari 1:29.465 2.538 13
16 9 Rubens Barrichello Williams-Cosworth 1:29.712 2.785 18
17 10 Nico Hulkenberg Williams-Cosworth 1:30.249 3.322 26
18 23 Kamui Kobayashi BMW Sauber-Ferrari 1:31.588 4.661 5
19 18 Jarno Trulli Lotus-Cosworth 1:31.652 4.725 13
20 19 Heikki Kovalainen Lotus-Cosworth 1:31.654 4.727 26
21 25 Lucas di Grassi Virgin-Cosworth 1:32.831 5.904 25
22 21 Bruno Senna HRT-Cosworth 1:33.401 6.474 24
23 20 Karun Chandhok HRT-Cosworth 1:34.251 7.324 19
24 24 Timo Glock Virgin-Cosworth 1:34.925 7.998 8
Practice 2. Damp and warm, just enough precipitation to be 'interesting'.
1 2 Lewis Hamilton McLaren-Mercedes 1:25.801 13
2 1 Jenson Button McLaren-Mercedes 1:26.076 0.275 16
3 6 Mark Webber RBR-Renault 1:26.248 0.447 22
4 3 Michael Schumacher Mercedes Benz GP Ltd 1:26.511 0.710 16
5 12 Vitaly Petrov Renault 1:26.732 0.931 26
6 16 Sebastien Buemi STR-Ferrari 1:26.832 1.031 29
7 14 Adrian Sutil Force India-Mercedes 1:26.834 1.033 22
8 15 Vitantonio Liuzzi Force India-Mercedes 1:26.835 1.034 17
9 9 Rubens Barrichello Williams-Cosworth 1:26.904 1.103 25
10 4 Nico Rosberg Mercedes Benz GP Ltd 1:26.956 1.155 22
11 11 Robert Kubica Renault 1:27.108 1.307 28
12 22 Pedro de la Rosa BMW Sauber-Ferrari 1:27.108 1.307 25
13 23 Kamui Kobayashi BMW Sauber-Ferrari 1:27.455 1.654 23
14 10 Nico Hulkenberg Williams-Cosworth 1:27.545 1.744 25
15 8 Fernando Alonso Ferrari 1:29.025 3.224 20
16 5 Sebastian Vettel RBR-Renault 1:29.134 3.333 19
17 7 Felipe Massa Ferrari 1:29.591 3.790 21
18 19 Heikki Kovalainen Lotus-Cosworth 1:29.860 4.059 15
19 17 Jaime Alguersuari STR-Ferrari 1:30.510 4.709 43
20 18 Jarno Trulli Lotus-Cosworth 1:30.695 4.894 17
21 24 Timo Glock Virgin-Cosworth 1:32.117 6.316 9
22 25 Lucas di Grassi Virgin-Cosworth No time 2
23 20 Karun Chandhok HRT-Cosworth No time 1
24 21 Bruno Senna HRT-Cosworth No time 0
Speed Trap.
1 1 Jenson Button 17:58:15 307.7
2 11 Robert Kubica 16:54:04 306.6
3 2 Lewis Hamilton 16:53:57 306.3
4 14 Adrian Sutil 17:52:26 305.5
5 12 Vitaly Petrov 16:55:10 304.4
6 10 Nico Hulkenberg 16:52:28 303.1
7 3 Michael Schumacher 17:55:38 303.1
8 4 Nico Rosberg 16:51:07 302.6
9 9 Rubens Barrichello 16:55:06 302.2
10 15 Vitantonio Liuzzi 17:58:30 301.8
11 6 Mark Webber 17:55:52 301.2
12 8 Fernando Alonso 18:00:44 300.8
13 16 Sebastien Buemi 16:55:08 300.5
14 19 Heikki Kovalainen 17:58:38 300.0
15 7 Felipe Massa 17:49:24 299.9
16 17 Jaime Alguersuari 17:57:01 297.2
17 24 Timo Glock 17:53:20 297.1
18 18 Jarno Trulli 16:53:28 296.9
19 5 Sebastian Vettel 17:54:48 296.0
20 22 Pedro de la Rosa 16:50:48 295.8
21 23 Kamui Kobayashi 17:56:31 293.8
22 25 Lucas di Grassi 16:51:31 286.2
23 20 Karun Chandhok 16:58:39 53.1
Some 'interesting' numbers here, along with several untold stories and some surprising omissions.
In no special order:
Paul di Resta, the Force India test and reserve driver was quick and confident, enough so to make the regular drivers (perhaps) consider their positions within the front line!
Vitaly Petrov was impressive but on low fuel and soft rubber he should have been.
Mark Webber ran heavy fuel in P1, on what might have been race settings, his time in P2 was set on hard rubber in dampish conditions, no idea of his fuel load.
Vettel appeared to be on the same routine in reverse but speared off early in P2 after losing the front end due to 'wake turbulence', I believe Schumacher made a comment regarding disturbed air effecting his car from as far back as 3 seconds!
Kobayashi was quick (or looked quick) but very ragged.
Both Alonso and Massa seemed to be concentrating on race set-ups.
Hamilton and Button were consistently fast, both on soft rubber and (it appears) medium too light fuel.
Rosberg was quick in P1 but Michael Schumacher exhibited some fine style in the damp P 2 and outpaced him.
The Force India pair were quick but I can't recall their fuel or rubber configurations, possibly light and soft.
Robert Kubica wasn't as quick as his team-mate but he appeared to be on a race day set-up in P1 and was caught out early in the damp part of P2.
Qualifying will be a very different game of course .......
FTR, the 'newbies' were rather sad, miles off the pace, and all this 2010 crop of 'cars' are dead ugly, almost as bad as the 2007-2008 bunch.
Been a good day out, time for a few zeds, need to be up earlyish tomorrow
1 11 Robert Kubica Renault 1:26.927 22
2 4 Nico Rosberg Mercedes Benz GP Ltd 1:27.126 0.199 18
3 1 Jenson Button McLaren-Mercedes 1:27.482 0.555 22
4 7 Felipe Massa Ferrari 1:27.511 0.584 18
5 5 Sebastian Vettel RBR-Renault 1:27.686 0.759 23
6 8 Fernando Alonso Ferrari 1:27.747 0.820 21
7 2 Lewis Hamilton McLaren-Mercedes 1:27.793 0.866 22
8 16 Sebastien Buemi STR-Ferrari 1:28.014 1.087 21
9 12 Vitaly Petrov Renault 1:28.114 1.187 25
10 15 Vitantonio Liuzzi Force India-Mercedes 1:28.192 1.265 18
11 0 Paul di Resta Force India-Mercedes 1:28.537 1.610 25
12 3 Michael Schumacher Mercedes Benz GP Ltd 1:28.550 1.623 19
13 17 Jaime Alguersuari STR-Ferrari 1:28.572 1.645 21
14 6 Mark Webber RBR-Renault 1:28.683 1.756 22
15 22 Pedro de la Rosa BMW Sauber-Ferrari 1:29.465 2.538 13
16 9 Rubens Barrichello Williams-Cosworth 1:29.712 2.785 18
17 10 Nico Hulkenberg Williams-Cosworth 1:30.249 3.322 26
18 23 Kamui Kobayashi BMW Sauber-Ferrari 1:31.588 4.661 5
19 18 Jarno Trulli Lotus-Cosworth 1:31.652 4.725 13
20 19 Heikki Kovalainen Lotus-Cosworth 1:31.654 4.727 26
21 25 Lucas di Grassi Virgin-Cosworth 1:32.831 5.904 25
22 21 Bruno Senna HRT-Cosworth 1:33.401 6.474 24
23 20 Karun Chandhok HRT-Cosworth 1:34.251 7.324 19
24 24 Timo Glock Virgin-Cosworth 1:34.925 7.998 8
Practice 2. Damp and warm, just enough precipitation to be 'interesting'.
1 2 Lewis Hamilton McLaren-Mercedes 1:25.801 13
2 1 Jenson Button McLaren-Mercedes 1:26.076 0.275 16
3 6 Mark Webber RBR-Renault 1:26.248 0.447 22
4 3 Michael Schumacher Mercedes Benz GP Ltd 1:26.511 0.710 16
5 12 Vitaly Petrov Renault 1:26.732 0.931 26
6 16 Sebastien Buemi STR-Ferrari 1:26.832 1.031 29
7 14 Adrian Sutil Force India-Mercedes 1:26.834 1.033 22
8 15 Vitantonio Liuzzi Force India-Mercedes 1:26.835 1.034 17
9 9 Rubens Barrichello Williams-Cosworth 1:26.904 1.103 25
10 4 Nico Rosberg Mercedes Benz GP Ltd 1:26.956 1.155 22
11 11 Robert Kubica Renault 1:27.108 1.307 28
12 22 Pedro de la Rosa BMW Sauber-Ferrari 1:27.108 1.307 25
13 23 Kamui Kobayashi BMW Sauber-Ferrari 1:27.455 1.654 23
14 10 Nico Hulkenberg Williams-Cosworth 1:27.545 1.744 25
15 8 Fernando Alonso Ferrari 1:29.025 3.224 20
16 5 Sebastian Vettel RBR-Renault 1:29.134 3.333 19
17 7 Felipe Massa Ferrari 1:29.591 3.790 21
18 19 Heikki Kovalainen Lotus-Cosworth 1:29.860 4.059 15
19 17 Jaime Alguersuari STR-Ferrari 1:30.510 4.709 43
20 18 Jarno Trulli Lotus-Cosworth 1:30.695 4.894 17
21 24 Timo Glock Virgin-Cosworth 1:32.117 6.316 9
22 25 Lucas di Grassi Virgin-Cosworth No time 2
23 20 Karun Chandhok HRT-Cosworth No time 1
24 21 Bruno Senna HRT-Cosworth No time 0
Speed Trap.
1 1 Jenson Button 17:58:15 307.7
2 11 Robert Kubica 16:54:04 306.6
3 2 Lewis Hamilton 16:53:57 306.3
4 14 Adrian Sutil 17:52:26 305.5
5 12 Vitaly Petrov 16:55:10 304.4
6 10 Nico Hulkenberg 16:52:28 303.1
7 3 Michael Schumacher 17:55:38 303.1
8 4 Nico Rosberg 16:51:07 302.6
9 9 Rubens Barrichello 16:55:06 302.2
10 15 Vitantonio Liuzzi 17:58:30 301.8
11 6 Mark Webber 17:55:52 301.2
12 8 Fernando Alonso 18:00:44 300.8
13 16 Sebastien Buemi 16:55:08 300.5
14 19 Heikki Kovalainen 17:58:38 300.0
15 7 Felipe Massa 17:49:24 299.9
16 17 Jaime Alguersuari 17:57:01 297.2
17 24 Timo Glock 17:53:20 297.1
18 18 Jarno Trulli 16:53:28 296.9
19 5 Sebastian Vettel 17:54:48 296.0
20 22 Pedro de la Rosa 16:50:48 295.8
21 23 Kamui Kobayashi 17:56:31 293.8
22 25 Lucas di Grassi 16:51:31 286.2
23 20 Karun Chandhok 16:58:39 53.1
Some 'interesting' numbers here, along with several untold stories and some surprising omissions.
In no special order:
Paul di Resta, the Force India test and reserve driver was quick and confident, enough so to make the regular drivers (perhaps) consider their positions within the front line!
Vitaly Petrov was impressive but on low fuel and soft rubber he should have been.
Mark Webber ran heavy fuel in P1, on what might have been race settings, his time in P2 was set on hard rubber in dampish conditions, no idea of his fuel load.
Vettel appeared to be on the same routine in reverse but speared off early in P2 after losing the front end due to 'wake turbulence', I believe Schumacher made a comment regarding disturbed air effecting his car from as far back as 3 seconds!
Kobayashi was quick (or looked quick) but very ragged.
Both Alonso and Massa seemed to be concentrating on race set-ups.
Hamilton and Button were consistently fast, both on soft rubber and (it appears) medium too light fuel.
Rosberg was quick in P1 but Michael Schumacher exhibited some fine style in the damp P 2 and outpaced him.
The Force India pair were quick but I can't recall their fuel or rubber configurations, possibly light and soft.
Robert Kubica wasn't as quick as his team-mate but he appeared to be on a race day set-up in P1 and was caught out early in the damp part of P2.
Qualifying will be a very different game of course .......
FTR, the 'newbies' were rather sad, miles off the pace, and all this 2010 crop of 'cars' are dead ugly, almost as bad as the 2007-2008 bunch.
Been a good day out, time for a few zeds, need to be up earlyish tomorrow