lemonadedrinker
Charter Member
Hi,
I've only just registered this, and then only because of the sun's angle. You can see the rear wheels are off the ground and this is after it's landed, so really they should be down!
[contact_points]
point.0=1.000, 30 , 0, -11.9, 1320, 0, 1.5, 30, 0.5, 2.5, 0.9, 5, 5, 0, 200,200
point.1=1.000, -2 , -15, -11.1, 1500, 1, 1.5, 0 , 0.75, 1.25, 0.9, 4, 7, 2, 200,200
point.2=1.000, -2 , 15 , -11.1, 1500, 2, 1.5, 0 , 0.75, 1.25, 0.9, 4, 6, 3, 200,200
point.3=2.000, -6.417, -69.167, 10.583, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4=2.000, -6.417, 69.167, 10.583, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5=2.000, -24.000, 0.000, 0.167, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6=2.000, 29.667, 0.000, -4.083, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.7=5, -30.90, -5.250, -7.300, 1600, 0, 0.00, 50.0, 0.0, 0.0, 1.00, 3.0, 3.2, 0, 0.0, 0.0
point.8=5, -30.90, 5.250, -7.300, 1600, 0, 0.00, 50.0, 0.0, 0.0, 1.00, 3.1, 3.5, 0, 0.0, 0.0
static_pitch=1.5
static_cg_height=10.5
gear_system_type=0
I'm posting the contact points in the hope that someone can help. I am lost in all the numbers.
Thank you,
Andy.
I've only just registered this, and then only because of the sun's angle. You can see the rear wheels are off the ground and this is after it's landed, so really they should be down!
[contact_points]
point.0=1.000, 30 , 0, -11.9, 1320, 0, 1.5, 30, 0.5, 2.5, 0.9, 5, 5, 0, 200,200
point.1=1.000, -2 , -15, -11.1, 1500, 1, 1.5, 0 , 0.75, 1.25, 0.9, 4, 7, 2, 200,200
point.2=1.000, -2 , 15 , -11.1, 1500, 2, 1.5, 0 , 0.75, 1.25, 0.9, 4, 6, 3, 200,200
point.3=2.000, -6.417, -69.167, 10.583, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4=2.000, -6.417, 69.167, 10.583, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5=2.000, -24.000, 0.000, 0.167, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6=2.000, 29.667, 0.000, -4.083, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.7=5, -30.90, -5.250, -7.300, 1600, 0, 0.00, 50.0, 0.0, 0.0, 1.00, 3.0, 3.2, 0, 0.0, 0.0
point.8=5, -30.90, 5.250, -7.300, 1600, 0, 0.00, 50.0, 0.0, 0.0, 1.00, 3.1, 3.5, 0, 0.0, 0.0
static_pitch=1.5
static_cg_height=10.5
gear_system_type=0
I'm posting the contact points in the hope that someone can help. I am lost in all the numbers.
Thank you,
Andy.