• There seems to be an uptick in Political comments in recent months. Those of us who are long time members of the site know that Political and Religious content has been banned for years. Nothing has changed. Please leave all political and religious comments out of the forums.

    If you recently joined the forums you were not presented with this restriction in the terms of service. This was due to a conversion error when we went from vBulletin to Xenforo. We have updated our terms of service to reflect these corrections.

    Please note any post refering to a politician will be considered political even if it is intended to be humor. Our experience is these topics have a way of dividing the forums and causing deep resentment among members. It is a poison to the community. We appreciate compliance with the rules.

    The Staff of SOH

  • Server side Maintenance is done. We still have an update to the forum software to run but that one will have to wait for a better time.

Chevy Dominates Pocono Qualifying

Panther_99FS

Retired SOH Administrator
1. (25) Marco Andretti, Dallara-Chevy, 221.273
2. (1) Ryan Hunter-Reay, Dallara-Chevy, 220.892
3. (27) James Hinchcliffe, Dallara-Chevy, 220.431
4. (12) Will Power, Dallara-Chevy, 220.286
5. (11) Tony Kanaan, Dallara-Chevy, 219.625
6. (3) Helio Castroneves, Dallara-Chevy, 219.581

7. (9) Scott Dixon, Dallara-Honda, 219.500
8. (14) Takuma Sato, Dallara-Honda, 219.124
9. (77) Simon Pagenaud, Dallara-Honda, 218.859
10. (78) Simona De Silvestro, Dallara-Chevy, 218.590
11. (55) Tristan Vautier, Dallara-Honda, 218.575
12. (7) Sebastien Bourdais, Dallara-Chevy, 218.517
13. (83) Charlie Kimball, Dallara-Honda, 218.345
14. (16) James Jakes, Dallara-Honda, 218.240
15. (20) Ed Carpenter, Dallara-Chevy, 218.100
16. (67) Josef Newgarden, Dallara-Honda, 217.832
17. (15) Graham Rahal, Dallara-Honda, 217.457
18. (10) Dario Franchitti, Dallara-Honda, 217.047
19. (18) Pippa Mann, Dallara-Honda, 216.980
20. (19) Justin Wilson, Dallara-Honda, 216.872
21. (6) Sebastian Saavedra, Dallara-Chevy, 215.570
22. (5) EJ Viso, Dallara-Chevy, no speed
23. (4) Ryan Briscoe, Dallara-Chevy, no speed
24. (98) Alex Tagliani, Dallara-Honda, no speed
 
Back
Top