Don't know if I have the latest version.
Seemed to work okay, but it had trouble recognizing I had Real Weather set for the flight.
Took Duenna a few minutes to sort that out, is that normal?
Sorry, accidentally closed Duenna before taking screenshot of map.
Seemed to work okay, but it had trouble recognizing I had Real Weather set for the flight.
Took Duenna a few minutes to sort that out, is that normal?
Sorry, accidentally closed Duenna before taking screenshot of map.
Flight Log -- from FS-Duenna v.0.802 R120
-----------------------------------------------------------
Please do not change anything below this line.
[CERTIFY]
Takeoff:
System Time UTC: 06/01/2010 19:57:33
FS Time: 06/01/2010 13:53:50
Aircraft gross weight: 3358.4 lbs
Location: N 21* 34.820' / W 158* 12.281'
Airport: PHDH 0.4nm
Valid: VALIDATED
Enroute:
Aircraft: [J1] Colibri N422PP Flight crew
ATC Type/Model: Eurocopter / EC120
Aircraft-Reference: Vne=145KIAS, Vcruise=135KTAS, Mmo=M0.000
Autopilot/Autothrottle: 0 / 0
Max./Avg. Groundspeed: 139.5 kts / 109.5 kts
Max. IAS: 135.4 kts
Average IAS: 105.1 kts
Average Head/Tailwind: +2.7 kts
Max. altitude: 2196 ft
Flight aborted: no
Time in overspeed: 0.0 secs.
Error count: 0
Valid: VALIDATED
Landing:
System Time UTC: 06/01/2010 20:09:55
FS Time: 07/01/2010 14:06:13
Aircraft gross weight: 3325.8 lbs (-32.6 lbs)
Location: N 21* 19.868' / W 157* 55.100'
Airport: PHNL 0.8nm
Valid: VALIDATED
Errors:
Info: Looks like FSX
Info: Configuration-File: C:\Users\Bunny\AppData\Roaming\Microsoft\FSX\FSX.CFG
Info: REALISM/CrashTolerance: '1.000000' (OK)
Info: REALISM/CrashDetection: 'True' (OK)
Info: REALISM/StressDamage: 'True' (OK)
Info: REALISM/UnlimitedFuel: 'False' (OK)
Info: Previous Flight.FLT/Weather/WeatherType: '0' (NOT GOOD)
Info: Previous Flight.FLT/Weather/WeatherType: '3' (OK)
Info: Weather/DownloadWindsAloft: '1' (OK)
Info: Weather/DisableTurbulence: '0' (OK)
Summary:
Direct distance: 21.9 nm
Flight time: 00:12:22
Baton time: 00:13:15
Average GS: 109.5 kts
Valid: VALIDATED
Flight Simulator: FSX
Crash-Tolerance-Setting: 1.000
FSUIPC: 4.530
Validation-ID: 585 0D0 D3C (Rev. 1)
Flight-Points:
Date/Time(UTC); Latitude; Longitude; Altitude; VS; GS; KIAS; OnGround
06/01/2010 19:56:48; 21.580327; -158.204678; 12; 0; 0; 0; 1
06/01/2010 19:57:39; 21.580376; -158.204721; 27; 105; 7; 6; 0
06/01/2010 19:57:40; 21.580413; -158.204713; 31; 199; 9; 8; 0
06/01/2010 19:57:41; 21.580460; -158.204688; 38; 329; 12; 11; 0
06/01/2010 19:57:42; 21.580512; -158.204642; 45; 406; 16; 15; 0
06/01/2010 19:57:43; 21.580565; -158.204572; 51; 368; 20; 19; 0
06/01/2010 19:57:44; 21.580620; -158.204469; 56; 278; 26; 24; 0
06/01/2010 19:57:50; 21.580659; -158.203505; 73; 334; 46; 45; 0
06/01/2010 19:57:55; 21.580127; -158.202241; 117; 416; 63; 61; 0
06/01/2010 19:58:00; 21.579150; -158.200592; 156; 609; 85; 83; 0
06/01/2010 19:58:05; 21.578003; -158.198506; 206; 388; 101; 99; 0
06/01/2010 19:58:10; 21.576756; -158.196087; 222; -55; 114; 113; 0
06/01/2010 19:58:16; 21.575266; -158.193473; 159; -769; 122; 122; 0
06/01/2010 19:58:21; 21.573607; -158.190837; 145; 113; 121; 120; 0
06/01/2010 19:58:26; 21.572114; -158.188164; 167; 172; 122; 121; 0
06/01/2010 19:58:31; 21.570647; -158.185437; 146; -408; 125; 124; 0
06/01/2010 19:58:36; 21.569116; -158.182775; 151; 488; 121; 120; 0
06/01/2010 19:58:42; 21.567513; -158.180150; 188; 208; 121; 119; 0
06/01/2010 19:58:47; 21.565859; -158.177701; 225; 594; 119; 117; 0
06/01/2010 19:58:52; 21.564154; -158.175284; 286; 777; 118; 116; 0
06/01/2010 19:58:57; 21.562596; -158.172912; 400; 1496; 112; 110; 0
06/01/2010 19:59:02; 21.561080; -158.170541; 512; 1180; 110; 108; 0
06/01/2010 19:59:07; 21.559514; -158.168380; 656; 1926; 103; 101; 0
06/01/2010 19:59:12; 21.558025; -158.166250; 789; 1209; 107; 103; 0
06/01/2010 19:59:18; 21.556471; -158.163915; 844; 261; 116; 111; 0
06/01/2010 19:59:23; 21.554876; -158.161517; 880; 770; 115; 111; 0
06/01/2010 19:59:28; 21.553168; -158.158962; 930; 416; 120; 116; 0
06/01/2010 19:59:33; 21.551490; -158.156411; 954; 135; 123; 119; 0
06/01/2010 19:59:40; 21.549224; -158.152823; 1027; 980; 117; 113; 0
06/01/2010 19:59:46; 21.547747; -158.150261; 1085; 404; 120; 115; 0
06/01/2010 19:59:51; 21.546202; -158.147696; 1131; 545; 120; 115; 0
06/01/2010 19:59:56; 21.544606; -158.145153; 1168; 486; 121; 115; 0
06/01/2010 20:00:05; 21.541821; -158.140525; 1333; 984; 116; 110; 0
06/01/2010 20:00:15; 21.538877; -158.136050; 1396; 287; 121; 115; 0
06/01/2010 20:00:27; 21.534997; -158.130017; 1581; 1058; 116; 109; 0
06/01/2010 20:00:40; 21.531380; -158.123887; 1705; 549; 114; 106; 0
06/01/2010 20:00:49; 21.528176; -158.119911; 1852; 1038; 114; 106; 0
06/01/2010 20:00:54; 21.526519; -158.117519; 1943; 1029; 115; 107; 0
06/01/2010 20:01:02; 21.524001; -158.113714; 2100; 1263; 112; 103; 0
06/01/2010 20:01:08; 21.522350; -158.111384; 2184; 708; 117; 107; 0
06/01/2010 20:01:13; 21.520427; -158.109019; 2188; -232; 126; 115; 0
06/01/2010 20:01:18; 21.518304; -158.106476; 2069; -2118; 136; 128; 0
06/01/2010 20:01:23; 21.515955; -158.103902; 1834; -2380; 139; 133; 0
06/01/2010 20:01:29; 21.513493; -158.101496; 1653; -2109; 139; 135; 0
06/01/2010 20:01:34; 21.511016; -158.099128; 1512; -1332; 134; 129; 0
06/01/2010 20:01:39; 21.508589; -158.096762; 1406; -1295; 136; 131; 0
06/01/2010 20:01:44; 21.506010; -158.094459; 1293; -1114; 134; 129; 0
06/01/2010 20:01:50; 21.503547; -158.092279; 1251; -320; 127; 121; 0
06/01/2010 20:01:55; 21.501317; -158.090148; 1236; -103; 125; 119; 0
06/01/2010 20:02:00; 21.499046; -158.087907; 1195; -687; 129; 124; 0
06/01/2010 20:02:05; 21.496667; -158.085862; 1159; -146; 126; 121; 0
06/01/2010 20:02:10; 21.494125; -158.084077; 1146; -309; 127; 122; 0
06/01/2010 20:02:16; 21.491498; -158.082342; 1122; -128; 126; 120; 0
06/01/2010 20:02:21; 21.489000; -158.080469; 1122; 28; 124; 119; 0
06/01/2010 20:02:26; 21.486654; -158.078479; 1130; 68; 124; 118; 0
06/01/2010 20:02:31; 21.484444; -158.076426; 1136; 100; 123; 118; 0
06/01/2010 20:02:36; 21.482211; -158.074258; 1129; -165; 127; 121; 0
06/01/2010 20:02:42; 21.479838; -158.072151; 1110; -171; 126; 121; 0
06/01/2010 20:02:47; 21.477487; -158.070191; 1100; -148; 127; 122; 0
06/01/2010 20:02:52; 21.475071; -158.068251; 1084; -133; 125; 120; 0
06/01/2010 20:02:57; 21.472618; -158.066577; 1091; 205; 118; 113; 0
06/01/2010 20:03:02; 21.470088; -158.065072; 1118; 255; 122; 116; 0
06/01/2010 20:03:08; 21.467523; -158.063365; 1091; -566; 126; 121; 0
06/01/2010 20:03:13; 21.464976; -158.061571; 1051; -309; 125; 120; 0
06/01/2010 20:03:18; 21.462560; -158.059781; 1041; -76; 124; 120; 0
06/01/2010 20:03:23; 21.460128; -158.057894; 1036; -148; 125; 121; 0
06/01/2010 20:03:28; 21.457736; -158.055958; 1018; -172; 125; 120; 0
06/01/2010 20:03:34; 21.455398; -158.053930; 1018; 71; 124; 119; 0
06/01/2010 20:03:39; 21.453058; -158.051924; 1026; 39; 123; 118; 0
06/01/2010 20:03:44; 21.450569; -158.050052; 1006; -242; 124; 119; 0
06/01/2010 20:03:49; 21.448048; -158.048253; 990; -167; 124; 120; 0
06/01/2010 20:03:54; 21.445598; -158.046414; 965; -343; 125; 121; 0
06/01/2010 20:04:00; 21.443150; -158.044476; 932; -397; 126; 120; 0
06/01/2010 20:04:05; 21.440750; -158.042458; 895; -424; 126; 120; 0
06/01/2010 20:04:10; 21.438389; -158.040360; 863; -326; 126; 120; 0
06/01/2010 20:04:16; 21.436021; -158.038142; 841; -209; 125; 120; 0
06/01/2010 20:04:21; 21.433752; -158.035907; 830; -75; 125; 119; 0
06/01/2010 20:04:26; 21.431571; -158.033633; 820; -198; 125; 119; 0
06/01/2010 20:04:32; 21.429384; -158.031246; 786; -414; 126; 121; 0
06/01/2010 20:04:37; 21.427273; -158.028804; 739; -565; 127; 121; 0
06/01/2010 20:04:42; 21.425199; -158.026318; 710; -207; 125; 120; 0
06/01/2010 20:04:47; 21.423241; -158.023850; 704; -14; 124; 119; 0
06/01/2010 20:04:53; 21.421393; -158.021303; 702; -128; 125; 120; 0
06/01/2010 20:04:58; 21.419480; -158.018595; 651; -766; 129; 124; 0
06/01/2010 20:05:03; 21.417535; -158.015980; 582; -764; 130; 125; 0
06/01/2010 20:05:08; 21.415585; -158.013350; 521; -628; 129; 124; 0
06/01/2010 20:05:14; 21.413718; -158.010634; 518; 229; 124; 119; 0
06/01/2010 20:05:19; 21.411995; -158.007930; 549; 245; 123; 117; 0
06/01/2010 20:05:24; 21.410078; -158.005418; 532; -404; 127; 123; 0
06/01/2010 20:05:30; 21.407849; -158.003183; 478; -730; 129; 125; 0
06/01/2010 20:05:35; 21.405489; -158.001003; 413; -639; 128; 124; 0
06/01/2010 20:05:40; 21.403210; -157.998809; 390; -200; 126; 121; 0
06/01/2010 20:05:45; 21.401043; -157.996564; 374; -218; 125; 120; 0
06/01/2010 20:05:51; 21.398865; -157.994211; 355; -152; 124; 119; 0
06/01/2010 20:05:56; 21.396679; -157.991947; 354; 26; 123; 118; 0
06/01/2010 20:06:01; 21.394544; -157.989688; 343; -208; 124; 120; 0
06/01/2010 20:06:06; 21.392446; -157.987366; 324; -212; 125; 120; 0
06/01/2010 20:06:12; 21.390418; -157.984951; 299; -367; 126; 121; 0
06/01/2010 20:06:17; 21.388355; -157.982600; 249; -632; 124; 120; 0
06/01/2010 20:06:22; 21.386066; -157.980695; 234; 8; 119; 115; 0
06/01/2010 20:06:27; 21.383677; -157.978943; 250; 258; 121; 117; 0
06/01/2010 20:06:32; 21.381249; -157.977000; 263; 62; 125; 121; 0
06/01/2010 20:06:38; 21.378895; -157.974957; 268; 68; 126; 122; 0
06/01/2010 20:06:43; 21.376614; -157.972770; 268; -87; 127; 123; 0
06/01/2010 20:06:48; 21.374376; -157.970534; 256; -115; 127; 123; 0
06/01/2010 20:06:53; 21.372182; -157.968285; 252; -8; 126; 122; 0
06/01/2010 20:06:59; 21.369961; -157.965954; 255; 32; 125; 122; 0
06/01/2010 20:07:04; 21.367739; -157.963683; 261; 87; 124; 120; 0
06/01/2010 20:07:09; 21.365573; -157.961379; 272; 42; 123; 119; 0
06/01/2010 20:07:14; 21.363515; -157.959099; 269; -10; 123; 119; 0
06/01/2010 20:07:20; 21.361480; -157.956810; 274; 94; 122; 117; 0
06/01/2010 20:07:25; 21.359453; -157.954499; 270; -151; 123; 119; 0
06/01/2010 20:07:30; 21.357455; -157.952210; 251; -238; 124; 119; 0
06/01/2010 20:07:35; 21.355389; -157.949985; 234; -154; 122; 119; 0
06/01/2010 20:07:40; 21.353115; -157.948281; 223; 28; 113; 111; 0
06/01/2010 20:07:45; 21.350650; -157.946904; 248; 408; 116; 113; 0
06/01/2010 20:07:51; 21.348184; -157.945389; 289; 439; 118; 115; 0
06/01/2010 20:07:56; 21.345780; -157.943706; 306; 69; 121; 118; 0
06/01/2010 20:08:01; 21.343419; -157.941845; 297; -145; 123; 119; 0
06/01/2010 20:08:06; 21.341063; -157.939885; 289; -98; 123; 119; 0
06/01/2010 20:08:12; 21.338707; -157.937843; 281; -79; 123; 119; 0
06/01/2010 20:08:17; 21.336424; -157.935750; 274; -138; 123; 119; 0
06/01/2010 20:08:22; 21.334076; -157.933861; 280; 176; 116; 113; 0
06/01/2010 20:08:28; 21.331757; -157.932161; 255; -511; 111; 109; 0
06/01/2010 20:08:33; 21.329810; -157.930301; 239; 0; 105; 101; 0
06/01/2010 20:08:38; 21.328527; -157.928150; 249; 72; 94; 89; 0
06/01/2010 20:08:43; 21.327931; -157.925948; 247; 34; 83; 78; 0
06/01/2010 20:08:48; 21.327792; -157.923901; 231; -354; 77; 71; 0
06/01/2010 20:08:54; 21.327811; -157.921957; 206; -206; 69; 63; 0
06/01/2010 20:08:59; 21.328100; -157.920392; 172; -401; 50; 40; 0
06/01/2010 20:09:04; 21.328737; -157.919548; 135; -475; 37; 31; 0
06/01/2010 20:09:10; 21.329445; -157.919114; 98; -364; 29; 24; 0
06/01/2010 20:09:15; 21.329911; -157.918723; 78; -172; 20; 14; 0
06/01/2010 20:09:19; 21.330167; -157.918510; 62; -239; 13; 9; 0
06/01/2010 20:09:20; 21.330221; -157.918481; 59; -185; 12; 9; 0
06/01/2010 20:09:21; 21.330274; -157.918465; 58; -115; 11; 8; 0
06/01/2010 20:09:22; 21.330328; -157.918460; 57; -79; 11; 8; 0
06/01/2010 20:09:23; 21.330381; -157.918459; 55; -121; 11; 8; 0
06/01/2010 20:09:24; 21.330436; -157.918457; 51; -186; 11; 8; 0
06/01/2010 20:09:25; 21.330491; -157.918448; 48; -155; 12; 9; 0
06/01/2010 20:09:26; 21.330546; -157.918433; 47; -82; 12; 9; 0
06/01/2010 20:09:27; 21.330599; -157.918413; 45; -114; 12; 8; 0
06/01/2010 20:09:28; 21.330648; -157.918393; 42; -191; 11; 8; 0
06/01/2010 20:09:29; 21.330694; -157.918376; 37; -244; 9; 6; 0
06/01/2010 20:09:30; 21.330735; -157.918367; 34; -178; 8; 5; 0
06/01/2010 20:09:31; 21.330771; -157.918367; 34; -74; 7; 4; 0
06/01/2010 20:09:32; 21.330804; -157.918370; 32; -95; 6; 3; 0
06/01/2010 20:09:33; 21.330833; -157.918372; 30; -102; 6; 3; 0
06/01/2010 20:09:35; 21.330859; -157.918367; 30; -15; 6; 3; 0
06/01/2010 20:09:36; 21.330884; -157.918357; 31; 26; 5; 2; 0
06/01/2010 20:09:37; 21.330907; -157.918345; 30; -41; 5; 2; 0
06/01/2010 20:10:03; 21.331133; -157.918329; 18; -3; 0; 0; 1
[/CERTIFY][CERTIFY-ID]43CA88A8[/CERTIFY-ID]
Validation-Files:
E:\Program Files (x86)\FS-Addons\RTW-Duenna\OUTPUT\2010-01-06\FlightLog_14-10-03.JPG
E:\Program Files (x86)\FS-Addons\RTW-Duenna\OUTPUT\2010-01-06\FlightLog_14-10-03.TXT
(just copy the above path+files into your forum-attachment field.)
This file was created on 06/01/2010 20:10:07 UTC
Created by FS-Duenna - http://johannesmueller.com/fs/web/duenna/ - (c) Johannes Mueller