wombat666
Administrator
Session 1 :-
1 N Rosberg (Williams) 1:36.260 [27]
2 K Nakajima (Williams) 1:36.305 (+0.045) [25]
3 J Button (Brawn) 1:36.430 (+0.170) [20]
4 R Barrichello (Brawn) 1:36.487 (+0.227) [22]
5 F Massa (Ferrari) 1:36.561 (+0.301) [21]
6 K Räikkönen (Ferrari) 1:36.646 (+0.386) [18]
7 L Hamilton (McLaren) 1:36.699 (+0.439) [16]
8 M Webber (RBR) 1:36.703 (+0.443) [23]
9 S Vettel (RBR) 1:36.747 (+0.487) [25]
10 T Glock (Toyota) 1:36.980 (+0.720) [27]
11 J Trulli (Toyota) 1:36.982 (+0.722) [26]
12 G Fisichella (Force India) 1:37.025 (+0.765) [20]
13 R Kubica (BMW Sauber) 1:37.039 (+0.779) [18]
14 N Piquet (Renault) 1:37.199 (+0.939) [20]
15 A Sutil (Force India) 1:37.241 (+0.981) [18]
16 F Alonso (Renault) 1:37.395 (+1.135) [12]
17 S Buemi (STR) 1:37.634 (+1.374) [22]
18 N Heidfeld (BMW Sauber) 1:37.640 (+1.380) [17]
19 S Bourdais (STR) 1:38.022 (+1.762) [19]
20 H Kovalainen (McLaren) 1:38.483 (+2.223) [7]
Session 2 Results :-
1 K Räikkönen (Ferrari) 1:35.707 [40]
2 F Massa (Ferrari) 1:35.832 (+0.125) [38]
3 S Vettel (RBR) 1:35.954 (+0.247) [40]
4 N Rosberg (Williams) 1:36.015 (+0.308) [39]
5 M Webber (RBR) 1:36.026 (+0.319) [36]
6 R Barrichello (Brawn) 1:36.161 (+0.454) [37]
7 J Button (Brawn) 1:36.254 (+0.547) [31]
8 K Nakajima (Williams) 1:36.290 (+0.583) [35]
9 H Kovalainen (McLaren) 1:36.397 (+0.690) [40]
10 N Piquet (Renault) 1:36.401 (+0.694) [35]
11 L Hamilton (McLaren) 1:36.515 (+0.808) [30]
12 J Trulli (Toyota) 1:36.516 (+0.809) [34]
13 S Buemi (STR) 1:36.628 (+0.921) [32]
14 T Glock (Toyota) 1:36.639 (+0.932) [29]
15 F Alonso (Renault) 1:36.640 (+0.933) [20]
16 A Sutil (Force India) 1:36.875 (+1.168) [36]
17 R Kubica (BMW Sauber) 1:37.267 (+1.560) [38]
18 S Bourdais (STR) 1:37.278 (+1.571) [30]
19 G Fisichella (Force India) 1:37.432 (+1.725) [27]
20 N Heidfeld (BMW Sauber) 1:37.930 (+2.223) [37]
Brawn GP’s Rubens Barrichello has been handed a penalty by the Sepang race stewards after his car needed a new gearbox following Friday practice for this weekend’s Malaysian Grand Prix. Barrichello will drop five places on the grid as a result of the change.
The Brazilian covered 22 laps in the morning to finish fourth and completed a further 37 laps on his way to sixth in the timesheets in the afternoon, without suffering any noticeable problems in his BG001.
This season the regulations state that gearboxes must last four race weekends.
1 N Rosberg (Williams) 1:36.260 [27]
2 K Nakajima (Williams) 1:36.305 (+0.045) [25]
3 J Button (Brawn) 1:36.430 (+0.170) [20]
4 R Barrichello (Brawn) 1:36.487 (+0.227) [22]
5 F Massa (Ferrari) 1:36.561 (+0.301) [21]
6 K Räikkönen (Ferrari) 1:36.646 (+0.386) [18]
7 L Hamilton (McLaren) 1:36.699 (+0.439) [16]
8 M Webber (RBR) 1:36.703 (+0.443) [23]
9 S Vettel (RBR) 1:36.747 (+0.487) [25]
10 T Glock (Toyota) 1:36.980 (+0.720) [27]
11 J Trulli (Toyota) 1:36.982 (+0.722) [26]
12 G Fisichella (Force India) 1:37.025 (+0.765) [20]
13 R Kubica (BMW Sauber) 1:37.039 (+0.779) [18]
14 N Piquet (Renault) 1:37.199 (+0.939) [20]
15 A Sutil (Force India) 1:37.241 (+0.981) [18]
16 F Alonso (Renault) 1:37.395 (+1.135) [12]
17 S Buemi (STR) 1:37.634 (+1.374) [22]
18 N Heidfeld (BMW Sauber) 1:37.640 (+1.380) [17]
19 S Bourdais (STR) 1:38.022 (+1.762) [19]
20 H Kovalainen (McLaren) 1:38.483 (+2.223) [7]
Session 2 Results :-
1 K Räikkönen (Ferrari) 1:35.707 [40]
2 F Massa (Ferrari) 1:35.832 (+0.125) [38]
3 S Vettel (RBR) 1:35.954 (+0.247) [40]
4 N Rosberg (Williams) 1:36.015 (+0.308) [39]
5 M Webber (RBR) 1:36.026 (+0.319) [36]
6 R Barrichello (Brawn) 1:36.161 (+0.454) [37]
7 J Button (Brawn) 1:36.254 (+0.547) [31]
8 K Nakajima (Williams) 1:36.290 (+0.583) [35]
9 H Kovalainen (McLaren) 1:36.397 (+0.690) [40]
10 N Piquet (Renault) 1:36.401 (+0.694) [35]
11 L Hamilton (McLaren) 1:36.515 (+0.808) [30]
12 J Trulli (Toyota) 1:36.516 (+0.809) [34]
13 S Buemi (STR) 1:36.628 (+0.921) [32]
14 T Glock (Toyota) 1:36.639 (+0.932) [29]
15 F Alonso (Renault) 1:36.640 (+0.933) [20]
16 A Sutil (Force India) 1:36.875 (+1.168) [36]
17 R Kubica (BMW Sauber) 1:37.267 (+1.560) [38]
18 S Bourdais (STR) 1:37.278 (+1.571) [30]
19 G Fisichella (Force India) 1:37.432 (+1.725) [27]
20 N Heidfeld (BMW Sauber) 1:37.930 (+2.223) [37]
Brawn GP’s Rubens Barrichello has been handed a penalty by the Sepang race stewards after his car needed a new gearbox following Friday practice for this weekend’s Malaysian Grand Prix. Barrichello will drop five places on the grid as a result of the change.
The Brazilian covered 22 laps in the morning to finish fourth and completed a further 37 laps on his way to sixth in the timesheets in the afternoon, without suffering any noticeable problems in his BG001.
This season the regulations state that gearboxes must last four race weekends.