ok down safe at VVDN. The flight was not without problems. It's been a while for me to fly the C-130E. I don't have the fuel management system down pat like I once did. I did not take off with a full fuel load. I think it was about 75% (not 100% sure maybe 78%) but anyway I seem to have starved engine 1 and engine 4 where they both shut down on me in flight. I was unable to restart them until I figured out how to get fuel to them.
I got them started up again thou they shout down on me again on landing
.
Flight Log -- from FS-Duenna v.2.0.396 R146
-----------------------------------------------------------
Please do not change anything below this line.
[CERTIFY]
Takeoff:
System Time UTC: 2016-07-04 12:56:01
FS Time: 2016-05-13 11:31:56
Aircraft gross weight: 143136.1 lbs
Fuel weight: 48536.0 lbs
Location: N020* 49.019' / E106* 42.679'
Airport: VVCI 0.6nm - FSX
Weather: Wind:182/5G0 Vis:0.00SM Clouds:SKC Temp:32/27 QNH:1008.31 hPa / 29.78" Hg Turb:0%
Valid: VALIDATED
Enroute:
Aircraft: [T4] CS CS_C130 5
ATC Type/Model: Hercules / C130
Air-File: C130.air / 2008-01-31 / 13.9 kB
Aircraft-Reference: Vne=350KIAS, Vcruise=340KTAS, Mmo=M0.640, Empty weight=75600.0 lbs, ffs=0.46, ps=, ts=1.0, mdmp=
Autopilot/Autothrottle: 1 / 0
Max./Avg. Groundspeed: 357.2 kts / 284.7 kts
Max. IAS: 332.7 kts
Max Mach: M0.54
Average IAS: 263.3 kts
Average Head/Tailwind: -2.6 kts
Max. altitude: 8963 ft
Avg. altitude AGL: 8112.0 ft
Roll count: 0
Time spent inverted: 00:00:00
Flight aborted: no
Time in overspeed: 0.0 secs.
Error count: 0
Valid: VALIDATED
Landing:
System Time UTC: 2016-07-04 13:59:14
FS Time: 2016-05-13 12:35:08
Aircraft gross weight: 133807.9 lbs (-9328.2 lbs)
Fuel weight: 39207.0 lbs (-9329.0 lbs)
Location: N016* 02.353' / E108* 12.071'
Airport: VVDN 0.1nm - FSX
Weather: Wind:150/4G0 Vis:29.83SM Clouds:SKC Temp:31/26 QNH:1006.00 hPa / 29.71" Hg Turb:0%
Valid: VALIDATED
Errors:
Info: Looks like Prepar3d V2
Info: Configuration-File: C:\Users\Test\AppData\Roaming\Lockheed Martin\Prepar3D v2\prepar3d.CFG
Info: REALISM/CrashTolerance: '1.000000' (OK)
Info: REALISM/CrashDetection: 'True' (OK)
Info: REALISM/StressDamage: 'True' (OK)
Info: REALISM/UnlimitedFuel: 'False' (OK)
Info: Weather/DisableTurbulence: '0' (OK)
Summary:
Direct distance: 298.9 nm
Flight time: 01:03:12
Baton time: 01:03:13
Average GS: 284.7 kts
Valid: VALIDATED
Flight Simulator: Prepar3d V2
Crash-Tolerance-Setting: 1.000
FSUIPC: 4.955c
Airport Database Version: 1.10
Validation-ID: 6B6B 58B2 (Rev. 1)
Flight-Points:
Date/Time(UTC); Latitude; Longitude; Altitude; VS; GS; KIAS; MACH; Wind Direction; Wind Speed; OnGround
2016-07-04 12:56:01; 20.816972; 106.711297; 30; 0; 56; 52; 0.08; 182; 5; 1
2016-07-04 12:56:03; 20.817133; 106.711893; 30; 1; 68; 65; 0.10; 182; 5; 1
2016-07-04 12:56:04; 20.817225; 106.712243; 30; 1; 74; 71; 0.11; 182; 5; 1
2016-07-04 12:56:05; 20.817322; 106.712619; 30; 0; 80; 77; 0.12; 182; 5; 1
2016-07-04 12:56:07; 20.817542; 106.713455; 30; 1; 92; 88; 0.13; 182; 5; 1
2016-07-04 12:56:09; 20.817801; 106.714387; 30; 1; 104; 99; 0.15; 182; 5; 1
2016-07-04 12:56:10; 20.817943; 106.714899; 30; 1; 109; 105; 0.16; 182; 5; 1
2016-07-04 12:56:11; 20.818094; 106.715443; 30; 1; 115; 110; 0.17; 182; 5; 1
2016-07-04 12:56:12; 20.818253; 106.716019; 30; 1; 120; 115; 0.17; 182; 5; 1
2016-07-04 12:56:14; 20.818583; 106.717209; 30; 0; 130; 124; 0.19; 182; 5; 1
2016-07-04 12:56:16; 20.818943; 106.718505; 30; 1; 139; 133; 0.20; 182; 5; 1
2016-07-04 12:56:18; 20.819318; 106.719881; 30; -4; 147; 142; 0.21; 182; 5; 1
2016-07-04 12:56:19; 20.819506; 106.720582; 30; 3; 151; 145; 0.22; 182; 5; 1
2016-07-04 12:56:20; 20.819705; 106.721328; 30; 25; 155; 149; 0.23; 182; 5; 1
2016-07-04 12:56:21; 20.819912; 106.722103; 31; 39; 159; 153; 0.23; 182; 5; 1
2016-07-04 12:56:22; 20.820120; 106.722872; 32; 43; 162; 156; 0.24; 182; 5; 1
2016-07-04 12:56:25; 20.820554; 106.724448; 45; 429; 168; 162; 0.24; 182; 5; 0
2016-07-04 12:56:26; 20.820786; 106.725280; 58; 659; 171; 165; 0.25; 182; 5; 0
2016-07-04 12:56:31; 20.821956; 106.729469; 176; 1791; 179; 173; 0.26; 182; 5; 0
2016-07-04 12:56:36; 20.823168; 106.733799; 411; 3146; 180; 175; 0.27; 182; 5; 0
2016-07-04 13:06:36; 20.080348; 106.711809; 8895; -1; 341; 305; 0.53; 249; 16; 0
2016-07-04 13:16:36; 19.223795; 106.700465; 8857; -5; 270; 236; 0.41; 245; 17; 0
2016-07-04 13:26:37; 18.529351; 107.020156; 8815; 0; 272; 237; 0.42; 242; 17; 0
2016-07-04 13:36:37; 17.818196; 107.352708; 8899; 5; 305; 267; 0.47; 241; 17; 0
2016-07-04 13:46:38; 17.018676; 107.731338; 8899; 0; 332; 291; 0.51; 242; 17; 0
2016-07-04 13:56:38; 16.173948; 108.147507; 2426; -1887; 308; 292; 0.45; 311; 2; 0
2016-07-04 13:58:16; 16.072533; 108.196760; 495; -1192; 166; 163; 0.25; 195; 3; 0
2016-07-04 13:58:21; 16.068666; 108.197108; 409; -1023; 165; 163; 0.25; 195; 3; 0
2016-07-04 13:58:26; 16.064812; 108.197546; 318; -934; 163; 162; 0.25; 195; 3; 0
2016-07-04 13:58:31; 16.061041; 108.198035; 225; -1243; 161; 160; 0.24; 195; 3; 0
2016-07-04 13:58:37; 16.057298; 108.198579; 134; -986; 159; 158; 0.24; 150; 4; 0
2016-07-04 13:58:42; 16.053667; 108.199076; 81; -454; 153; 152; 0.23; 150; 4; 0
2016-07-04 13:58:44; 16.052262; 108.199267; 73; -241; 150; 149; 0.23; 150; 4; 0
2016-07-04 13:58:45; 16.051567; 108.199366; 70; -193; 148; 148; 0.22; 150; 4; 0
2016-07-04 13:58:47; 16.050211; 108.199573; 63; -222; 145; 145; 0.22; 150; 4; 0
2016-07-04 13:58:48; 16.049537; 108.199681; 60; -181; 144; 143; 0.22; 150; 4; 0
2016-07-04 13:58:50; 16.048212; 108.199890; 58; -51; 140; 140; 0.21; 150; 4; 0
2016-07-04 13:58:51; 16.047572; 108.199989; 58; -47; 139; 138; 0.21; 150; 4; 0
2016-07-04 13:58:52; 16.046943; 108.200084; 57; -29; 137; 136; 0.21; 150; 4; 0
2016-07-04 13:58:53; 16.046308; 108.200178; 56; -43; 135; 135; 0.20; 150; 4; 0
2016-07-04 13:58:54; 16.045676; 108.200268; 54; -111; 133; 133; 0.20; 150; 4; 0
2016-07-04 13:58:55; 16.045057; 108.200354; 51; -145; 130; 130; 0.20; 150; 4; 1
2016-07-04 13:58:57; 16.043899; 108.200516; 50; -45; 119; 119; 0.18; 150; 4; 1
2016-07-04 13:58:58; 16.043371; 108.200591; 50; -18; 112; 112; 0.17; 150; 4; 1
2016-07-04 13:58:59; 16.042857; 108.200665; 50; -6; 105; 105; 0.16; 150; 4; 1
2016-07-04 13:59:01; 16.041954; 108.200799; 50; -1; 91; 92; 0.14; 150; 4; 1
2016-07-04 13:59:02; 16.041543; 108.200863; 50; -1; 84; 85; 0.13; 150; 4; 1
2016-07-04 13:59:03; 16.041167; 108.200922; 50; -1; 77; 79; 0.12; 150; 4; 1
2016-07-04 13:59:05; 16.040523; 108.201027; 50; -1; 63; 65; 0.10; 150; 4; 1
2016-07-04 13:59:06; 16.040241; 108.201072; 50; 0; 56; 58; 0.09; 150; 4; 1
2016-07-04 13:59:07; 16.040000; 108.201108; 50; 0; 49; 51; 0.08; 150; 4; 1
2016-07-04 13:59:08; 16.039790; 108.201135; 50; 0; 41; 44; 0.07; 150; 4; 1
2016-07-04 13:59:09; 16.039612; 108.201153; 50; 0; 34; 37; 0.06; 150; 4; 1
2016-07-04 13:59:10; 16.039472; 108.201165; 50; 0; 27; 30; 0.05; 150; 4; 1
2016-07-04 13:59:11; 16.039359; 108.201173; 50; 0; 20; 23; 0.04; 150; 4; 1
2016-07-04 13:59:13; 16.039229; 108.201181; 50; 0; 7; 11; 0.02; 150; 4; 1
2016-07-04 13:59:14; 16.039209; 108.201183; 50; 0; 1; 5; 0.01; 150; 4; 1
[/CERTIFY][CERTIFY-ID]11BA51AD[/CERTIFY-ID]
Validation-Files:
C:\Users\Test\Documents\FS-DUENNA\OUTPUT\2016-07-04\FlightLog_08-59-14.JPG
C:\Users\Test\Documents\FS-DUENNA\OUTPUT\2016-07-04\FlightLog_08-59-14.TXT
(just copy the above path+files into your forum-attachment field.)
This file was created on 2016-07-04 13:59:15 UTC
Created by FS-Duenna -
http://www.fsrtwrace.com/duenna.php - (c) Johannes Mueller & Eamonn Watson
Original Duenna Created by Johannes Mueller