'Indy 500 Friday, 08 May Times'

Panther_99FS

Retired SOH Administrator
http://auto-racing.speedtv.com/article/indy-500-fast-friday-practice-underway/

Pos Driver Best Time Best Speed
1 Ryan Briscoe 39.8263. 225.981
2 Helio Castroneves 39.9223. 225.438
3 Dario Franchitti 40.0029, 224.984
4 Scott Dixon 40.0317, 224.822
5 Danica Patrick 40.0436, 224.755
6 Marco Andretti 40.0492, 224.724
7 Will Power 40.0733, 224.588
8 Dan Wheldon 40.1146, 224.357
9 Hideki Mutoh 40.1388, 224.222
10 Alex Lloyd 40.1393, 224.219
11 Graham Rahal 40.1528, 224.144
12 Tony Kanaan 40.1726, 224.033
13 Robert Doornbos 40.1867, 223.955
14 Mario Moraes 40.2549, 223.575
15 Vitor Meira 40.2573, 223.562
16 Tony Kanaan 40.2747, 223.465
17 Paul Tracy 40.2916, 223.372
18 Raphael Matos 40.4203, 222.66
19 Sarah Fisher 40.4596, 222.444
20 John Andretti 40.5262, 222.079
21 Ed Carpenter 40.5367, 222.021
22 Davey Hamilton 40.544, 221.981
23 Scott Sharp 40.5882, 221.739
24 Justin Wilson 40.5885, 221.738
25 Alex Tagliani 40.625, 221.538
26 AJ Foyt IV 40.7525, 220.845
27 EJ Viso 40.754, 220.837
28 Ryan Hunter-Reay 40.7949, 220.616
29 Mike Conway 40.8163, 220.5
30 Nelson Philippe 40.9376, 219.847
31 Milka Duno 40.9708, 219.669
32 Stanton Barrett 41.1506, 218.709
33 Robert Doornbos 41.3382, 217.716
 
Back
Top