'Indy 500 - Opening Day Speeds'

Panther_99FS

Retired SOH Administrator
http://auto-racing.speedtv.com/article/indy-500-marco-andretti-hits-225478mph-on-first-day-at-indy/

Pos, Driver, Best Time, Best Speed
1 Marco Andretti 39.9152, 225.478
2 Helio Castroneves 39.9579, 225.237
3 Ryan Briscoe 40.0171, 224.904
4 Scott Dixon 40.0983, 224.448
5 Dario Franchitti 40.1499, 224.16
6 Dan Wheldon 40.1747, 224.022
7 Robert Doornbos 40.2518, 223.592
8 Danica Patrick 40.313, 223.253
9 Graham Rahal 40.3594, 222.996
10 Will Power 40.3776, 222.896
11 Hideki Mutoh 40.4049, 222.745
12 Paul Tracy 40.4184, 222.671
13 Tony Kanaan 40.4321, 222.595
14 Ed Carpenter 40.4364, 222.572
15 Scott Sharp 40.4609, 222.437
16 Mario Moraes 40.5132, 222.15
17 John Andretti 40.5569, 221.91
18 Sarah Fisher 40.6037, 221.655
19 Davey Hamilton 40.6094, 221.624
20 Alex Lloyd 40.6833, 221.221
21 Justin Wilson 40.6872, 221.2
22 Vitor Meira 40.6979, 221.142
23 AJ Foyt IV 40.7165, 221.041
24 EJ Viso 40.7347, 220.942
25 Mike Conway 40.7894, 220.646
26 Raphael Matos 40.8669, 220.227
27 Ryan Briscoe 40.8943, 220.08
28 Milka Duno 40.9566, 219.745
29 Alex Tagliani 41.0051, 219.485
30 Nelson Philippe 41.011, 219.453
31 Ryan Hunter-Reay 41.2221, 218.329
32 Stanton Barrett 41.2676, 218.089
 
Don't worry Ferry,
Indy has a habit of doing that....even when you're doing well (as "rookie" Nigel Mansell found out)....

Mansell just didn't quite understand the rolling re-starts....:kilroy:
 
Back
Top