Panther_99FS
Retired SOH Administrator
I'm going to use that name :mixedsmi:
Thus far we have:
- Keselowski on the pole
- #48 penalized for being too low
<tbody>
</tbody>
Thus far we have:
- Keselowski on the pole
- #48 penalized for being too low
1 | 2 | Brad Keselowski | Miller Lite | Ford |
2 | 78 | Kurt Busch | Furniture Row/Sealy | Chevrolet |
3 | 88 | Dale Earnhardt Jr. | National Guard | Chevrolet |
4 | 18 | Kyle Busch | Interstate Batteries | Toyota |
5 | 24 | Jeff Gordon | Drive to End Hunger | Chevrolet |
6 | 99 | Carl Edwards | Fastenal | Ford |
7 | 11 | Denny Hamlin | FedEx Freight | Toyota |
8 | 5 | Kasey Kahne | Farmers Insurance | Chevrolet |
9 | 31 | Jeff Burton | Caterpillar | Chevrolet |
10 | 42 | Juan Pablo Montoya | Target | Chevrolet |
11 | 1 | Jamie McMurray | McDonald's/Monopoly | Chevrolet |
12 | 20 | Matt Kenseth | Dollar General | Toyota |
13 | 55 | Brian Vickers | Aaron's Dream Machine | Toyota |
14 | 27 | Paul Menard | Menards/Libman | Chevrolet |
15 | 39 | Ryan Newman | Wix Filters | Chevrolet |
16 | 14 | Tony Stewart | Mobil 1 | Chevrolet |
17 | 43 | Aric Almirola | Smithfield | Ford |
18 | 29 | Kevin Harvick | Budweiser | Chevrolet |
19 | 56 | Martin Truex Jr. | NAPA Batteries | Toyota |
20 | 15 | Clint Bowyer | 5-Hour Energy | Toyota |
21 | 9 | Marcos Ambrose | Stanley | Ford |
22 | 16 | Greg Biffle | 3M/WB Mason | Ford |
23 | 17 | Ricky Stenhouse Jr. | Best Buy | Ford |
24 | 38 | David Gilliland | Long John Silver's | Ford |
25 | 22 | Joey Logano | Shell-Pennzoil | Ford |
26 | 51 | AJ Allmendinger | Phoenix Construction | Chevrolet |
27 | 83 | David Reutimann | Burger King-Dr. Pepper | Toyota |
28 | 13 | Casey Mears | GEICO | Ford |
29 | 34 | David Ragan | Taco Bell | Ford |
30 | 98 | Michael McDowell | Phil Parsons Racing | Ford |
31 | 93 | Travis Kvapil | Burger King-Dr. Pepper | Toyota |
32 | 10 | Danica Patrick | GoDaddy | Chevrolet |
33 | 47 | Bobby Labonte | Kingsford Charcoal | Toyota |
34 | 19 | Mike Bliss | Plinker Tactical | Toyota |
35 | 35 | Josh Wise | MDS Transport | Ford |
36 | 33 | Landon Cassill | Little Joe's Autos | Chevrolet |
37 | 32 | Ken Schrader | Federated Auto Parts | Ford |
38 | 87 | Joe Nemechek | NEMCO Motorsports | Toyota |
39 | 7 | Dave Blaney | Sany | Chevrolet |
40 | 36 | JJ Yeley | United Mining Equipment | Chevrolet |
41 | 52 | Morgan Shepherd | Support Military | Toyota |
42 | 30 | David Stremme | Lean 1 | Toyota |
43 | 48 | Jimmie Johnson | Lowe's | Chevrolet |
<tbody>
</tbody>