There seems to be an uptick in Political comments in recent months. Those of us who are long time members of the site know that Political and Religious content has been banned for years. Nothing has changed. Please leave all political and religious comments out of the forums.
If you recently joined the forums you were not presented with this restriction in the terms of service. This was due to a conversion error when we went from vBulletin to Xenforo. We have updated our terms of service to reflect these corrections.
Please note any post refering to a politician will be considered political even if it is intended to be humor. Our experience is these topics have a way of dividing the forums and causing deep resentment among members. It is a poison to the community. We appreciate compliance with the rules.
The Staff of SOH
Q3 results; Vettel's back on pole! Very nice drive from Ricciardo too, in sixth.
1: Vettel
2: Hamilton
3: Webber
4: Button
5: Rosberg
6: Ricciardo
7: Grosjean
8: Perez
9: Alonso
10: Di Resta
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:34.308 | 1:33.527 | 1:32.422 | 18 |
2 | 4 | Lewis Hamilton | McLaren-Mercedes | 1:34.813 | 1:33.209 | 1:32.520 | 13 |
3 | 2 | Mark Webber | Red Bull Racing-Renault | 1:34.015 | 1:33.311 | 1:32.637 | 17 |
4 | 3 | Jenson Button | McLaren-Mercedes | 1:34.792 | 1:33.416 | 1:32.711 | 12 |
5 | 8 | Nico Rosberg | Mercedes | 1:34.588 | 1:33.219 | 1:32.821 | 10 |
6 | 16 | Daniel Ricciardo | STR-Ferrari | 1:33.988 | 1:33.556 | 1:32.912 | 17 |
7 | 10 | Romain Grosjean | Lotus-Renault | 1:34.041 | 1:33.246 | 1:33.008 | 13 |
8 | 15 | Sergio Perez | Sauber-Ferrari | 1:33.814 | 1:33.660 | 1:33.394 | 17 |
9 | 5 | Fernando Alonso | Ferrari | 1:34.760 | 1:33.403 | No time | 11 |
10 | 11 | Paul di Resta | Force India-Mercedes | 1:34.624 | 1:33.510 | No time | 15 |
11 | 9 | Kimi Räikkönen | Lotus-Renault | 1:34.552 | 1:33.789 | 6 | |
12 | 14 | Kamui Kobayashi | Sauber-Ferrari | 1:34.131 | 1:33.806 | 13 | |
13 | 12 | Nico Hulkenberg | Force India-Mercedes | 1:34.601 | 1:33.807 | 12 | |
14 | 6 | Felipe Massa | Ferrari | 1:34.372 | 1:33.912 | 14 | |
15 | 19 | Bruno Senna | Williams-Renault | 1:34.466 | 1:34.017 | 14 | |
16 | 20 | Heikki Kovalainen | Caterham-Renault | 1:34.852 | 1:36.132 | 10 | |
17 | 18 | Pastor Maldonado | Williams-Renault | 1:34.639 | 8 | ||
18 | 7 | Michael Schumacher | Mercedes | 1:34.865 | 5 | ||
19 | 17 | Jean-Eric Vergne | STR-Ferrari | 1:35.014 | 8 | ||
20 | 21 | Vitaly Petrov | Caterham-Renault | 1:35.823 | 7 | ||
21 | 25 | Charles Pic | Marussia-Cosworth | 1:37.683 | 8 | ||
22 | 22 | Pedro de la Rosa | HRT-Cosworth | 1:37.883 | 6 | ||
23 | 24 | Timo Glock | Marussia-Cosworth | 1:37.905 | 7 | ||
24 | 23 | Narain Karthikeyan | HRT-Cosworth | 1:38.314 | 7 | ||
Q1 107% Time | 1:40.380 |
Grosjean is in pretty good shape providing he makes it through lap 1.
Perez, Kobayashi and Raikkonen should provide some entertainment as well.
Maybe Renault will get the 'Iceman' on the right tyres at the right time this round.
![]()
Well that was Pirelli's brief: make tyre strategy a major factor, adds to the spice of the racing.Kinda funny how the F1 races turned from sprints to almost endurance with the arrival of Pirelli, isn't it?
Totally agree... So far this season's F1 has an excellent blend of strategy, tactics, car and driver skills.Best Bahrein GP ever!