I guess I didn't read too well, you're looking for air file fixes which I can't do. But I was looking at the CFG and it doesn't match the one I worked on. Is there more than one Stone model of this?
Here is what I changed but I can't say if it will work with whatever you have. I think it works well with the one I have.
[WEIGHT_AND_BALANCE]
max_gross_weight=4000.000
empty_weight=2200.000
reference_datum_position=0.000, 0.000, 0.000
empty_weight_CG_position=0.000, 0.000, -1.000
max_number_of_stations=50
;Moments of Inertia
empty_weight_pitch_MOI=18000.000
empty_weight_roll_MOI=900.000
empty_weight_yaw_MOI=9000.000
empty_weight_coupled_MOI=0.000
CG_forward_limit=0.000
CG_aft_limit=1.000
station_load.0=0.000000,0.000000,0.000000,0.000000
[flight_tuning]
cruise_lift_scalar=1.100
parasite_drag_scalar=1.300
induced_drag_scalar=1.500
elevator_effectiveness=1.000
aileron_effectiveness=1.219
rudder_effectiveness=1.000
pitch_stability=1.200
roll_stability=0.30
yaw_stability=0.800
elevator_trim_effectiveness=0.509
aileron_trim_effectiveness=1.000
rudder_trim_effectiveness=1.000
[jet_engine]
thrust_scalar=0.900
[contact_points]
point.0=1, 8.50, 0.00, -2.96, 1200, 0, 0.35, 45, 0.10, 1.50, 1.00, 2.40, 2.40, 0.000, 0.000, 0.000
point.1=1, -1.10, -4.00, -3.28, 1600, 1, 0.50, 0, 0.40, 1.00, 1.00, 2.80, 2.80, 2.000, 0.000, 0.000
point.2=1, -1.10, 4.00, -3.28, 1600, 2, 0.50, 0, 0.40, 1.00, 1.00, 2.40, 2.40, 3.000, 0.000, 0.000
point.3=2.000, -3.000, -12.000, -1.000, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4=2.000, -3.000, 12.000, -1.000, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5=2.000, -12.000, 0.000, -2.000, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6=2.000, 10.000, 0.000, -1.800, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
[contact_points]
point.0=1, 8.50, 0.00, -2.96, 1200, 0, 0.35, 45, 0.10, 1.50, 1.00, 2.40, 2.40, 0.000, 0.000, 0.000
point.1=1, -1.10, -4.00, -3.28, 1600, 1, 0.50, 0, 0.40, 1.00, 1.00, 2.80, 2.80, 2.000, 0.000, 0.000
point.2=1, -1.10, 4.00, -3.28, 1600, 2, 0.50, 0, 0.40, 1.00, 1.00, 2.40, 2.40, 3.000, 0.000, 0.000
point.3=2.000, -3.000, -12.000, -1.000, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4=2.000, -3.000, 12.000, -1.000, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5=2.000, -12.000, 0.000, -2.000, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6=2.000, 10.000, 0.000, -1.800, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
static_pitch=0.000
static_cg_height=3.000
gear_system_type=0
[Flaps.0]
type=1
span-outboard=0.900
extending-time=3.000
system_type=0
damaging-speed=250.000
blowout-speed=300.000
lift_scalar=0.800
drag_scalar=1.000
pitch_scalar=0.100
flaps-position.0=0.000, 0.000
flaps-position.1=15.000, 0.000
flaps-position.2=30.000, 0.000