Dave Garwood
Avro Anson Mk.I :
----------------
[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0 = 4, 3.50, -0.77, 3.25, fx_shockwave_vclight,
light.1 = 3, 0.00, -27.70, 0.75, fx_shockwave_navred,
light.2 = 3, 0.00, 27.65, 0.75, fx_shockwave_navgre,
light.3 = 3, -31.00, 0.00, 0.00, fx_shockwave_navwhi,
light.4 = 5, 3.00, -12.50, 0.00, fx_Shockwave_landing_light_tail_old // Shockwave
[Vcockpit01] "panel cfg"
gauge31=shockwave_lights!SW Lights, 1,1,1,1 //shockwave light
*******************************************
Baldy
Avro Anson Mk.I with ski (CFS 2)
--------------------------------
[LIGHTS]
//Type: 3=navigation, 4=cockpit, 5=landing
light.0= 4, 0.00, 0.10, 0.35, fx_vclight
light.1 = 3, 0.50, -28.50, -0.50, fx_navred,
light.2 = 3, 0.50, 28.50, -0.50, fx_navgre
light.3 = 3, -30.00, 0.00, -0.60, fx_shockwave_navwhi,
light.4 = 5, 4.00, -12.50, -1.00, fx_Shockwave_landing_light_tail_old // Shockwave
***********************************************
Dave Garwood
Avro Lancaster_Dambuster :
--------------------------
[lights]
//Types: 3=navigation, 4=cockpit, 5=landing, 6/3=Special light, 7/3=WSpecial light
light.0 = 3, -2.55, -50.28, 4.3, fx_shockwave_navred,
light.1 = 3, -2.55, 50.28, 4.3, fx_shockwave_navgre,
light.2 = 3, -6.00, -50.31, 4.0, fx_shockwave_navred,
light.3 = 3, -6.00, 50.22, 4.0, fx_shockwave_navgre,
light.4 = 3, -39.00, 18.20, 8.00, fx_shockwave_navwhi,
light.5 = 3, -39.00, -18.20, 8.00, fx_shockwave_navwhi,
light.6 = 3, -29.26, 0.00, -3.68, fx_shockwave_landing_light_short //shockwave light
light.7 = 3, 12.00, 0.00, -5.00, fx_shockwave_landing_light_short //shockwave ligh,
light.8 = 5, 2.50, -30.30, 0.50, fx_shockwave_landing_light_tail_old //shockwave light
light.9 = 5, 2.50, -31.50, 0.50, fx_shockwave_landing_light_tail_old //shockwave light
light.10 = 4, 15.47, -0.36, 3.47, fx_vclight
light.11 = 4, 10.24, -0.07, 4.21, fx_vclight
[Vcockpit01] "panel cfg"
Background_color=0,0,0
size_mm=1024,1024
visible=0
pixel_size=1024,1024
texture=$panel1
gauge16=shockwave_lights!SW Lights_gear, 1,1,1,1 //shockwave light
******************************************************
Paul Edwards, Manfred Jahn
Avro Lancastrian :
------------------
[LIGHTS]
//Types: 3=navigation, 4=cockpit, 5=landing
light.0 = 3, 7.394, -50.129, 4.802, fx_shockwave_navred
light.1 = 3, 7.129, 50.286, 4.816, fx_shockwave_navgre
light.2 = 3, -41.121, 0.00, 1.622, fx_shockwave_navwhi
light.3 = 4, 23.363, -1.602, 1.704, fx_vclight
light.4 = 5, 11.50, -33.50, 1.50, fx_shockwave_landing_light_tail_old //shockwave light
[Vcockpit01] "panel cfg"
Background_color=0,0,0
size_mm=1024,1024
visible=0
pixel_size=1024,1024
texture=$panel1
gauge00=shockwave_lights!SW Lights_gear, 1,1,1,1 //shockwave light
*********************************************************
Shockwave WOP
Avro Lancaster B. Mk.III & Grand Slam :
---------------------------------------
[lights]
//Types: 3=navigation, 4=cockpit, 5=landing, 7=Reccon light
light.0 = 3, -1.63, -50.28, 4.3, fx_WOP_navred_nl
light.1 = 3, -1.53, 50.28, 4.3, fx_WOP_navgre_nl
light.2 = 3, -5.31, -50.31, 4.15, fx_WOP_navred_nl
light.3 = 3, -5.44, 50.22, 4.15, fx_WOP_navgre_nl
light.4 = 2, -36.42, 17.1, 6.93, fx_WOP_navwhi_nl
light.5 = 2, -36.37,-17.1, 6.96, fx_WOP_navwhi_nl
light.6 = 3, -44.64, -0.43, -0.72, fx_WOP_navwhi_nl
light.7 = 3, -44.64, 0.47, -0.73, fx_WOP_navred
light.8 = 7, -29.26, 0.00, -3.68, fx_WOP_recog_g
light.9 = 7, -30.79, 0.00, -3.54, fx_WOP_recog_r
light.10 = 7, -32.31, 0.00, -3.42, fx_WOP_recog_y
light.11 = 1, -26.88, 0.00, 3.74, fx_WOP_beaconr
light.12 = 5, 2.50, -30.30, 0.50, fx_shockwave_landing_light_small //shockwave light
light.13 = 5, 2.50, -31.50, 0.50, fx_shockwave_landing_light_small //shockwave light
light.14 = 4, 15.47, -0.36, 3.47, fx_vclight
light.15 = 4, 10.24, -0.07, 4.21, fx_vclight
[Vcockpit01]
gauge16=shockwave_lights!SW Lights_gear, 1,1,1,1 //shockwave light
****************************************************************
Edward Cook
Avro Manchester :
-----------------
[LIGHTS]
//Types: 3=navigation, 4=cockpit, 5=landing, 7=recognition
light.0 = 3, -1.500, -44.150, 2.206, fx_shockwave_navred,
light.1 = 3, -1.500, 44.150, 2.206, fx_shockwave_navgre,
light.2 = 3, -47.196, 0.000, -1.514, fx_shockwave_navwhi,
light.3 = 4, 15.000, 0.000, 1.500, fx_shockwave_vclight,
light.4 = 5, 2.000, -24.085, 0.309, fx_shockwave_landing_light_tail_old //shockwave light
light.5 = 3, -4.800, -44.155, 2.000, fx_shockwave_navred,
light.6 = 3, -4.850, 44.200, 2.000, fx_shockwave_navgre,
light.7 = 7, -47.100, 0.000, -1.812, fx_shockwave_navred,
[Vcockpit01] "panel cfg"
gauge06=shockwave_lights!SW Lights, 1,1,1,1 //shockwave light
*******************************************************************
Jens B. Kristensen "JBK"
Avro Tudor :
-------------------------
[LIGHTS]
1=Beacon, 3=Navigation, 4=vclight, 5=landing
light.0 = 3, -2.4, -59.3, 2.70, fx_shockwave_navred,
light.1 = 3, -2.4, 59.3, 2.70, fx_shockwave_navgre,
light.2 = 3, -52.30, 0.0, 2.78, fx_shockwave_navwhi,
light.3 = 4, 21.2, 1.50, 4.6, fx_shockwave_vclight,
light.4 = 4, 15.3, -1.50, 4.2, fx_shockwave_vclight,
light.5 = 4, 15.9, 1.50, 4.2, fx_shockwave_vclight,
light.6 = 5, -3.00, -35.00, 0.00, fx_shockwave_landing_light_narrow_down_old //shockwave light
light.7 = 5, -3.00, 35.00, 0.00, fx_shockwave_landing_light_narrow_down_old //shockwave light
[Vcockpit01] "panel cfg"
gauge22=shockwave_lights!SW Lights_gear, 1,1,1,1 //shockwave light
******************************************************************
DPS Flight
Avro Tudor Mk.XIII :
-------------------
[LIGHTS]
//Types: 3=navigation, 4=cockpit, 5=landing
light.0 = 3, -4.00, -60.50, 3.00, fx_shockwave_navred,
light.1 = 3, -4.00, 60.50, 3.00, fx_shockwave_navgre,
light.2 = 3, -62.00, 0.00, 4.00, fx_shockwave_navwhi,
light.3 = 4, 23.363, -1.602, 1.704, fx_shockwave_vclight,
light.4 = 5, -3.00, -35.00, 0.00, fx_shockwave_landing_light_narrow_down_old //shockwave light
light.5 = 5, -3.00, 35.00, 0.00, fx_shockwave_landing_light_narrow_down_old //shockwave light
[Vcockpit01] "panel cfg"
Background_color=0,0,0
size_mm=512,512
visible=0
pixel_size=1024,1024
texture=$pan1
gauge00=shockwave_lights!SW Lights_gear, 1,1,1,1 //shockwave light
***********************************************************************
Paul Edwards & Manfred Jahn
Avro York:
---------------------------
[LIGHTS]
//Types: 3=navigation, 4=cockpit, 5=landing
light.0 = 3, -2.30, -49.90, 4.80, fx_shockwave_navred,
light.1 = 3, -2.60, 50.30, 4.80, fx_shockwave_navgre,
light.2 = 3, -49.65, 0.00, -0.62, fx_shockwave_navwhi,
light.3 = 4, 23.36, -1.60, 1.70, fx_vclight
light.4 = 5, 1.50, -33.80, 1.50, fx_shockwave_landing_light_tail_old //shockwave light
[VCockpit01] "panel cfg"
size_mm=512,512
pixel_size=512,512
texture=$C172s_1
background_color=0,0,0
gauge00=shockwave_lights!SW Lights_gear, 1,1,1,1 //shockwave light
****************************************************************************
Best Regard
DennyBoy
Avro Anson Mk.I :
----------------
[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0 = 4, 3.50, -0.77, 3.25, fx_shockwave_vclight,
light.1 = 3, 0.00, -27.70, 0.75, fx_shockwave_navred,
light.2 = 3, 0.00, 27.65, 0.75, fx_shockwave_navgre,
light.3 = 3, -31.00, 0.00, 0.00, fx_shockwave_navwhi,
light.4 = 5, 3.00, -12.50, 0.00, fx_Shockwave_landing_light_tail_old // Shockwave
[Vcockpit01] "panel cfg"
gauge31=shockwave_lights!SW Lights, 1,1,1,1 //shockwave light
*******************************************
Baldy
Avro Anson Mk.I with ski (CFS 2)
--------------------------------
[LIGHTS]
//Type: 3=navigation, 4=cockpit, 5=landing
light.0= 4, 0.00, 0.10, 0.35, fx_vclight
light.1 = 3, 0.50, -28.50, -0.50, fx_navred,
light.2 = 3, 0.50, 28.50, -0.50, fx_navgre
light.3 = 3, -30.00, 0.00, -0.60, fx_shockwave_navwhi,
light.4 = 5, 4.00, -12.50, -1.00, fx_Shockwave_landing_light_tail_old // Shockwave
***********************************************
Dave Garwood
Avro Lancaster_Dambuster :
--------------------------
[lights]
//Types: 3=navigation, 4=cockpit, 5=landing, 6/3=Special light, 7/3=WSpecial light
light.0 = 3, -2.55, -50.28, 4.3, fx_shockwave_navred,
light.1 = 3, -2.55, 50.28, 4.3, fx_shockwave_navgre,
light.2 = 3, -6.00, -50.31, 4.0, fx_shockwave_navred,
light.3 = 3, -6.00, 50.22, 4.0, fx_shockwave_navgre,
light.4 = 3, -39.00, 18.20, 8.00, fx_shockwave_navwhi,
light.5 = 3, -39.00, -18.20, 8.00, fx_shockwave_navwhi,
light.6 = 3, -29.26, 0.00, -3.68, fx_shockwave_landing_light_short //shockwave light
light.7 = 3, 12.00, 0.00, -5.00, fx_shockwave_landing_light_short //shockwave ligh,
light.8 = 5, 2.50, -30.30, 0.50, fx_shockwave_landing_light_tail_old //shockwave light
light.9 = 5, 2.50, -31.50, 0.50, fx_shockwave_landing_light_tail_old //shockwave light
light.10 = 4, 15.47, -0.36, 3.47, fx_vclight
light.11 = 4, 10.24, -0.07, 4.21, fx_vclight
[Vcockpit01] "panel cfg"
Background_color=0,0,0
size_mm=1024,1024
visible=0
pixel_size=1024,1024
texture=$panel1
gauge16=shockwave_lights!SW Lights_gear, 1,1,1,1 //shockwave light
******************************************************
Paul Edwards, Manfred Jahn
Avro Lancastrian :
------------------
[LIGHTS]
//Types: 3=navigation, 4=cockpit, 5=landing
light.0 = 3, 7.394, -50.129, 4.802, fx_shockwave_navred
light.1 = 3, 7.129, 50.286, 4.816, fx_shockwave_navgre
light.2 = 3, -41.121, 0.00, 1.622, fx_shockwave_navwhi
light.3 = 4, 23.363, -1.602, 1.704, fx_vclight
light.4 = 5, 11.50, -33.50, 1.50, fx_shockwave_landing_light_tail_old //shockwave light
[Vcockpit01] "panel cfg"
Background_color=0,0,0
size_mm=1024,1024
visible=0
pixel_size=1024,1024
texture=$panel1
gauge00=shockwave_lights!SW Lights_gear, 1,1,1,1 //shockwave light
*********************************************************
Shockwave WOP
Avro Lancaster B. Mk.III & Grand Slam :
---------------------------------------
[lights]
//Types: 3=navigation, 4=cockpit, 5=landing, 7=Reccon light
light.0 = 3, -1.63, -50.28, 4.3, fx_WOP_navred_nl
light.1 = 3, -1.53, 50.28, 4.3, fx_WOP_navgre_nl
light.2 = 3, -5.31, -50.31, 4.15, fx_WOP_navred_nl
light.3 = 3, -5.44, 50.22, 4.15, fx_WOP_navgre_nl
light.4 = 2, -36.42, 17.1, 6.93, fx_WOP_navwhi_nl
light.5 = 2, -36.37,-17.1, 6.96, fx_WOP_navwhi_nl
light.6 = 3, -44.64, -0.43, -0.72, fx_WOP_navwhi_nl
light.7 = 3, -44.64, 0.47, -0.73, fx_WOP_navred
light.8 = 7, -29.26, 0.00, -3.68, fx_WOP_recog_g
light.9 = 7, -30.79, 0.00, -3.54, fx_WOP_recog_r
light.10 = 7, -32.31, 0.00, -3.42, fx_WOP_recog_y
light.11 = 1, -26.88, 0.00, 3.74, fx_WOP_beaconr
light.12 = 5, 2.50, -30.30, 0.50, fx_shockwave_landing_light_small //shockwave light
light.13 = 5, 2.50, -31.50, 0.50, fx_shockwave_landing_light_small //shockwave light
light.14 = 4, 15.47, -0.36, 3.47, fx_vclight
light.15 = 4, 10.24, -0.07, 4.21, fx_vclight
[Vcockpit01]
gauge16=shockwave_lights!SW Lights_gear, 1,1,1,1 //shockwave light
****************************************************************
Edward Cook
Avro Manchester :
-----------------
[LIGHTS]
//Types: 3=navigation, 4=cockpit, 5=landing, 7=recognition
light.0 = 3, -1.500, -44.150, 2.206, fx_shockwave_navred,
light.1 = 3, -1.500, 44.150, 2.206, fx_shockwave_navgre,
light.2 = 3, -47.196, 0.000, -1.514, fx_shockwave_navwhi,
light.3 = 4, 15.000, 0.000, 1.500, fx_shockwave_vclight,
light.4 = 5, 2.000, -24.085, 0.309, fx_shockwave_landing_light_tail_old //shockwave light
light.5 = 3, -4.800, -44.155, 2.000, fx_shockwave_navred,
light.6 = 3, -4.850, 44.200, 2.000, fx_shockwave_navgre,
light.7 = 7, -47.100, 0.000, -1.812, fx_shockwave_navred,
[Vcockpit01] "panel cfg"
gauge06=shockwave_lights!SW Lights, 1,1,1,1 //shockwave light
*******************************************************************
Jens B. Kristensen "JBK"
Avro Tudor :
-------------------------
[LIGHTS]
1=Beacon, 3=Navigation, 4=vclight, 5=landing
light.0 = 3, -2.4, -59.3, 2.70, fx_shockwave_navred,
light.1 = 3, -2.4, 59.3, 2.70, fx_shockwave_navgre,
light.2 = 3, -52.30, 0.0, 2.78, fx_shockwave_navwhi,
light.3 = 4, 21.2, 1.50, 4.6, fx_shockwave_vclight,
light.4 = 4, 15.3, -1.50, 4.2, fx_shockwave_vclight,
light.5 = 4, 15.9, 1.50, 4.2, fx_shockwave_vclight,
light.6 = 5, -3.00, -35.00, 0.00, fx_shockwave_landing_light_narrow_down_old //shockwave light
light.7 = 5, -3.00, 35.00, 0.00, fx_shockwave_landing_light_narrow_down_old //shockwave light
[Vcockpit01] "panel cfg"
gauge22=shockwave_lights!SW Lights_gear, 1,1,1,1 //shockwave light
******************************************************************
DPS Flight
Avro Tudor Mk.XIII :
-------------------
[LIGHTS]
//Types: 3=navigation, 4=cockpit, 5=landing
light.0 = 3, -4.00, -60.50, 3.00, fx_shockwave_navred,
light.1 = 3, -4.00, 60.50, 3.00, fx_shockwave_navgre,
light.2 = 3, -62.00, 0.00, 4.00, fx_shockwave_navwhi,
light.3 = 4, 23.363, -1.602, 1.704, fx_shockwave_vclight,
light.4 = 5, -3.00, -35.00, 0.00, fx_shockwave_landing_light_narrow_down_old //shockwave light
light.5 = 5, -3.00, 35.00, 0.00, fx_shockwave_landing_light_narrow_down_old //shockwave light
[Vcockpit01] "panel cfg"
Background_color=0,0,0
size_mm=512,512
visible=0
pixel_size=1024,1024
texture=$pan1
gauge00=shockwave_lights!SW Lights_gear, 1,1,1,1 //shockwave light
***********************************************************************
Paul Edwards & Manfred Jahn
Avro York:
---------------------------
[LIGHTS]
//Types: 3=navigation, 4=cockpit, 5=landing
light.0 = 3, -2.30, -49.90, 4.80, fx_shockwave_navred,
light.1 = 3, -2.60, 50.30, 4.80, fx_shockwave_navgre,
light.2 = 3, -49.65, 0.00, -0.62, fx_shockwave_navwhi,
light.3 = 4, 23.36, -1.60, 1.70, fx_vclight
light.4 = 5, 1.50, -33.80, 1.50, fx_shockwave_landing_light_tail_old //shockwave light
[VCockpit01] "panel cfg"
size_mm=512,512
pixel_size=512,512
texture=$C172s_1
background_color=0,0,0
gauge00=shockwave_lights!SW Lights_gear, 1,1,1,1 //shockwave light
****************************************************************************
Best Regard
DennyBoy