Panther_99FS
Retired SOH Administrator
'P1=Piquet Jr., P4=Jacques Villeneuve, P5=Max Papis, P8=Hornish'
P3= Ron Fellows, P9=Danica Patrick. Should make for an interesting road course race!
<tbody>
</tbody>
				
			P3= Ron Fellows, P9=Danica Patrick. Should make for an interesting road course race!
| 1 | 30 | Nelson Piquet Jr. | Chevrolet | Qualcomm / Autotrac | 109.516 | 133.066 | Leader | 
| 2 | 18 | Michael McDowell | Toyota | Pizza Ranch | 109.258 | 133.380 | -0.314 | 
| 3 | 5 | Ron Fellows | Chevrolet | AER Manufacturing | 109.044 | 133.641 | -0.575 | 
| 4 | 22 | Jacques Villeneuve | Dodge | Discount Tire | 109.020 | 133.671 | -0.605 | 
| 5 | 33 | Max Papis | Chevrolet | Menards / Rheem | 108.916 | 133.799 | -0.733 | 
| 6 | 11 | Brian Scott | Toyota | Dollar General | 108.596 | 134.193 | -1.127 | 
| 7 | 31 | Justin Allgaier | Chevrolet | Brandt | 108.499 | 134.313 | -1.247 | 
| 8 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 108.383 | 134.457 | -1.391 | 
| 9 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 108.207 | 134.675 | -1.609 | 
| 10 | 6 | Ricky Stenhouse Jr. | Ford | Ford EcoBoost | 108.186 | 134.702 | -1.636 | 
| 11 | 43 | Michael Annett | Ford | Pilot Flying J | 108.129 | 134.773 | -1.707 | 
| 12 | 2 | Elliott Sadler | Chevrolet | Charter | 107.977 | 134.962 | -1.896 | 
| 13 | 88 | Cole Whitt | Chevrolet | Voodoo Ride | 107.920 | 135.033 | -1.967 | 
| 14 | 81 | Jason Bowles | Toyota | American Majority | 107.712 | 135.294 | -2.228 | 
| 15 | 38 | Brad Sweet | Chevrolet | Great Clips | 107.376 | 135.718 | -2.652 | 
| 16 | 199 | Victor Gonzalez Jr. | Toyota | Delta Commerical / IMCA | 107.281 | 135.838 | -2.772 | 
| 17 | 87 | Alex Kennedy | Toyota | Global Barter / St. Baldricks | 107.000 | 136.194 | -3.128 | 
| 18 | 44 | Mike Bliss | Toyota | Mark Smith Racing | 106.778 | 136.477 | -3.411 | 
| 19 | 275 | Kenny Habul | Toyota | SunEnergy 1 Racing | 106.696 | 136.583 | -3.517 | 
| 20 | 159 | Kyle Kelley | Chevrolet | Jamison Eng. / UPR.com | 106.584 | 136.726 | -3.660 | 
| 21 | 54 | Kurt Busch | Toyota | Monster Energy | 106.509 | 136.822 | -3.756 | 
| 22 | 3 | Austin Dillon | Chevrolet | AdvoCare | 106.368 | 137.004 | -3.938 | 
| 23 | 19 | Tayler Malsam | Toyota | G-Oil / Ryobi | 106.083 | 137.372 | -4.306 | 
| 24 | 41 | Timmy Hill | Ford | Poynt.com | 105.875 | 137.642 | -4.576 | 
| 25 | 51 | Jeremy Clements | Chevrolet | Clements Automotive | 105.761 | 137.790 | -4.724 | 
| 26 | 126 | John Young | Dodge | Eklekt Technologies Group | 105.488 | 138.147 | -5.081 | 
| 27 | 01 | Mike Wallace | Chevrolet | G&K Services | 104.892 | 138.931 | -5.865 | 
| 28 | 14 | Eric McClure | Toyota | Hefty / Reynolds Wrap | 104.534 | 139.408 | -6.342 | 
| 29 | 10 | Jeff Green | Toyota | TriStar Motorsports | 104.469 | 139.494 | -6.428 | 
| 30 | 39 | Josh Richards | Ford | NSW Kids | 104.067 | 140.033 | -6.967 | 
| 31 | 40 | Erik Darnell | Chevrolet | SheboyganAuto.com | 103.464 | 140.849 | -7.783 | 
| 32 | 124 | Casey Roderick | Chevrolet | West Virginia Miners | 103.422 | 140.906 | -7.840 | 
| 33 | 52 | Ryan Ellis | Chevrolet | Cobblestone Inn & Suites | 102.401 | 142.311 | -9.245 | 
| 34 | 23 | Bill Prietzel | Chevrolet | R3 Motorsports | 100.886 | 144.448 | -11.382 | 
| 35 | 70 | Tony Raines | Dodge | Country Inn & Suites | 100.585 | 144.881 | -11.815 | 
| 36 | 42 | Tim Schendel | Chevrolet | SheboyganAuto.com | 100.194 | 145.446 | -12.380 | 
| 37 | 46 | Chase Miller | Chevrolet | TheMotorsportsGroup.com | 99.898 | 145.876 | -12.810 | 
| 38 | 108 | Matt Frahm | Ford | Randy Hill Racing | 99.376 | 146.643 | -13.577 | 
| 39 | 89 | Morgan Shepherd | Chevrolet | Schneider Electric | 99.308 | 146.744 | -13.678 | 
| 40 | 4 | Matt Bell | Chevrolet | Extreme Bidder | 97.941 | 148.791 | -15.725 | 
| 41 | 50 | T.J. Bell | Chevrolet | Beaver Bail Bonds | - | - | - | 
<tbody>
</tbody>
 
				