Panther_99FS
Retired SOH Administrator
And also again, Danica Patrick isn't the fastest female qualifier....
1 12 Power, Will D/H/F 01:07.1997 120.965 Round 3 / Firestone Fast Six
2 10 Franchitti, Dario D/H/F 01:07.2846 120.812 Round 3 / Firestone Fast Six
3 5 Sato, Takuma (R) D/H/F 01:07.4337 120.545 Round 3 / Firestone Fast Six
4 37 Hunter-Reay, Ryan D/H/F 01:07.4411 120.532 Round 3 / Firestone Fast Six
5 9 Dixon, Scott D/H/F 01:07.4711 120.478 Round 3 / Firestone Fast Six
6 3 Castroneves, Helio D/H/F 01:07.5370 120.361 Round 3 / Firestone Fast Six
7 6 Briscoe, Ryan D/H/F 01:07.4687 120.483 Elimination Round 2 / Top 12
8 8 Viso, EJ D/H/F 01:07.4713 120.478 Elimination Round 2 / Top 12
9 26 Andretti, Marco D/H/F 01:07.5436 120.349 Elimination Round 2 / Top 12
10 78 de Silvestro, Simona (R) D/H/F 01:07.6190 120.215 Elimination Round 2 / Top 12
11 22 Wilson, Justin D/H/F 01:07.6230 120.208 Elimination Round 2 / Top 12
12 06 Mutoh, Hideki D/H/F 01:07.7491 119.984 Elimination Round 2 / Top 12
13 4 Wheldon, Dan D/H/F 01:08.2415 119.118 Elimination Round 1 / Group 1
14 77 Tagliani, Alex D/H/F 01:07.7789 119.931 Elimination Round 1 / Group 2
15 36 Baguette, Bertrand (R) D/H/F 01:08.3069 119.004 Elimination Round 1 / Group 1
16 32 Moraes, Mario D/H/F 01:07.7821 119.925 Elimination Round 1 / Group 2
17 27 Carroll, Adam (R) D/H/F 01:08.4825 118.699 Elimination Round 1 / Group 1
18 24 Hildebrand, JR (R) D/H/F 01:07.7943 119.904 Elimination Round 1 / Group 2
19 2 Matos, Raphael D/H/F 01:08.5386 118.602 Elimination Round 1 / Group 1
20 11 Kanaan, Tony D/H/F 01:07.9321 119.661 Elimination Round 1 / Group 2
21 19 Lloyd, Alex (R) D/H/F 01:08.7818 118.182 Elimination Round 1 / Group 1
22 7 Patrick, Danica D/H/F 01:07.9780 119.580 Elimination Round 1 / Group 2
23 34 Dracone, Francesco (R) D/H/F 01:11.3968 113.854 Elimination Round 1 / Group 1
24 14 Meira, Vitor D/H/F 01:08.0414 119.468 Elimination Round 1 / Group 2
25 02 Rahal, Graham D/H/F 01:08.0459 119.461 Elimination Round 1 / Group 2
26 66 Howard, Jay (R) D/H/F 01:09.5028 116.956 Elimination Round 1 / Group 2
27 18 Duno, Milka D/H/F No Time No Speed Elimination Round 1 / Group 1
1 12 Power, Will D/H/F 01:07.1997 120.965 Round 3 / Firestone Fast Six
2 10 Franchitti, Dario D/H/F 01:07.2846 120.812 Round 3 / Firestone Fast Six
3 5 Sato, Takuma (R) D/H/F 01:07.4337 120.545 Round 3 / Firestone Fast Six
4 37 Hunter-Reay, Ryan D/H/F 01:07.4411 120.532 Round 3 / Firestone Fast Six
5 9 Dixon, Scott D/H/F 01:07.4711 120.478 Round 3 / Firestone Fast Six
6 3 Castroneves, Helio D/H/F 01:07.5370 120.361 Round 3 / Firestone Fast Six
7 6 Briscoe, Ryan D/H/F 01:07.4687 120.483 Elimination Round 2 / Top 12
8 8 Viso, EJ D/H/F 01:07.4713 120.478 Elimination Round 2 / Top 12
9 26 Andretti, Marco D/H/F 01:07.5436 120.349 Elimination Round 2 / Top 12
10 78 de Silvestro, Simona (R) D/H/F 01:07.6190 120.215 Elimination Round 2 / Top 12
11 22 Wilson, Justin D/H/F 01:07.6230 120.208 Elimination Round 2 / Top 12
12 06 Mutoh, Hideki D/H/F 01:07.7491 119.984 Elimination Round 2 / Top 12
13 4 Wheldon, Dan D/H/F 01:08.2415 119.118 Elimination Round 1 / Group 1
14 77 Tagliani, Alex D/H/F 01:07.7789 119.931 Elimination Round 1 / Group 2
15 36 Baguette, Bertrand (R) D/H/F 01:08.3069 119.004 Elimination Round 1 / Group 1
16 32 Moraes, Mario D/H/F 01:07.7821 119.925 Elimination Round 1 / Group 2
17 27 Carroll, Adam (R) D/H/F 01:08.4825 118.699 Elimination Round 1 / Group 1
18 24 Hildebrand, JR (R) D/H/F 01:07.7943 119.904 Elimination Round 1 / Group 2
19 2 Matos, Raphael D/H/F 01:08.5386 118.602 Elimination Round 1 / Group 1
20 11 Kanaan, Tony D/H/F 01:07.9321 119.661 Elimination Round 1 / Group 2
21 19 Lloyd, Alex (R) D/H/F 01:08.7818 118.182 Elimination Round 1 / Group 1
22 7 Patrick, Danica D/H/F 01:07.9780 119.580 Elimination Round 1 / Group 2
23 34 Dracone, Francesco (R) D/H/F 01:11.3968 113.854 Elimination Round 1 / Group 1
24 14 Meira, Vitor D/H/F 01:08.0414 119.468 Elimination Round 1 / Group 2
25 02 Rahal, Graham D/H/F 01:08.0459 119.461 Elimination Round 1 / Group 2
26 66 Howard, Jay (R) D/H/F 01:09.5028 116.956 Elimination Round 1 / Group 2
27 18 Duno, Milka D/H/F No Time No Speed Elimination Round 1 / Group 1