• There seems to be an uptick in Political comments in recent months. Those of us who are long time members of the site know that Political and Religious content has been banned for years. Nothing has changed. Please leave all political and religious comments out of the forums.

    If you recently joined the forums you were not presented with this restriction in the terms of service. This was due to a conversion error when we went from vBulletin to Xenforo. We have updated our terms of service to reflect these corrections.

    Please note any post refering to a politician will be considered political even if it is intended to be humor. Our experience is these topics have a way of dividing the forums and causing deep resentment among members. It is a poison to the community. We appreciate compliance with the rules.

    The Staff of SOH

  • Server side Maintenance is done. We still have an update to the forum software to run but that one will have to wait for a better time.

'Power On The Pole In Baltimore!!!!!'

Panther_99FS

Retired SOH Administrator
Note:
This is a brand new track...none of the drivers or teams have been here - keep this in mind as you look at the qualifying results. Surprises are in GREEN disappointments are in RED....

1. (12) Will Power, Dallara-Honda, 01:20.2447 (91.520)
2. (38) Graham Rahal, Dallara-Honda, 01:20.3238 (91.430)
3. (6) Ryan Briscoe, Dallara-Honda, 01:20.7023 (91.001)
4. (10) Dario Franchitti, Dallara-Honda, 01:20.7118 (90.990)
5. (19) Sebastien Bourdais, Dallara-Honda, 01:20.9725 (90.697)
6. (28) Ryan Hunter-Reay, Dallara-Honda, 01:21.0095 (90.656)
7. (3) Helio Castroneves, Dallara-Honda, 01:20.8503 (90.835)
8. (27) Mike Conway, Dallara-Honda, 01:20.9078 (90.770)
9. (59) EJ Viso, Dallara-Honda, 01:20.9416 (90.732)
10. (9) Scott Dixon, Dallara-Honda, 01:21.0617 (90.598)
11. (82) Tony Kanaan, Dallara-Honda, 01:21.3764 (90.247)
12. (78) Simona de Silvestro, Dallara-Honda, 01:21.7382 (89.848)
13. (18) James Jakes, Dallara-Honda, 01:21.6046 (89.995)
14. (14) Vitor Meira, Dallara-Honda, 01:21.9707 (89.593)
15. (22) Giorgio Pantano, Dallara-Honda, 01:21.6857 (89.906)
16. (2) Oriol Servia, Dallara-Honda, 01:21.9856 (89.577)
17. (06) James Hinchcliffe, Dallara-Honda, 01:21.7882 (89.793)
18. (83) Charlie Kimball, Dallara-Honda, 01:22.3963 (89.130)
19. (4) JR Hildebrand, Dallara-Honda, 01:22.0232 (89.536)
20. (17) Martin Plowman, Dallara-Honda, 01:22.5638 (88.949)
21. (77) Alex Tagliani, Dallara-Honda, 01:22.1596 (89.387)
22. (24) Ana Beatriz, Dallara-Honda, 01:22.9070 (88.581)
23. (26) Marco Andretti, Dallara-Honda, 01:22.8926 (88.597)
24. (07) Tomas Scheckter, Dallara-Honda, 01:22.9769 (88.507)
25. (7) Danica Patrick, Dallara-Honda, 01:23.0159 (88.465)
26. (34) Sebastian Saavedra, Dallara-Honda, 01:23.4736 (87.980)
27. (67) Ed Carpenter, Dallara-Honda, 01:24.5361 (86.874)
28. (5) Takuma Sato, Dallara-Honda, 01:25.3139 (86.082)

 
Congrats to Power on the win!!!!

1. (1) Will Power, Dallara-Honda, 75, Running
2. (14) Oriol Servia, Dallara-Honda, 75, Running
3. (27) Tony Kanaan, Dallara-Honda, 75, Running
4. (4) Dario Franchitti, Dallara-Honda, 75, Running
5. (9) Scott Dixon, Dallara-Honda, 75, Running
6. (23) Danica Patrick, Dallara-Honda, 75, Running
7. (19) Alex Tagliani, Dallara-Honda, 75, Running
8. (6) Ryan Hunter-Reay, Dallara-Honda, 75, Running
9. (12) Vitor Meira, Dallara-Honda, 75, Running
10. (2) Graham Rahal, Dallara-Honda, 75, Running
11. (18) Martin Plowman, Dallara-Honda, 75, Running
12. (10) Simona de Silvestro, Dallara-Honda, 75, Running
13. (24) Sebastian Saavedra, Dallara-Honda, 75, Running
14. (3) Ryan Briscoe, Dallara-Honda, 75, Running
15. (8) EJ Viso, Dallara-Honda, 75, Running
16. (20) Ana Beatriz, Dallara-Honda, 75, Running
17. (28) Helio Castroneves, Dallara-Honda, 74, Running
18. (26) Takuma Sato, Dallara-Honda, 73, Running
19. (17) JR Hildebrand, Dallara-Honda, 73, Contact
20. (25) Ed Carpenter, Dallara-Honda, 73, Running
21. (16) Charlie Kimball, Dallara-Honda, 73, Running
22. (22) Tomas Scheckter, Dallara-Honda, 71, Running
23. (7) Mike Conway, Dallara-Honda, 64, Mechanical
24. (15) James Hinchcliffe, Dallara-Honda, 54, Handling
25. (21) Marco Andretti, Dallara-Honda, 40, Mechanical
26. (13) Giorgio Pantano, Dallara-Honda, 39, Contact
27. (11) James Jakes, Dallara-Honda, 37, Contact
28. (5) Sebastien Bourdais, Dallara-Honda, 9, Electrical

 
Back
Top