• There seems to be an uptick in Political comments in recent months. Those of us who are long time members of the site know that Political and Religious content has been banned for years. Nothing has changed. Please leave all political and religious comments out of the forums.

    If you recently joined the forums you were not presented with this restriction in the terms of service. This was due to a conversion error when we went from vBulletin to Xenforo. We have updated our terms of service to reflect these corrections.

    Please note any post refering to a politician will be considered political even if it is intended to be humor. Our experience is these topics have a way of dividing the forums and causing deep resentment among members. It is a poison to the community. We appreciate compliance with the rules.

    The Staff of SOH

  • Server side Maintenance is done. We still have an update to the forum software to run but that one will have to wait for a better time.

'Ryan Hunter-Reay Captures Barber Pole'

Panther_99FS

Retired SOH Administrator
Back to his championship form, the Andretti driver captures the pole.....
Noteable Observations:
- Tristian Vautier qualifies 3rd in the fastest Honda placing above the Ganassi drivers
- A.J. Allmendinger qualifies 10th, slowest of the 3 Penske Chevrolets
- Marco Andretti appears to be consistent with his off-season tutoring from an F1 driver coach
- Simona De Silvestro qualified 14th - however, she qualified higher than her vaunted teammate, Tony Kanan who qualified 19th.

1. (1) Ryan Hunter-Reay, Dallara-Chevy, 01:07.0871 (123.422)
2. (12) Will Power, Dallara-Chevy, 01:07.3304 (122.976)
3. (55) Tristan Vautier, Dallara-Honda, 01:07.3616 (122.919)
4. (9) Scott Dixon, Dallara-Honda, 01:07.3642 (122.914)
5. (83) Charlie Kimball, Dallara-Honda, 01:07.4987 (122.669)
6. (3) Helio Castroneves, Dallara-Chevy, 01:07.5106 (122.647)
7. (25) Marco Andretti, Dallara-Chevy, 01:07.4893 (122.686)
8. (19) Justin Wilson, Dallara-Honda, 01:07.4964 (122.673)
9. (6) Sebastian Saavedra, Dallara-Chevy, 01:07.6317 (122.428)
10. (2) AJ Allmendinger, Dallara-Chevy, 01:07.6962 (122.311)
11. (16) James Jakes, Dallara-Honda, 01:07.8832 (121.974)
12. (14) Takuma Sato, Dallara-Honda, 01:08.9560 (120.077)
13. (77) Simon Pagenaud, Dallara-Honda, 01:07.2409 (123.139)
14. (78) Simona de Silvestro, Dallara-Chevy, 01:07.7291 (122.252)
15. (98) Alex Tagliani, Dallara-Honda, 01:07.2886 (123.052)
16. (5) EJ Viso, Dallara-Chevy, 01:07.7337 (122.243)
17. (10) Dario Franchitti, Dallara-Honda, 01:07.2965 (123.038)
18. (22) Oriol Servia, Dallara-Chevy, 01:07.7474 (122.219)
19. (11) Tony Kanaan, Dallara-Chevy, 01:07.3671 (122.909)
20. (27) James Hinchcliffe, Dallara-Chevy, 01:07.7774 (122.165)
21. (15) Graham Rahal, Dallara-Honda, 01:07.4184 (122.815)
22. (67) Josef Newgarden, Dallara-Honda, 01:07.7830 (122.155)
23. (7) Sebastien Bourdais, Dallara-Chevy, 01:07.4567 (122.745)
24. (4) JR Hildebrand, Dallara-Chevy, 01:07.8367 (122.058)
25. (18) Ana Beatriz, Dallara-Honda, 01:08.9108 (120.155)
26. (20) Ed Carpenter, Dallara-Chevy, 01:08.6362 (120.636)
 
Hunter-Reay Went On To Win The Race

Notables:
- Charlie Kimball's 4th place finish
- Marco Andretti gets another top 10 finish
- Josef Newgarten gets a top 10 finish (sorely needed for Sarah Fisher Racing)
- Allmendinger finishes 19th - not as he was finishing when he left for NASCAR

1. (1) Ryan Hunter-Reay, Dallara-Chevy, 90, Running
2. (4) Scott Dixon, Dallara-Honda, 90, Running
3. (6) Helio Castroneves, Dallara-Chevy, 90, Running
4. (5) Charlie Kimball, Dallara-Honda, 90, Running
5. (2) Will Power, Dallara-Chevy, 90, Running
6. (13) Simon Pagenaud, Dallara-Honda, 90, Running
7. (7) Marco Andretti, Dallara-Chevy, 90, Running
8. (8) Justin Wilson, Dallara-Honda, 90, Running
9. (22) Josef Newgarden, Dallara-Honda, 90, Running
10. (3) Tristan Vautier, Dallara-Honda, 90, Running
11. (15) Alex Tagliani, Dallara-Honda, 90, Running
12. (16) EJ Viso, Dallara-Chevy, 90, Running
13. (19) Tony Kanaan, Dallara-Chevy, 90, Running
14. (12) Takuma Sato, Dallara-Honda, 90, Running
15. (18) Oriol Servia, Dallara-Chevy, 90, Running
16. (23) Sebastien Bourdais, Dallara-Chevy, 90, Running
17. (24) JR Hildebrand, Dallara-Chevy, 90, Running
18. (14) Simona de Silvestro, Dallara-Chevy, 90, Running
19. (10) AJ Allmendinger, Dallara-Chevy, 90, Running
20. (9) Sebastian Saavedra, Dallara-Chevy, 90, Running
21. (21) Graham Rahal, Dallara-Honda, 90, Running
22. (26) Ed Carpenter, Dallara-Chevy, 89, Running
23. (11) James Jakes, Dallara-Honda, 86, Running
24. (25) Ana Beatriz, Dallara-Honda, 65, Mechanical
25. (17) Dario Franchitti, Dallara-Honda, 42, Mechanical
26. (20) James Hinchcliffe, Dallara-Chevy, 3, Contact
 
Back
Top