Simon Dix MAAM DC3

Landed LFLY

Have landed at LFLY. Duenna states partial non validation can anyone assist me with problem. Have all settings as per instructions. Will post this flight anyway








Flight Log -- from FS-Duenna v.0.802 R120
-----------------------------------------------------------

Please do not change anything below this line.
[CERTIFY]
Takeoff:
System Time UTC: 20/10/2009 09:42:30
FS Time: 20/10/2009 09:00:48
Aircraft gross weight: 20251.4 lbs
Location: N 52* 21.527' / E 0* 30.441'
Airport: EGUN 0.7nm
Valid: VALIDATED

Enroute:
Aircraft: [P2] Douglas DC-3A DCA bare metal MAAM
ATC Type/Model: Douglas / DC3
Air-File: MaamSim_DC3.air / 29/05/2004 / 8.2 kB
Aircraft-Reference: Vne=180KIAS, Vcruise=160KTAS, Mmo=M0.000
Autopilot/Autothrottle: 1 / 0
Max./Avg. Groundspeed: 162.9 kts / 127.0 kts
Max. IAS: 166.8 kts
Average IAS: 142.7 kts
Average Head/Tailwind: -22.3 kts
Max. altitude: 8083 ft
Flight aborted: no
Time in overspeed: 0.0 secs.
Error count: 1
Valid: not valid!!

Landing:
System Time UTC: 20/10/2009 13:07:05
FS Time: 20/10/2009 12:21:50
Aircraft gross weight: 18392.4 lbs (-1859.1 lbs)
Location: N 45* 43.893' / E 4* 56.520'
Airport: LFLY 0.5nm
Valid: VALIDATED

Errors:
20.10.2009 09:42:30z ERROR: Realism-Settings are not valid!
20.10.2009 09:42:30z AT N 52* 21.5' / E 0* 30.4' at 41ft (EGUN/0.7nm) GS:5kts, IAS:0kts, VS:0ft/min
20.10.2009 09:42:30z STATE
20.10.2009 09:42:30z AIRCRAFT Douglas DC-3A DCA bare metal MAAM / Counter 2
20.10.2009 09:42:30z
20.10.2009 10:04:54z Warning: FS unavailable
Info: Looks like FS2004
Info: Configuration-File: C:\Users\Admin\AppData\Roaming\Microsoft\FS9\FS9.CFG
Info: REALISM/CrashTolerance: '0.540000' (NOT GOOD)
Info: Weather/LoadWeather: '1' (OK)
Info: Weather/DownloadWindsAloft: '1' (OK)
Info: Weather/DisableTurbulence: '0' (OK)

Summary:
Direct distance: 434.0 nm
Flight time: 03:24:35
Baton time: 03:25:18
Average GS: 127.0 kts
Valid: not valid! (errors: 1)

Flight Simulator: FS2004
Crash-Tolerance-Setting: 0.540
FSUIPC: 3.900
Validation-ID: 71E 0A4 A35 (Rev. 1)


Flight-Points:
Date/Time(UTC); Latitude; Longitude; Altitude; VS; GS; KIAS; OnGround
20/10/2009 09:41:56; 52.358774; 0.507439; 41; 0; 0; 0; 1
20/10/2009 09:42:31; 52.358793; 0.507306; 41; 0; 7; 0; 1
20/10/2009 09:42:32; 52.358803; 0.507241; 41; 0; 9; 0; 1
20/10/2009 09:42:33; 52.358815; 0.507165; 41; 0; 10; 0; 1
20/10/2009 09:42:34; 52.358828; 0.507080; 41; 0; 12; 1; 1
20/10/2009 09:42:35; 52.358843; 0.506975; 41; 0; 14; 3; 1
20/10/2009 09:42:36; 52.358862; 0.506848; 41; 0; 18; 6; 1
20/10/2009 09:42:37; 52.358883; 0.506694; 41; 0; 21; 9; 1
20/10/2009 09:42:38; 52.358908; 0.506510; 41; 0; 25; 13; 1
20/10/2009 09:42:39; 52.358938; 0.506287; 41; 0; 29; 16; 1
20/10/2009 09:42:41; 52.358970; 0.506046; 41; 0; 32; 20; 1
20/10/2009 09:42:42; 52.359006; 0.505777; 41; 0; 36; 23; 1
20/10/2009 09:42:43; 52.359046; 0.505479; 41; 0; 39; 27; 1
20/10/2009 09:42:44; 52.359089; 0.505155; 41; 0; 42; 30; 1
20/10/2009 09:42:45; 52.359136; 0.504800; 41; 0; 46; 34; 1
20/10/2009 09:42:46; 52.359186; 0.504406; 41; 0; 50; 38; 1
20/10/2009 09:42:47; 52.359237; 0.504001; 41; 0; 54; 41; 1
20/10/2009 09:42:48; 52.359292; 0.503566; 41; 0; 57; 45; 1
20/10/2009 09:42:49; 52.359354; 0.503081; 41; 0; 61; 49; 1
20/10/2009 09:42:50; 52.359423; 0.502575; 41; 0; 66; 53; 1
20/10/2009 09:42:51; 52.359497; 0.502048; 41; 0; 70; 57; 1
20/10/2009 09:42:52; 52.359582; 0.501462; 41; 0; 74; 62; 1
20/10/2009 09:42:53; 52.359671; 0.500854; 41; 0; 79; 66; 1
20/10/2009 09:42:55; 52.359767; 0.500208; 41; 0; 83; 71; 1
20/10/2009 09:42:56; 52.359867; 0.499530; 41; 0; 87; 75; 1
20/10/2009 09:42:57; 52.359973; 0.498820; 41; 0; 91; 80; 1
20/10/2009 09:42:58; 52.360083; 0.498080; 41; 0; 95; 83; 1
20/10/2009 09:42:59; 52.360201; 0.497291; 41; 0; 99; 87; 1
20/10/2009 09:43:00; 52.360322; 0.496472; 41; 26; 102; 91; 0
20/10/2009 09:43:01; 52.360445; 0.495649; 46; 176; 105; 94; 0
20/10/2009 09:43:02; 52.360575; 0.494786; 53; 320; 107; 97; 0
20/10/2009 09:43:03; 52.360703; 0.493941; 62; 436; 109; 99; 0
20/10/2009 09:43:04; 52.360838; 0.493070; 72; 506; 111; 101; 0
20/10/2009 09:43:05; 52.360973; 0.492206; 82; 568; 113; 102; 0
20/10/2009 09:43:06; 52.361115; 0.491309; 94; 634; 114; 104; 0
20/10/2009 09:43:12; 52.361879; 0.486794; 183; 1190; 119; 110; 0
20/10/2009 09:43:17; 52.362717; 0.482069; 311; 1365; 120; 111; 0
20/10/2009 09:43:23; 52.363574; 0.477315; 420; 1154; 126; 116; 0
20/10/2009 09:53:24; 52.092329; 0.230024; 6971; -137; 111; 129; 0
20/10/2009 10:03:24; 51.780171; 0.415109; 6870; 117; 127; 143; 0
20/10/2009 10:13:25; 51.517971; 0.741200; 7060; -114; 121; 142; 0
20/10/2009 10:23:25; 51.209513; 0.856126; 6990; 0; 118; 137; 0
20/10/2009 10:33:26; 50.894082; 1.076062; 6992; 2; 134; 146; 0
20/10/2009 10:43:27; 50.633053; 1.517420; 7067; 9; 141; 148; 0
20/10/2009 10:53:27; 50.346419; 1.944036; 7017; -4; 145; 143; 0
20/10/2009 11:03:28; 50.065770; 2.380741; 7147; 0; 140; 143; 0
20/10/2009 11:13:28; 49.699148; 2.647611; 6916; 0; 148; 148; 0
20/10/2009 11:23:28; 49.337267; 2.881126; 6784; 0; 143; 148; 0
20/10/2009 11:33:28; 48.969080; 3.080529; 7008; 63; 142; 147; 0
20/10/2009 11:43:29; 48.593710; 3.241090; 6994; -19; 133; 139; 0
20/10/2009 11:53:30; 48.218293; 3.370244; 7015; 0; 140; 146; 0
20/10/2009 12:03:30; 47.853961; 3.544117; 7007; 0; 142; 146; 0
20/10/2009 12:13:31; 47.509362; 3.821978; 7110; 0; 142; 147; 0
20/10/2009 12:23:31; 47.149367; 4.047240; 7037; 0; 148; 146; 0
20/10/2009 12:33:31; 46.786802; 4.277079; 6979; 64; 137; 145; 0
20/10/2009 12:43:32; 46.416078; 4.438819; 7004; 0; 145; 152; 0
20/10/2009 12:53:33; 46.055046; 4.606536; 6825; -287; 130; 136; 0
20/10/2009 13:03:33; 45.794995; 4.907007; 2328; -1726; 139; 145; 0
20/10/2009 13:04:50; 45.763026; 4.930220; 1106; -394; 79; 93; 0
20/10/2009 13:04:55; 45.761142; 4.930811; 1062; -513; 75; 89; 0
20/10/2009 13:05:01; 45.759336; 4.931373; 1014; -503; 72; 86; 0
20/10/2009 13:05:06; 45.757601; 4.931866; 978; -320; 70; 84; 0
20/10/2009 13:05:11; 45.755915; 4.932374; 954; -258; 69; 82; 0
20/10/2009 13:05:17; 45.754208; 4.932991; 934; -188; 68; 81; 0
20/10/2009 13:05:22; 45.752566; 4.933604; 914; -223; 67; 81; 0
20/10/2009 13:05:28; 45.750936; 4.934191; 894; -205; 67; 80; 0
20/10/2009 13:05:33; 45.749339; 4.934845; 879; -120; 66; 79; 0
20/10/2009 13:05:39; 45.747775; 4.935536; 857; -297; 65; 79; 0
20/10/2009 13:05:44; 45.746171; 4.936196; 828; -291; 66; 79; 0
20/10/2009 13:05:50; 45.744539; 4.936873; 796; -350; 67; 80; 0
20/10/2009 13:05:55; 45.742910; 4.937558; 758; -400; 68; 81; 0
20/10/2009 13:06:01; 45.741273; 4.938262; 717; -434; 67; 80; 0
20/10/2009 13:06:03; 45.740618; 4.938560; 703; -364; 66; 80; 0
20/10/2009 13:06:04; 45.740295; 4.938707; 697; -312; 65; 79; 0
20/10/2009 13:06:05; 45.739987; 4.938847; 692; -271; 65; 79; 0
20/10/2009 13:06:06; 45.739672; 4.938990; 688; -236; 64; 78; 0
20/10/2009 13:06:07; 45.739366; 4.939130; 684; -203; 64; 77; 0
20/10/2009 13:06:08; 45.739072; 4.939265; 681; -183; 63; 77; 0
20/10/2009 13:06:09; 45.738780; 4.939401; 678; -175; 62; 76; 0
20/10/2009 13:06:11; 45.738475; 4.939543; 675; -169; 62; 75; 0
20/10/2009 13:06:12; 45.738186; 4.939677; 672; -159; 61; 75; 0
20/10/2009 13:06:13; 45.737902; 4.939808; 669; -141; 61; 74; 0
20/10/2009 13:06:14; 45.737606; 4.939941; 667; -123; 60; 74; 0
20/10/2009 13:06:15; 45.737327; 4.940063; 666; -51; 59; 73; 1
20/10/2009 13:06:16; 45.737046; 4.940181; 666; -8; 59; 73; 1
20/10/2009 13:06:17; 45.736753; 4.940302; 666; 0; 57; 72; 1
20/10/2009 13:06:18; 45.736478; 4.940415; 666; 0; 56; 70; 1
20/10/2009 13:06:19; 45.736207; 4.940525; 666; 0; 54; 68; 1
20/10/2009 13:06:20; 45.735951; 4.940627; 666; 0; 52; 67; 1
20/10/2009 13:06:21; 45.735710; 4.940722; 666; 0; 50; 65; 1
20/10/2009 13:06:23; 45.735473; 4.940812; 666; 0; 48; 63; 1
20/10/2009 13:06:24; 45.735249; 4.940896; 666; 0; 47; 61; 1
20/10/2009 13:06:25; 45.734998; 4.940986; 666; 0; 45; 60; 1
20/10/2009 13:06:26; 45.734782; 4.941061; 666; 0; 43; 58; 1
20/10/2009 13:06:27; 45.734576; 4.941132; 666; 0; 41; 56; 1
20/10/2009 13:06:28; 45.734381; 4.941200; 666; 0; 40; 55; 1
20/10/2009 13:06:29; 45.734194; 4.941266; 666; 0; 39; 53; 1
20/10/2009 13:06:30; 45.734015; 4.941332; 666; 0; 37; 52; 1
20/10/2009 13:06:31; 45.733830; 4.941402; 666; 0; 36; 50; 1
20/10/2009 13:06:32; 45.733658; 4.941469; 666; 0; 34; 49; 1
20/10/2009 13:06:34; 45.733494; 4.941533; 666; 0; 33; 47; 1
20/10/2009 13:06:35; 45.733331; 4.941594; 666; 0; 32; 46; 1
20/10/2009 13:06:36; 45.733187; 4.941646; 666; 0; 30; 45; 1
20/10/2009 13:06:37; 45.733041; 4.941698; 666; 0; 29; 43; 1
20/10/2009 13:06:38; 45.732912; 4.941745; 666; 0; 28; 42; 1
20/10/2009 13:06:39; 45.732783; 4.941792; 666; 0; 26; 41; 1
20/10/2009 13:06:40; 45.732660; 4.941839; 666; 0; 25; 39; 1
20/10/2009 13:06:41; 45.732544; 4.941885; 666; 0; 24; 38; 1
20/10/2009 13:06:42; 45.732440; 4.941928; 666; 0; 23; 37; 1
20/10/2009 13:06:43; 45.732328; 4.941975; 666; 0; 22; 36; 1
20/10/2009 13:06:44; 45.732219; 4.942020; 666; 0; 20; 35; 1
20/10/2009 13:06:45; 45.732125; 4.942058; 666; 0; 19; 34; 1
20/10/2009 13:06:46; 45.732029; 4.942093; 666; 0; 18; 33; 1
20/10/2009 13:06:48; 45.731946; 4.942118; 666; 0; 15; 31; 1
20/10/2009 13:06:49; 45.731877; 4.942131; 666; 0; 13; 29; 1
20/10/2009 13:06:50; 45.731822; 4.942134; 666; 0; 10; 26; 1
20/10/2009 13:06:51; 45.731780; 4.942129; 666; 0; 7; 24; 1
20/10/2009 13:07:02; 45.731664; 4.942067; 666; 0; 9; 22; 1
20/10/2009 13:07:03; 45.731622; 4.942040; 666; 0; 9; 24; 1
20/10/2009 13:07:04; 45.731583; 4.942015; 666; 0; 7; 23; 1
20/10/2009 13:07:14; 45.731539; 4.941986; 666; 0; 0; 15; 1
[/CERTIFY][CERTIFY-ID]7161B2CB[/CERTIFY-ID]



Validation-Files:
C:\Program Files\FS-Addons\RTW-Duenna\OUTPUT\2009-10-20\FlightLog_14-07-14.JPG
C:\Program Files\FS-Addons\RTW-Duenna\OUTPUT\2009-10-20\FlightLog_14-07-14.TXT
(just copy the above path+files into your forum-attachment field.)


This file was created on 20/10/2009 13:07:24 UTC
Created by FS-Duenna - http://johannesmueller.com/fs/web/duenna/ - (c) Johannes Mueller
 
Have landed at LFLY. Duenna states partial non validation can anyone assist me with problem. Have all settings as per instructions. Will post this flight anyway








Flight Log -- from FS-Duenna v.0.802 R120
-----------------------------------------------------------

Error count: 1
Valid: not valid!!

Errors:
20.10.2009 09:42:30z ERROR: Realism-Settings are not valid!

One of the best things about the duenna is that it will tell ya exactly what's wrong....this from your log:

"Errors:20.10.2009 09:42:30z ERROR: Realism-Settings are not valid!"

Also make sure that in the Flight Model Section that at least the General and Crash Tolerance sliders are "nailed" all the way full right.

Make sure too that the "aircraft stress causes damage is checked".

If that's not the case make sure the correct setting are saved the the cfg file (restart MSFS) and then start (restart) the duenna. Needs to be all "green" before take-off.

Automixture won't effect duenna. However in most air models you can attain an optimum fuel-air mixture better manually.

I'd make sure to check with a race official BEFORE taking another flight. Pretty sure this on is not gonna count, sorry.

Cheers,
 
simondix,
Simon (?),

MaddogK and salt_air have it right. Please check your realism settings and try a test flight to be sure that things are ok. (You might need to set everything up properly, and then shut down and restart MSFS for the settings to register properly in the Duenna.)

Once everything is ok and you have verified that you've got the Duenna happy, then you can recommence from LFLY. No need to re-fly the leg unless you really want to.

For this one time event, as a nod to a newcomer, we'll count your first leg as properly completed.

Best,
Mike
 
I have attached a picture of my realism settings. Everything is set as it should be. I do not getthe realism light in Duenna going green and after take off it goes green. An Error message saying 1, 0.0kts shows.

I am using Goldenwings scenery but it behaves exactly the same on my normal FS9 as well.
 
By default Duenna is going to look at the fs9.cfg file in your App Data folders.

GW3 should be using a .cfg file named fsgw.cfg.

If your fs9 install is not set to the proper realism settings it will not matter to Duenna that GW3 is using the proper realism settings. Duenna will not understand it.

Load up FS9 and check the realism settings and change as necessary.
 
Landed LFLY-LBIR

After many interruptions flew 2nd leg. Bit cloudy over Alps at first, then cleared and flew at 11000'. Final part nice and clear. Include shot over Alps.

Attachment section is not getting beyond blank screen at the moment will try again in morning!
 
Back
Top