FS2004 Dornier Do 26 A
[SIZE=-1] [ Download | View ] [/SIZE]
Name: do26.zip
Size: 4,508,244 Date: 12-24-2003 Downloads: 4,424
[SIZE=-1]



[/SIZE]
Very nice aircraft .. but unable to take off (still on the water like a sitting duck

[contact_points]
//0 Class
//1 Longitudinal Position (feet)
//2 Lateral Position (feet)
//3 Vertical Position (feet)
//4 Impact Damage Threshold (Feet Per Minute)
//5 Brake Map (0=None, 1=Left, 2=Right)
//6 Wheel Radius (feet)
//7 Steer Angle (degrees)
//8 Static Compression (feet) (0 if rigid)
//9 Max/Static Compression Ratio
//10 Damping Ratio (0=Undamped, 1=Critically Damped)
//11 Extension Time (seconds)
//12 Retraction Time (seconds)
//13 Sound Type
//14 Airspeed limit for retraction (KIAS)
//15 Airspeed that gear gets damage at (KIAS)
//Class: 1=Rad 4=Schwimmer 2=scrape 5=Wasserruder
//GEAR--0-----1-----2-----3-----4------5----6-----7----8----9---10--11-12-13-14-15
point.0=1, -1.0, -27.6, -1.0, 1100.0, 0.0, 0.0, 0.0, 0.5, 2.5, 0.5, 5, 8, 0, 120, 150 //Schwimmer links-einz.
point.1=1, -1.0, 27.6, -1.0, 1100.0, 0.0, 0.0, 0.0, 0.5, 2.5, 0.5, 7, 9, 0, 120, 150 //Schwimmer rechts-einz.
point.2=4, 23.7, 0.0, -5.8, 1500.0, 0.0, 1.0,30.0, 0.5, 2.5, 0.5, 0, 0, 1, 0, 0 //Rumpf vorn
point.3=4, -8.0, 0.0, -5.5, 1500.0, 0.0, 1.0, 0.0, 0.5, 2.5, 0.7, 0, 0, 3, 0, 0 //Rumpf hinten
point.4=4, -4.0, -27.6, -3.6, 1100.0, 0.0, 1.0, 0.0, 0.5, 2.5, 0.5, 5, 5, 2, 0, 0 //Schwimmer links
point.5=4, -4.0, 27.6, -3.6, 1100.0, 0.0, 1.0, 0.0, 0.5, 2.5, 0.5, 5, 5, 3, 0, 0 //Schwimmer rechts
point.6=4, -1.7, -5.15, -5.5, 1500.0, 0.0, 1.0, 0.0, 0.5, 2.5, 0.5, 0, 0, 2, 0, 0 //Rumpf Stufe links
point.7=4, -1.7, 5.15, -5.5, 1500.0, 0.0, 1.0, 0.0, 0.5, 2.5, 0.5, 0, 0, 3, 0, 0 //Rumpf Stufe rechts
//SCRAPES
point. 8=2,-51.0, 0.0, 4.0, 1500.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0, 0, 4, 0, 0 //Rumpf hinten Heck
//point. 9=2, -6.0, -49.2, 4.0, 800.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0, 0, 5, 0, 0 //Tragfläche L
point.10=2, -6.0, 49.2, 4.0, 800.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0, 0, 6, 0, 0 //Tragfläche R
point.11=2, 23.7, 0.0, -1.0, 1500.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0, 0, 4, 0, 0 //Rumpf vorn
point.12=2,-12.0, 0.0, 4.0, 1500.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0, 0, 4, 0, 0 //Rumpf hinten
point.13=1, 20.0, 0.0, -1.5, 1100.0, 0.0, 0.0, 0.0, 0.5, 2.5, 0.5, 5, 5, 0, 120, 150 //Dummy Nose gear, fool tricycle
static_pitch = 0.5 //Degrees
static_cg_height = 5.5 //Feet
gear_system_type=0 // electric
I read also this in forum flightsim FS2004
http://www.flightsim.com/vbfs/showthread.php?60576-Floatplane-problems&highlight=Dornier
I like vintage planes/floatplanes and thus downloaded the Dornier Do26 A by Hauke Keitel. I got loads of add-on planes and I am sure that I installed everything in the right place, since all the other add-on's work well. But the problem with the Do26 is, that I cannot take off. I have full throttle on and nothing happens. When I start with another plane and then change to the Do26 in the air the plane works fine, but after I landed on the water, same as above, the plane seems stuck :-mad. Any solutions?
Anyone have a solution fot put this Dornier in the air (stating from water of course) ???