'Watkins Glen Grid'

Panther_99FS

Retired SOH Administrator
1. (6) Ryan Briscoe, Dallara-Honda, 1:28.5970 (136.935)
2. (18) Justin Wilson, Dallara-Honda, 1:29.3106 (135.841)
3. (9) Scott Dixon, Dallara-Honda, 1:29.7279 (135.209)
4. (5) Mario Moraes, Dallara-Honda, 1:29.8003 (135.100)
5. (10) Dario Franchitti, Dallara-Honda, no time (no speed)
6. (24) Mike Conway, Dallara-Honda, 1:29.1715 (136.052)
7. (7) Danica Patrick, Dallara-Honda, 1:29.2076 (135.997)
8. (26) Marco Andretti, Dallara-Honda, 1:29.3539 (135.775)
9. (11) Tony Kanaan, Dallara-Honda, 1:29.4131 (135.685)
10. (13) E.J. Viso, Dallara-Honda, 1:29.5661 (135.453)
11. (4) Dan Wheldon, Dallara-Honda, 1:29.9137 (134.929)
12. (27) Hideki Mutoh, Dallara-Honda, 1:29.7943 (135.109)
13. (3) Helio Castroneves, Dallara-Honda, 1:29.8662 (135.001)
14. (15) Paul Tracy, Dallara-Honda, 1:30.6167 (133.883)
15. (02) Graham Rahal, Dallara-Honda, no time (no speed)
16. (14) Ryan Hunter-Reay, Dallara-Honda, 1:30.4001 (134.203)
17. (06) Robert Doornbos, Dallara-Honda, 1:30.6266 (133.868)
18. (2) Raphael Matos, Dallara-Honda, 1:30.4981 (134.058)
19. (23) Milka Duno, Dallara-Honda, 1:33.6824 (129.501)
20. (98) Richard Antinucci, Dallara-Honda, 1:31.1910 (133.039)
21. (20) Ed Carpenter, Dallara-Honda, 1:31.6852 (132.322)
 
Congratulations to Justin Wilson & Dale Coyne racing for Coyne's first ever win! :applause:

A great race Panther, love IRL on road courses. And a sunny day at the Glen, will life ever be the same. I think I have been to something like 10 races at the Glen, NASCAR and old F-1. Rained every time! :icon_lol:

Caz
 
Back
Top