'Will Power On The Pole In Alabama'

Panther_99FS

Retired SOH Administrator
This Aussie it putting it to the other Penske drivers so far this season.....Other notables:

-Yet again, Simona de Silvestro out-qualifies Danica Patrick in a lesser team..
-Mike Conway in an underfunded team doing an incredible job in P2
-Graham Rahal qualifies 15th in the tiny underfunded, underresourced Sarah Fisher Racing..

1. (12) Will Power, Dallara-Honda, 01:10.1356 (118.057)
2. (24) Mike Conway, Dallara-Honda, 01:10.6501 (117.197)
3. (3) Helio Castroneves, Dallara-Honda, 01:10.6569 (117.186)
4. (26) Marco Andretti, Dallara-Honda, 01:11.0701 (116.505)
5. (9) Scott Dixon, Dallara-Honda, 01:11.3557 (116.038)
6. (5) Takuma Sato, Dallara-Honda, 01:11.4387 (115.904)
7. (10) Dario Franchitti, Dallara-Honda, 01:10.6307 (117.229)
8. (11) Tony Kanaan, Dallara-Honda, 01:10.6903 (117.131)
9. (6) Ryan Briscoe, Dallara-Honda, 01:10.7602 (117.015)
10. (8) EJ Viso, Dallara-Honda, 01:10.7757 (116.989)
11. (22) Justin Wilson, Dallara-Honda, 01:10.7760 (116.989)
12. (32) Mario Moraes, Dallara-Honda, 01:11.5219 (115.769)
13. (78) Simona de Silvestro, Dallara-Honda, 01:11.0262 (116.577)
14. (37) Ryan Hunter-Reay, Dallara-Honda, 01:10.7449 (117.040)
15. (67) Graham Rahal, Dallara-Honda, 01:11.1495 (116.375)
16. (19) Alex Lloyd, Dallara-Honda, 01:10.9524 (116.698)
17. (06) Hideki Mutoh, Dallara-Honda, 01:11.2855 (116.153)
18. (2) Raphael Matos, Dallara-Honda, 01:11.0507 (116.537)
19. (7) Danica Patrick, Dallara-Honda, 01:11.5340 (115.749)
20. (14) Vitor Meira, Dallara-Honda, 01:11.1348 (116.399)
21. (77) Alex Tagliani, Dallara-Honda, 01:11.5669 (115.696)
22. (34) Mario Romancini, Dallara-Honda, 01:11.6020 (115.639)
23. (4) Dan Wheldon, Dallara-Honda, 01:11.6095 (115.627)
24. (18) Milka Duno, Dallara-Honda, 01:15.1422 (110.191)
25. (36) Bertrand Baguette, Dallara-Honda, 01:11.9800 (115.032)
 
Back
Top