max_number_of_points = 16
//--------0------1-------2-------3--------4------5-----6-------7-----8------9------10------11------12----13---14---15-
point.0 = 1, 17.60, 0.00, -10.80, 1000.00, 0, 1.20, 30.00, 0.30, 1.30, 0.75, 7.00, 7.00, 0, 150, 225 //Nose gear
point.1 = 1, -2.00, -9.75, -10.60, 1200.00, 1, 1.90, 0.00, 0.45, 1.98, 0.68, 10.00, 10.00, 2, 150, 225 //Left MLG
point.2 = 1, -2.00, 9.75, -10.60, 1200.00, 2, 1.90, 0.00, 0.45, 1.98, 0.68, 10.00, 10.00, 3, 0, 0 //Right MLG
point.3 = 4, -2.70, -36.65, -3.00, 2500.00, 0, 0.00, 0.00, 0.50, 2.50, 0.65, 0.00, 0.00, 5, 0, 0 //Left float
point.4 = 4, -2.70, 36.65, -3.00, 2500.00, 0, 0.00, 0.00, 0.50, 2.50, 0.65, 0.00, 0.00, 5, 0, 0 //Right float
point.5 = 4, -3.00, -3.00, -6.25, 2500.00, 0, 0.00, 0.00, 0.50, 2.50, 0.70, 0.00, 0.00, 5, 0, 0 //Left rear float point
point.6 = 4, -3.00, 3.00, -6.25, 2500.00, 0, 0.00, 0.00, 0.50, 2.50, 0.70, 0.00, 0.00, 5, 0, 0 //Right rear float point
point.7 = 4, 15.00, -3.50, -7.75, 2500.00, 0, 0.00, 0.00, 0.50, 2.50, 0.70, 0.00, 0.00, 5, 0, 0 //Left forward float point
point.8 = 4, 15.00, 3.50, -7.75, 2500.00, 0, 0.00, 0.00, 0.50, 2.50, 0.70, 0.00, 0.00, 5, 0, 0 //Right forward float point
point.9 = 2, 0.00, -51.25, 4.25, 750.00, 0, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 5, 0, 0 //Left wingtip
point.10= 2, 0.00, 51.25, 4.25, 750.00, 0, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 6, 0, 0 //Right wingtip
point.11= 2, -35.00, -16.00, 6.50, 750.00, 0, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 5, 0, 0 //Left horizontal stabilizer
point.12= 2, -35.00, 16.00, 6.50, 750.00, 0, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 6, 0, 0 //Right horizontal stabilizer
point.13= 2, -37.25, 0.00, 19.75, 750.00, 0, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 9, 0, 0 //Vertical stabilizer
point.14= 5, -16.5, 0.0, -6.5, 2000.00, 0, 0.0, 20.00, 0.00, 0.00, 1.00, 0.00, 0.00, 0, 0, 0 //Water rudder
static_pitch = 2.00
static_cg_height = 5.00 or 7.00
tailwheel_lock = 0
gear_system_type = 1
The static_cg_height of 5.00 is for starting on water, for starting on land the original figure of 7.00 is sufficient, in fact a value of 7.00 only gives a little jump in water start now, and no crash as the rest of the points are all sorted. A value of 6.00 would make it jump a little in both modes when starting.