Boulton Paul P.111A.zip

tgladman

SOH-CM-2026
386215782345027253.JPG

A new entry has been added to Add-Ons Library, category P3D / P4D Add-Ons - Military aircraft

Description: Boulton Paul P.111A 'Yellow Peril' British experimental high speed tailless delta-wing research and test aircraft. Modified from the P.111 after an earlier landing accident, the P.111A first flight was on 2nd July 1953 and the last flight was on 20th June 1958. It reached Mach 0.93 at 35,000 ft and Mach 0.96 in a shallow dive. Boulton Paul Chief Test Pilot A.E. 'Ben' Gunn described the P.111 as 'touchy' and 'like flying a razor's edge'. Also, when the undercarriage was raised or lowered there was a large trim change of 4 degrees or more and the landing speeds were high.

By Tyler Gladman.

To check it out, rate it or add comments, visit Boulton Paul P.111A.zip
The comments you make there will appear in the posts below.
 
Just downloaded and gave it a try, very nice flies well, VC looks nice. One strange thing, I landed and the plane started this uncontrollable bouncing all over the runway, applying brakes and turning of engine did not make a difference, never seen anything like that before.
 
Boulton Paul P.111

Hi Joe,

Replacing the contact points with those below should fix it.


point.0= 1, 7.999, 0.000, -4.500, 1601, 0, 0.431, 45.000, 0.131, 1.534, 0.800, 5.500, 5.000, 0
point.1= 1, -3.400, -6.500, -4.800, 2201, 1, 0.627, 0.000, 0.398, 1.540, 0.800, 4.500, 7.000, 2
point.2= 1, -3.400, 6.500, -4.800, 2201, 2, 0.627, 0.000, 0.398, 1.540, 0.800, 4.000, 7.200, 3
point.3= 2, -6.000, -16.250, -0.400, 1201, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5
point.4= 2, -6.000, 16.250, -0.400, 1201, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6
point.5= 2, -13.999, 0.000, -2.500, 1201, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9
point.6= 2, 11.000, 1.000, 0.001, 1201, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4

Tyler
 
Back
Top