racartron
Charter Member 2016
Mr. Tom, I do believe y'all have a winner here.:salute: This is one "stately bird" -- especially during the agonizing take-off roll. All I could think of during this protracted adventure was from my ancient childhood days and "I think I can, I think I can,..."
Here is my version of Shockwave lights for this elegant lady. Looks like these fit all 3 versions
[LIGHTS]
Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing =light type,
longitudinal, lateral , height, effects file name
light.0 = 3, -5.187, -51.085, 3.881, fx_shockwave_navred,
light.1 = 3, -5.187, 51.085, 3.881, fx_shockwave_navgre ,
light.2 = 3, -50.760, 0.0, 4.271, fx_shockwave_navwhi,
light.3 = 1, -44.974, 0.00, 20.261, fx_shockwave_beacon ,
light.4 = 1, -44.974, 0.00, 20.261, fx_shockwave_beacon ,
light.5 = 4, 18, -1.0, 2.731, fx_shockwave_vclight,,
light.6 = 4, 7.985, 0.0, 2.431, fx_shockwave_vclight,,
light.7 = 4, 1.102, 0.0, 2.431, fx_shockwave_vclight,,
light.8 = 4, -5.932, 0.0, 2.431, fx_shockwave_vclight,,
light.9 = 4, -12.869, 0.0, 2.431, fx_shockwave_vclight,,
// exhaust flame effects
light.10 = 7, 6.60, -9.8, -2.7, 404_LP_Flame ; engine 1
light.11 = 7, 6.60, 15.1, -2.7, 404_LP_Flame ; engine 2
light.12 = 9, 6.60, -9.8, -2.7, 404_IP_Flame ; engine 1
light.13 = 9, 6.60, 15.1, -2.7, 404_IP_Flame ; engine 2
light.14 = 2, -5.197, 51.085, 3.881, fx_shockwave_strobe ,
light.15 = 2, -5.197, -51.085, 3.881, fx_shockwave_strobe_2,,
//light.16 = 2, -50.760, 0.00, 4.281, fx_strobeh ,
light.16 = 5, 0.7, -29.8, -0.2, fx_shockwave_landing_light_tail,
light.17 = 5, 0.7, 29.8, -0.2, fx_shockwave_landing_light_tail,
light.18 = 6, 26.0, 0.0, 3.0, fx_shockwave_landing_light_narrow_down,
---------------------
Also a bit of smoke and mirrors added to the effects section:
startup=fx_engstrt_propliner
windshield_rain_effect_available = 1
--------------------------
And finally I added the SOH "slow prop" thingy from the A-26 to the panel under VC1
gaugeXX=A26_engine_start!engine_start, 2,2,2,2 //Slow Prop Spin-up
note: gauge # varies for each bird. The effect is awesome -- IMHO
Here is my version of Shockwave lights for this elegant lady. Looks like these fit all 3 versions
[LIGHTS]
Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing =light type,
longitudinal, lateral , height, effects file name
light.0 = 3, -5.187, -51.085, 3.881, fx_shockwave_navred,
light.1 = 3, -5.187, 51.085, 3.881, fx_shockwave_navgre ,
light.2 = 3, -50.760, 0.0, 4.271, fx_shockwave_navwhi,
light.3 = 1, -44.974, 0.00, 20.261, fx_shockwave_beacon ,
light.4 = 1, -44.974, 0.00, 20.261, fx_shockwave_beacon ,
light.5 = 4, 18, -1.0, 2.731, fx_shockwave_vclight,,
light.6 = 4, 7.985, 0.0, 2.431, fx_shockwave_vclight,,
light.7 = 4, 1.102, 0.0, 2.431, fx_shockwave_vclight,,
light.8 = 4, -5.932, 0.0, 2.431, fx_shockwave_vclight,,
light.9 = 4, -12.869, 0.0, 2.431, fx_shockwave_vclight,,
// exhaust flame effects
light.10 = 7, 6.60, -9.8, -2.7, 404_LP_Flame ; engine 1
light.11 = 7, 6.60, 15.1, -2.7, 404_LP_Flame ; engine 2
light.12 = 9, 6.60, -9.8, -2.7, 404_IP_Flame ; engine 1
light.13 = 9, 6.60, 15.1, -2.7, 404_IP_Flame ; engine 2
light.14 = 2, -5.197, 51.085, 3.881, fx_shockwave_strobe ,
light.15 = 2, -5.197, -51.085, 3.881, fx_shockwave_strobe_2,,
//light.16 = 2, -50.760, 0.00, 4.281, fx_strobeh ,
light.16 = 5, 0.7, -29.8, -0.2, fx_shockwave_landing_light_tail,
light.17 = 5, 0.7, 29.8, -0.2, fx_shockwave_landing_light_tail,
light.18 = 6, 26.0, 0.0, 3.0, fx_shockwave_landing_light_narrow_down,
---------------------
Also a bit of smoke and mirrors added to the effects section:
startup=fx_engstrt_propliner
windshield_rain_effect_available = 1
--------------------------
And finally I added the SOH "slow prop" thingy from the A-26 to the panel under VC1
gaugeXX=A26_engine_start!engine_start, 2,2,2,2 //Slow Prop Spin-up
note: gauge # varies for each bird. The effect is awesome -- IMHO