DD26 - Golden Age - DH.80 Puss Moth

Dangerousdave26

Admin
Staff member
Well it looks like its time to light the fire head out over the channel.

First Stop Athens

EGUN - LGAT

This will be a nice little night flight...

Through the Alps :icon_lol:

To land at the break of day in Athens...

Or an hour or two later. :applause:

BTW in about 2.5 hours I will be testing the "Pause Rule"

To head :running: to the Pub for a few :guinness:

You know Real Life Stuff
 
At Altitude and in cruise (5000, 103 kts) with only a 14 kts cross wind

OH Yea

Estimated arrival time...

Some time tomorrow. :kilroy:
 
Ever since I climbed up to clear the Alps not much has gone as one would have liked.

The winds were shifting from head to tail. I thought at one time if this keeps up it is going to stress out the plane and break it apart.

Once out of the Alps I descended and headed for the water. I followed the coast line south and for awhile it went well even had a tail wind.

For the last 3 hrs I have been battling 20 to 30 kts of head wind / cross wind.

I am forced to stay up in the wind because of poor visibility below. I have tried numerous times to descend when it was clear and as soon as I do it socks in.

Right now I am somewhere around 50 nm

Hope to be on the ground soon.
 
You're crossing the Alps in a DH-80? You rock! I guess that's why they call you 'dangerous' ... :icon_lol: Good luck!
:ernae:
 
Flight tracker shows you about there! Did you sleep any last night? Gonna be an epic flight to make Melbourne. Go man Go!
 
On the Ground Safe details to follow

Total Flight Time 17:50:07

Time Sim stayed in Pause

By Forum Time Stamp I was in pause for 4hrs 10 minutes.

By the Duenna we get 4hrs 10 minutes also give or take a few seconds.
Right now I can't add them :icon_lol:

Total Flight time less pause 13:40:xx

23/10/2009 23:30:37; 50.090096; 5.826770; 5001; 12; 105; 97; 0
23/10/2009 23:40:38; 50.080446; 5.848720; 5005; 3; 105; 97; 0
23/10/2009 23:50:38; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 00:00:39; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 00:10:40; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 00:20:40; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 00:30:41; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 00:40:41; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 00:50:42; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 01:00:43; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 01:10:44; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 01:20:44; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 01:30:44; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 01:40:45; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 01:50:45; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 02:00:45; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 02:10:46; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 02:20:46; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 02:30:47; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 02:40:48; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 02:50:49; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 03:00:49; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 03:10:50; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 03:20:50; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 03:30:50; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 03:40:51; 50.064042; 5.886146; 5029; 13; 107; 97; 0
 
You're crossing the Alps in a DH-80? You rock! I guess that's why they call you 'dangerous' ... :icon_lol: Good luck!
:ernae:

Uh -huh -- Dave + mountains = Dangerous.
Congrats Dave on not having an 'event to remember' ! :guinness:
 
I looked at your post, and based on how i interpret the rules, you were paused for 3:50:12.. The reason for this is because the top line and bottom line have a different long/lat coords so shouldn't count as paused as you paused between 23:30:37 and 23:40:38. I pasted the section of the rules that shows this.

Thanks, and congrats for getting that bird that far.. :)

For example, at 00:10 you pause 32 minutes until 00:42. As it happens in this case, the Duenna makes a reading at minutes 00:08, 00:18, 00:28, 00:38, and 00:48. Then the Flight Log confirms a stationary aircraft at 00:18, 00:28, and 00:38—but it shows move-ment before and afterwards. There is no explicit record for 00:10 and 00:42. You may subtract out the twenty (20) minutes of recorded stationarity (00:18-00:38) but must “pay the cost” of the remaining 12 minutes. This system is imprecise: your outcome will de-pend on luck. (But this is better than nothing.)

23/10/2009 23:30:37; 50.090096; 5.826770; 5001; 12; 105; 97; 0
23/10/2009 23:40:38; 50.080446; 5.848720; 5005; 3; 105; 97; 0
23/10/2009 23:50:38; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 00:00:39; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 00:10:40; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 00:20:40; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 00:30:41; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 00:40:41; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 00:50:42; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 01:00:43; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 01:10:44; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 01:20:44; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 01:30:44; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 01:40:45; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 01:50:45; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 02:00:45; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 02:10:46; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 02:20:46; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 02:30:47; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 02:40:48; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 02:50:49; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 03:00:49; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 03:10:50; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 03:20:50; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 03:30:50; 50.080446; 5.848720; 5005; 3; 105; 97; 0
24/10/2009 03:40:51; 50.064042; 5.886146; 5029; 13; 107; 97; 0
 
We spent that day recuperating in Athens and doing some of the Honey Do list.

Now its off to Baghdad.

LGAT - ORBS

The plane has been inspected and is structurally sound. We have fueled up some what lighter than our first leg.

And we are off

Take off time is October 21 @ 0400 so we will arrive the same day and could be pushing the last of day light.
 
Back
Top