There seems to be an uptick in Political comments in recent months. Those of us who are long time members of the site know that Political and Religious content has been banned for years. Nothing has changed. Please leave all political and religious comments out of the forums.
If you recently joined the forums you were not presented with this restriction in the terms of service. This was due to a conversion error when we went from vBulletin to Xenforo. We have updated our terms of service to reflect these corrections.
Please note any post refering to a politician will be considered political even if it is intended to be humor. Our experience is these topics have a way of dividing the forums and causing deep resentment among members. It is a poison to the community. We appreciate compliance with the rules.
The Staff of SOH
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 9 | Nico Rosberg | Mercedes | 1:33.364 | 1:32.867 | 1:32.330 | 14 |
2 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:33.327 | 1:32.746 | 1:32.584 | 12 |
3 | 3 | Fernando Alonso | Ferrari | 1:32.878 | 1:33.316 | 1:32.667 | 11 |
4 | 10 | Lewis Hamilton | Mercedes | 1:33.498 | 1:33.346 | 1:32.762 | 13 |
5 | 2 | Mark Webber | Red Bull Racing-Renault | 1:33.966 | 1:33.098 | 1:33.078 | 13 |
6 | 4 | Felipe Massa | Ferrari | 1:33.780 | 1:33.358 | 1:33.207 | 13 |
7 | 14 | Paul di Resta | Force India-Mercedes | 1:33.762 | 1:33.335 | 1:33.235 | 14 |
8 | 15 | Adrian Sutil | Force India-Mercedes | 1:34.048 | 1:33.378 | 1:33.246 | 16 |
9 | 7 | Kimi Räikkönen | Lotus-Renault | 1:33.827 | 1:33.146 | 1:33.327 | 13 |
10 | 5 | Jenson Button | McLaren-Mercedes | 1:34.071 | 1:33.702 | 11 | |
11 | 8 | Romain Grosjean | Lotus-Renault | 1:33.498 | 1:33.762 | 7 | |
12 | 6 | Sergio Perez | McLaren-Mercedes | 1:34.310 | 1:33.914 | 9 | |
13 | 19 | Daniel Ricciardo | STR-Ferrari | 1:34.120 | 1:33.974 | 14 | |
14 | 11 | Nico Hulkenberg | Sauber-Ferrari | 1:34.409 | 1:33.976 | 14 | |
15 | 17 | Valtteri Bottas | Williams-Renault | 1:34.425 | 1:34.105 | 13 | |
16 | 18 | Jean-Eric Vergne | STR-Ferrari | 1:34.314 | 1:34.284 | 13 | |
17 | 16 | Pastor Maldonado | Williams-Renault | 1:34.425 | 6 | ||
18 | 12 | Esteban Gutierrez | Sauber-Ferrari | 1:34.730 | 9 | ||
19 | 20 | Charles Pic | Caterham-Renault | 1:35.283 | 6 | ||
20 | 22 | Jules Bianchi | Marussia-Cosworth | 1:36.178 | 6 | ||
21 | 21 | Giedo van der Garde | Caterham-Renault | 1:36.304 | 7 | ||
22 | 23 | Max Chilton | Marussia-Cosworth | 1:36.476 | 6 | ||
Q1 107% Time | 1:39.379 |
Finally, an F-1 event I can see live on "my" time, starts at 8:00 AM EDT USA. Is the Iceman holding back?Caz