Help needed...for all MB users!

Rami

Administrator
Staff member
To all MB users,

In the spirit of Simonu's emphasis on maintaining CFS2 knowledge, I have just finished a companion guide to Cody Coyote's CFS2 Mission Builder handbook which outlines the steps required to convert CFS1 missions to CFS2.

Cody Coyote helped out tremendously by looking over the first two sections for me. However, it is the last section with which I am concerned that some MB users may not be able to follow clearly.

I will welcome any input and ideas on how to make the guide clearer, and hope that it will provide CFS2 mission builders with some new ideas.

Once I receive feedback and suggestions on how to make this guide better, I will upload it to SOH.
 
Interesting topic, Rami. Do you use an external mission builder for improving missions (change leaders, experience and the like)?


Trasno
 
Reply...

Trasno,

I edit by hand, but Shadow Wolf 07 sent me this a couple of weeks ago, which I've been playing around with...
 
Thanks Rami

:jump:This is what I´ve been looking foward for some time.:jump:

By the way, the spanish translation of your ETO scenery install guide is nearly complete. But I need to check and update some links. The same with DVslats´s PTO version of your guide.

Cheers, Discus
 
Reply...

Good evening,

I have uploaded this document as a beta version for the betterment of the CFS2 community. It is my hope that you will use the opportunity to make any suggestions you feel may make the document more understandable and thereby accessible to a wider audience and understanding.
 
Hi Rami and all,
thats a great little guide Rami, I had no trouble understanding it, well done,
in the interests of maintaining CFS2 knowledge...
The folder
C:\Program Files\Microsoft Games\Combat Flight Simulator 2\SCENEDB\library\scenery
contains "scenery_cfs_library.bgl". This file contains all the CFS1 objects including the Broad leaf tree2 and the ships with and without wake. These were included to allow compatibilty with scenery that calls the objects by their GUID numbers (as opposed to GSL which uses DP files by name)
As you know CFS2 does not come with DPs for some of the CFS1 objects and so you get missing object errors when you try to load CFS1 missions into Mission Builder.
You could save yourselfs some of the hand editing by creating the missing DP files but there is a caviat. CFS2 does not like ship DPs that are not in the Ships folder so the NoWake ships should be defined in the DP as general infrastructure
Code:
[MISC_DATA]
unit_family=4
category=31
Once the mission is loaded in MB you can then swap the NoWake ship object for a proper infrastucture ship that can be sunk.
There are also models of the CFS1 planes and some unspecified vehicles contained in the library which you could access with MB by creating DPs.
Heres the output file of the FSRegen library tool acomplete list of the objects in the library.
Code:
C:\Program Files\Microsoft Games\Combat Flight Simulator 2\SCENEDB\library\scenery\scenery_cfs_library.bgl
 This is a Visual/Default data file
 Old file format (pre fs-7) 
 Lat bounds : -94* 21.3213 to 94* 21.3213
 Lon bounds : -0* 0.0 to 0* 0.0
 COMPRESSED file (FL_Spare2=80000000)
    no object data
  >> LIBRARY data at offset 80
    no terrain data
    no msa data
    no VOR data
    no ADF data
    no facility data
    no dynamic data
    no Ecxeption data
    no misc data
    no mag.var.data
    no afd data
=============================================
Library Objects : 217
 09797FC57h,08A930060h,011D14AC5h,0A028DC9Ah, 1.0 513 0 AirFld1
 09797FC57h,08A930060h,011D14AC5h,0A028DC9Bh, 1.0 513 0 AirFld2
 09797FC57h,08A930060h,011D14AC5h,0A028DC9Ch, 1.0 513 0 AirFld3
 09797FC57h,08A930060h,011D14AC5h,0A028DBB3h, 0.1 1024 0 AM75MM
 09797FC57h,08A930060h,011D14AC5h,0A028DBB4h, 0.1 1024 0 AmAmb
 09797FC57h,08A930060h,011D14AC5h,0A028DBB5h, 0.1 1024 0 AMARMCAR
 09797FC57h,08A930060h,011D14AC5h,0A028DBB6h, 0.1 1024 0 AmFireTr
 09797FC57h,08A930060h,011D14AC5h,0A028DBB7h, 0.1 1024 0 AMFORDTR
 09797FC57h,08A930060h,011D14AC5h,0A028DBB8h, 0.1 1024 0 AmGasTr
 09797FC57h,08A930060h,011D14AC5h,0A028DBB9h, 0.1 1024 0 AMJEEP
 09797FC57h,08A930060h,011D14AC5h,0A028DBBAh, 0.1 1024 0 AMROCKLA
 09797FC57h,08A930060h,011D14AC5h,0A028DBBDh, 0.1 1024 0 AMSCOUTC
 09797FC57h,08A930060h,011D14AC5h,0A028DBBEh, 0.1 1024 0 AMSHERM
 09797FC57h,08A930060h,011D14AC5h,0A028DBBFh, 0.1 1024 0 AMTRUCK
 09797FC57h,08A930060h,011D14AC5h,0A028DBC0h, 0.1 1024 0 AmWepCa
 09797FC57h,08A930060h,011D14AC5h,0A028DC73h, 0.1 4096 0 B17G
 09797FC57h,08A930060h,011D14AC5h,0A028DBF2h, 0.5 257 0 BARN0
 09797FC57h,08A930060h,011D14AC5h,0A028DBF3h, 0.5 257 0 BARN1
 09797FC57h,08A930060h,011D14AC5h,0A028DBF4h, 0.5 257 0 barracks
 09797FC57h,08A930060h,011D14AC5h,0A028DC77h, 0.1 4096 0 BF109G
 09797FC57h,08A930060h,011D14AC5h,0A028DC8Eh, 0.001 144 0 bomb
 09797FC57h,08A930060h,011D14AC5h,0A028DBCAh, 0.5 258 0 BR_APT1
 09797FC57h,08A930060h,011D14AC5h,0A028DBCBh, 0.5 258 0 BR_APT2
 09797FC57h,08A930060h,011D14AC5h,0A028DBCCh, 0.5 258 0 BR_APT3
 09797FC57h,08A930060h,011D14AC5h,0A028DBCDh, 0.5 258 0 BR_APT4
 09797FC57h,08A930060h,011D14AC5h,0A028DBCEh, 0.5 258 0 BR_BL0
 09797FC57h,08A930060h,011D14AC5h,0A028DBCFh, 0.5 258 0 BR_BL1
 09797FC57h,08A930060h,011D14AC5h,0A028DBD0h, 0.5 258 0 BR_HSE0
 09797FC57h,08A930060h,011D14AC5h,0A028DBD1h, 0.5 258 0 BR_HSE1
 09797FC57h,08A930060h,011D14AC5h,0A028DBD2h, 0.5 258 0 BR_HSE2
 09797FC57h,08A930060h,011D14AC5h,0A028DBD3h, 0.5 258 0 BR_HSE3
 09797FC57h,08A930060h,011D14AC5h,0A028DBD4h, 0.5 258 0 BR_HSE4
 09797FC57h,08A930060h,011D14AC5h,0A028DBD5h, 0.5 258 0 BR_HSE5
 09797FC57h,08A930060h,011D14AC5h,0A028DBD6h, 0.5 258 0 BR_RADAR
 09797FC57h,08A930060h,011D14AC5h,0A028DBA1h, 0.1 1024 0 BrAmb
 09797FC57h,08A930060h,011D14AC5h,0A028DBA3h, 0.1 1024 0 BrGasTr
 09797FC57h,08A930060h,011D14AC5h,0A028DBF5h, 0.5 257 0 bridge0
 09797FC57h,08A930060h,011D14AC5h,0A028DBF6h, 0.5 257 0 BRIDGE1
 09797FC57h,08A930060h,011D14AC5h,0A028DC1Dh, 0.5 257 0 BUILDING4
 09797FC57h,08A930060h,011D14AC5h,0A028DC79h, 0.1 4096 0 C47
 09797FC57h,08A930060h,011D14AC5h,0A028DBF7h, 0.5 258 0 church0
 09797FC57h,08A930060h,011D14AC5h,0A028DBF8h, 0.5 257 0 CHURCH1
 09797FC57h,08A930060h,011D14AC5h,0A028DBC1h, 0.1 1024 0 Crane
 09797FC57h,08A930060h,011D14AC5h,0A028DC22h, 0.5 257 0 Crate
 09797FC57h,08A930060h,011D14AC5h,0A028DBFAh, 0.5 257 0 DOVECOT0
 09797FC57h,08A930060h,011D14AC5h,0A028DBFBh, 0.5 257 0 DOVECOT1
 09797FC57h,08A930060h,011D14AC5h,0A028DBFCh, 0.5 257 0 DOVECOT2
 09797FC57h,08A930060h,011D14AC5h,0A028DBFEh, 0.5 257 0 FACTORY1
 09797FC57h,08A930060h,011D14AC5h,0A028DBFFh, 0.5 257 0 FACTORY2
 09797FC57h,08A930060h,011D14AC5h,0A028DC00h, 0.5 257 0 FACTORY3
 09797FC57h,08A930060h,011D14AC5h,0A028DC01h, 0.5 257 0 FACTORY4
 09797FC57h,08A930060h,011D14AC5h,0A028DC1Ah, 0.5 257 100 Factory5
 09797FC57h,08A930060h,011D14AC5h,0A028DC8Dh, 0.001 128 0 fourbladedprop
 09797FC57h,08A930060h,011D14AC5h,0A028DBE5h, 0.5 259 0 FR_APT1
 09797FC57h,08A930060h,011D14AC5h,0A028DBE6h, 0.5 259 0 FR_APT2
 09797FC57h,08A930060h,011D14AC5h,0A028DBE7h, 0.5 259 0 FR_APT3
 09797FC57h,08A930060h,011D14AC5h,0A028DBE8h, 0.5 259 0 FR_APT4
 09797FC57h,08A930060h,011D14AC5h,0A028DBE9h, 0.5 259 0 Fr_bl0
 09797FC57h,08A930060h,011D14AC5h,0A028DBEAh, 0.5 259 0 Fr_bl1
 09797FC57h,08A930060h,011D14AC5h,0A028DBEBh, 0.5 259 0 FR_HSE0
 09797FC57h,08A930060h,011D14AC5h,0A028DBECh, 0.5 259 0 FR_HSE1
 09797FC57h,08A930060h,011D14AC5h,0A028DBEDh, 0.5 259 0 FR_HSE2
 09797FC57h,08A930060h,011D14AC5h,0A028DBEEh, 0.5 259 0 FR_HSE3
 09797FC57h,08A930060h,011D14AC5h,0A028DBEFh, 0.5 259 0 FR_HSE4
 09797FC57h,08A930060h,011D14AC5h,0A028DBF0h, 0.5 259 0 FR_HSE5
 09797FC57h,08A930060h,011D14AC5h,0A028DC7Bh, 0.1 4096 0 FW190A
 09797FC57h,08A930060h,011D14AC5h,0A028DBA6h, 0.1 1024 0 GeAmb
 09797FC57h,08A930060h,011D14AC5h,0A028DBADh, 0.1 1024 0 GeBlitz
 09797FC57h,08A930060h,011D14AC5h,0A028DBA7h, 0.1 1024 0 GeFireTr
 09797FC57h,08A930060h,011D14AC5h,0A028DBAAh, 0.1 1024 0 GEFLAK1
 09797FC57h,08A930060h,011D14AC5h,0A028DBABh, 0.1 1024 0 GEFLAK2
 09797FC57h,08A930060h,011D14AC5h,0A028DBA8h, 0.1 1024 0 GeGasTr
 09797FC57h,08A930060h,011D14AC5h,0A028DBA4h, 0.1 1024 0 GeHalfTr
 09797FC57h,08A930060h,011D14AC5h,0A028DBA5h, 0.1 1024 0 GeKubelw
 09797FC57h,08A930060h,011D14AC5h,0A028DBA9h, 0.1 1024 0 GeLTruck
 09797FC57h,08A930060h,011D14AC5h,0A028DBB1h, 0.1 1024 0 GePanth
 09797FC57h,08A930060h,011D14AC5h,0A028DBACh, 0.1 1024 0 GESTAFF
 09797FC57h,08A930060h,011D14AC5h,0A028DBB0h, 0.1 1024 0 GETIGER
 09797FC57h,08A930060h,011D14AC5h,0A028DBAEh, 0.1 1024 0 GETRCA
 09797FC57h,08A930060h,011D14AC5h,0A028DBB2h, 0.1 1024 0 GEWESPE
 09797FC57h,08A930060h,011D14AC5h,0A028DBD7h, 0.5 260 0 GR_APT0
 09797FC57h,08A930060h,011D14AC5h,0A028DBD8h, 0.5 260 0 GR_APT1
 09797FC57h,08A930060h,011D14AC5h,0A028DBD9h, 0.5 260 0 GR_APT2
 09797FC57h,08A930060h,011D14AC5h,0A028DBDAh, 0.5 260 0 GR_APT3
 09797FC57h,08A930060h,011D14AC5h,0A028DBDBh, 0.5 260 0 GR_APT4
 09797FC57h,08A930060h,011D14AC5h,0A028DBDCh, 0.5 260 0 GR_BL0
 09797FC57h,08A930060h,011D14AC5h,0A028DBDDh, 0.5 260 0 GR_BL1
 09797FC57h,08A930060h,011D14AC5h,0A028DBDEh, 0.5 260 0 GR_HSE0
 09797FC57h,08A930060h,011D14AC5h,0A028DBDFh, 0.5 260 0 GR_HSE1
 09797FC57h,08A930060h,011D14AC5h,0A028DBE0h, 0.5 260 0 GR_HSE2
 09797FC57h,08A930060h,011D14AC5h,0A028DBE1h, 0.5 260 0 GR_HSE3
 09797FC57h,08A930060h,011D14AC5h,0A028DBE2h, 0.5 260 0 Gr_hse4
 09797FC57h,08A930060h,011D14AC5h,0A028DBE3h, 0.5 260 0 Gr_hse5
 09797FC57h,08A930060h,011D14AC5h,0A028DC02h, 0.5 257 0 Hanger0
 09797FC57h,08A930060h,011D14AC5h,0A028DC04h, 0.5 257 0 HOWITZER
 09797FC57h,08A930060h,011D14AC5h,0A028DC7Fh, 0.1 4096 0 JU88A
 09797FC57h,08A930060h,011D14AC5h,0A028DC40h, 0.5 515 0 Lon_1
 09797FC57h,08A930060h,011D14AC5h,0A028DC53h, 0.5 515 0 Lon_20
 09797FC57h,08A930060h,011D14AC5h,0A028DC23h, 0.5 257 0 Mark_6
 09797FC57h,08A930060h,011D14AC5h,0A028DC80h, 0.1 4096 0 ME163
 09797FC57h,08A930060h,011D14AC5h,0A028DC81h, 0.1 4096 0 ME262A
 09797FC57h,08A930060h,011D14AC5h,0A028DC07h, 0.5 257 0 OILTANK1
 09797FC57h,08A930060h,011D14AC5h,0A028DC85h, 0.1 4096 0 P47D
 09797FC57h,08A930060h,011D14AC5h,0A028DC86h, 0.1 4096 0 P51D
 09797FC57h,08A930060h,011D14AC5h,0A028DC54h, 0.5 516 0 Par_1
 09797FC57h,08A930060h,011D14AC5h,0A028DC08h, 0.5 257 0 PIER0
 09797FC57h,08A930060h,011D14AC5h,0A028DC09h, 0.5 257 0 PIER1
 09797FC57h,08A930060h,011D14AC5h,0A028DC1Eh, 0.5 257 0 Pillbox1
 09797FC57h,08A930060h,011D14AC5h,0A028DC1Fh, 0.5 257 0 Pillbox2
 09797FC57h,08A930060h,011D14AC5h,0A028DC0Ah, 0.5 257 0 REVNTMNT
 09797FC57h,08A930060h,011D14AC5h,0A028DC8Fh, 0.001 144 0 rocket
 09797FC57h,08A930060h,011D14AC5h,0A028DC0Bh, 0.5 257 0 SANDBAGS
 09797FC57h,08A930060h,011D14AC5h,0A028DC24h, 0.1 2048 0 ShBarBall
 09797FC57h,08A930060h,011D14AC5h,0A028DC25h, 0.1 2048 100 SHCARGO
 09797FC57h,08A930060h,011D14AC5h,0A028DC37h, 0.3 2048 0 ShCargo_NW
 09797FC57h,08A930060h,011D14AC5h,0A028DC27h, 0.1 2048 0 SHEBOAT
 09797FC57h,08A930060h,011D14AC5h,0A028DC39h, 0.3 2048 0 SHEBOAT_NW
 09797FC57h,08A930060h,011D14AC5h,0A028DC0Dh, 0.5 257 0 SHED1
 09797FC57h,08A930060h,011D14AC5h,0A028DC28h, 0.1 2048 0 SHGUN
 09797FC57h,08A930060h,011D14AC5h,0A028DC3Ah, 0.3 2048 0 ShGun_NW
 09797FC57h,08A930060h,011D14AC5h,0A028DC29h, 0.1 2048 0 SHLAUN
 09797FC57h,08A930060h,011D14AC5h,0A028DC2Ah, 0.1 2048 0 SHLNDCRA
 09797FC57h,08A930060h,011D14AC5h,0A028DC3Ch, 0.3 2048 0 SHLNDCRA_NW
 09797FC57h,08A930060h,011D14AC5h,0A028DC2Ch, 0.1 2048 0 SHRIVBAR
 09797FC57h,08A930060h,011D14AC5h,0A028DC3Eh, 0.3 2048 0 SHRIVBAR_NW
 09797FC57h,08A930060h,011D14AC5h,0A028DC2Eh, 0.1 2048 0 SHTRAW
 09797FC57h,08A930060h,011D14AC5h,0A028DC41h, 0.3 2048 0 SHTRAW_NW
 09797FC57h,08A930060h,011D14AC5h,0A028DC2Fh, 0.1 2048 0 ShTug
 09797FC57h,08A930060h,011D14AC5h,0A028DC43h, 0.3 2048 0 ShTug_NW
 09797FC57h,08A930060h,011D14AC5h,0A028DC0Eh, 0.5 257 0 SMKSTAK0
 09797FC57h,08A930060h,011D14AC5h,0A028DC0Fh, 0.5 257 0 SMKSTAK1
 09797FC57h,08A930060h,011D14AC5h,0A028DC10h, 0.5 257 0 SMKSTAK2
 09797FC57h,08A930060h,011D14AC5h,0A028DC11h, 0.5 257 0 SMKSTAK3
 09797FC57h,08A930060h,011D14AC5h,0A028DC90h, 0.001 144 0 tank
 09797FC57h,08A930060h,011D14AC5h,0A028DC14h, 0.5 257 0 TENT1
 09797FC57h,08A930060h,011D14AC5h,0A028DC15h, 0.5 257 0 TENT2
 09797FC57h,08A930060h,011D14AC5h,0A028DC12h, 0.5 257 0 TENT_RND
 09797FC57h,08A930060h,011D14AC5h,0A028DC8Ch, 0.001 257 0 threebladedprop
 09797FC57h,08A930060h,011D14AC5h,0A028DC31h, 0.1 2048 0 TrBoxCr2
 09797FC57h,08A930060h,011D14AC5h,0A028DC32h, 0.1 2048 0 TrBoxCr3
 09797FC57h,08A930060h,011D14AC5h,0A028DC91h, 0.5 8192 0 Broad leaf tree2
 09797FC57h,08A930060h,011D14AC5h,0A028DC33h, 0.1 2048 0 TrFlatCr
 09797FC57h,08A930060h,011D14AC5h,0A028DC34h, 0.1 2048 0 TrLoco
 09797FC57h,08A930060h,011D14AC5h,0A028DC35h, 0.1 2048 0 TrTankCr
 09797FC57h,08A930060h,011D14AC5h,0A028DBC3h, 0.1 1024 0 V2launch
 09797FC57h,08A930060h,011D14AC5h,0A028DBC5h, 0.1 1024 0 VEHICLE5
 09797FC57h,08A930060h,011D14AC5h,0A028DBC7h, 0.1 1024 0 VEHICLE7
 09797FC57h,08A930060h,011D14AC5h,0A028DBBBh, 0.1 1024 0 VEHICLE1
 09797FC57h,08A930060h,011D14AC5h,0A028DC17h, 0.5 257 0 WRHSE0
 09797FC57h,08A930060h,011D14AC5h,0A028DC18h, 0.5 257 0 WRHSE1
 09797FC57h,08A930060h,011D14AC5h,0A028DC19h, 0.5 257 0 WRHSE2
 09797FC57h,08A930060h,011D14AC5h,0A028DBF1h, 0.5 257 0 AAA_GUN
 09797FC57h,08A930060h,011D14AC5h,0A028DC9Dh, 1.0 513 0 AirFld4
 09797FC57h,08A930060h,011D14AC5h,0A028DC67h, 0.5 514 0 Ber_1
 09797FC57h,08A930060h,011D14AC5h,0A028DC68h, 0.5 514 0 Ber_2
 09797FC57h,08A930060h,011D14AC5h,0A028DC69h, 0.5 514 0 Ber_3
 09797FC57h,08A930060h,011D14AC5h,0A028DC6Ah, 0.5 514 100 Ber_4
 09797FC57h,08A930060h,011D14AC5h,0A028DC76h, 0.1 4096 0 BF109E
 09797FC57h,08A930060h,011D14AC5h,0A028DBC9h, 0.5 258 0 BR_APT0
 09797FC57h,08A930060h,011D14AC5h,0A028DBA2h, 0.1 1024 0 BrFireTr
 09797FC57h,08A930060h,011D14AC5h,0A028DB9Fh, 1.0 257 100 _Debug Crash Box
 09797FC57h,08A930060h,011D14AC5h,0A028DBF9h, 0.5 257 0 CTRLTWER
 09797FC57h,08A930060h,011D14AC5h,0A028DBFDh, 0.5 257 0 FACTORY0
 09797FC57h,08A930060h,011D14AC5h,0A028DBE4h, 0.5 259 0 FR_APT0
 09797FC57h,08A930060h,011D14AC5h,0A028DBAFh, 0.1 1024 0 GeArmCar
 09797FC57h,08A930060h,011D14AC5h,0A028DC03h, 0.5 257 100 Hangar1
 09797FC57h,08A930060h,011D14AC5h,0A028DBC2h, 0.5 257 0 Howitzer2
 09797FC57h,08A930060h,011D14AC5h,0A028DC05h, 0.5 258 0 lighthse
 09797FC57h,08A930060h,011D14AC5h,0A028DC4Ah, 0.5 515 0 Lon_11
 09797FC57h,08A930060h,011D14AC5h,0A028DC4Bh, 0.5 515 0 Lon_12
 09797FC57h,08A930060h,011D14AC5h,0A028DC4Ch, 0.5 515 0 Lon_13
 09797FC57h,08A930060h,011D14AC5h,0A028DC4Dh, 0.5 515 0 Lon_14
 09797FC57h,08A930060h,011D14AC5h,0A028DC4Eh, 0.5 515 0 Lon_15
 09797FC57h,08A930060h,011D14AC5h,0A028DC4Fh, 0.5 515 0 Lon_16
 09797FC57h,08A930060h,011D14AC5h,0A028DC50h, 0.5 515 0 Lon_17
 09797FC57h,08A930060h,011D14AC5h,0A028DC52h, 0.5 515 0 Lon_19
 09797FC57h,08A930060h,011D14AC5h,0A028DC42h, 0.5 515 0 Lon_3
 09797FC57h,08A930060h,011D14AC5h,0A028DC44h, 0.5 515 0 Lon_5
 09797FC57h,08A930060h,011D14AC5h,0A028DC46h, 0.5 515 0 Lon_7
 09797FC57h,08A930060h,011D14AC5h,0A028DC47h, 0.5 515 0 Lon_8
 09797FC57h,08A930060h,011D14AC5h,0A028DC48h, 0.5 515 0 Lon_9
 09797FC57h,08A930060h,011D14AC5h,0A028DC21h, 0.5 257 0 Mark_2
 09797FC57h,08A930060h,011D14AC5h,0A028DC6Bh, 0.5 515 0 Mark_1
 09797FC57h,08A930060h,011D14AC5h,0A028DC71h, 0.5 515 0 Mark_4
 09797FC57h,08A930060h,011D14AC5h,0A028DC72h, 0.5 515 0 Mark_5
 09797FC57h,08A930060h,011D14AC5h,0A028DC06h, 0.5 257 0 OILTANK0
 09797FC57h,08A930060h,011D14AC5h,0A028DC5Dh, 0.5 516 0 Par_10_2
 09797FC57h,08A930060h,011D14AC5h,0A028DC5Eh, 0.5 516 0 Par_11
 09797FC57h,08A930060h,011D14AC5h,0A028DC60h, 0.5 516 0 Par_13
 09797FC57h,08A930060h,011D14AC5h,0A028DC61h, 0.5 516 0 Par_14
 09797FC57h,08A930060h,011D14AC5h,0A028DC62h, 0.5 516 0 Par_15
 09797FC57h,08A930060h,011D14AC5h,0A028DC63h, 0.5 516 0 Par_16
 09797FC57h,08A930060h,011D14AC5h,0A028DC65h, 0.5 516 0 Par_18
 09797FC57h,08A930060h,011D14AC5h,0A028DC66h, 0.5 516 0 Par_19
 09797FC57h,08A930060h,011D14AC5h,0A028DC55h, 0.5 516 0 Par_2
 09797FC57h,08A930060h,011D14AC5h,0A028DC56h, 0.5 516 0 Par_3
 09797FC57h,08A930060h,011D14AC5h,0A028DC57h, 0.5 516 0 Par_4
 09797FC57h,08A930060h,011D14AC5h,0A028DC58h, 0.5 516 0 Par_5
 09797FC57h,08A930060h,011D14AC5h,0A028DC59h, 0.5 516 0 Par_6
 09797FC57h,08A930060h,011D14AC5h,0A028DC5Ah, 0.5 516 0 Par_7
 09797FC57h,08A930060h,011D14AC5h,0A028DC5Bh, 0.5 516 0 Par_8
 09797FC57h,08A930060h,011D14AC5h,0A028DC26h, 0.1 2048 0 SHDEST
 09797FC57h,08A930060h,011D14AC5h,0A028DC38h, 0.3 2048 0 SHDEST_NW
 09797FC57h,08A930060h,011D14AC5h,0A028DC0Ch, 0.5 257 0 SHED0
 09797FC57h,08A930060h,011D14AC5h,0A028DC3Bh, 0.3 2048 0 SHLAUN_NW
 09797FC57h,08A930060h,011D14AC5h,0A028DC2Bh, 0.1 2048 0 SHMRCHMN
 09797FC57h,08A930060h,011D14AC5h,0A028DC3Dh, 0.3 2048 0 SHMRCHMN_NW
 09797FC57h,08A930060h,011D14AC5h,0A028DC2Dh, 0.1 2048 0 SHSUB
 09797FC57h,08A930060h,011D14AC5h,0A028DC3Fh, 0.3 2048 0 SHSUB_NW
 09797FC57h,08A930060h,011D14AC5h,0A028DC87h, 0.1 4096 0 SPITFIRE_MKI
 09797FC57h,08A930060h,011D14AC5h,0A028DC13h, 0.5 257 0 TENT0
 09797FC57h,08A930060h,011D14AC5h,0A028DC30h, 0.1 2048 0 TrBoxCr1
 09797FC57h,08A930060h,011D14AC5h,0A028DC36h, 0.1 2048 0 TrPlatform
 09797FC57h,08A930060h,011D14AC5h,0A028DBC4h, 0.1 1024 0 VEHICLE4
 09797FC57h,08A930060h,011D14AC5h,0A028DBC6h, 0.1 1024 0 VEHICLE6
 09797FC57h,08A930060h,011D14AC5h,0A028DBC8h, 0.1 1024 0 VEHICLE8
 09797FC57h,08A930060h,011D14AC5h,0A028DC16h, 0.5 257 0 WINDSOCK
=============================================

Have fun
 
I have just followed my own advise and made some basic DPs for the "missing" CFS1 objects.
The Broad leaf tree2 is better looking than inf_broadleaf_tree, much less boxy

all the unspecified vehicles are actually simple sheds

of the planes, the B17g and the P47D and the C47 do not sit on their under carriage nicely, the others are ok though.

Shlaun_NW is not in scale with the other tubs

Of course all these objects are very low detail, not what you would call eye candy. Still...
 
Back
Top