At this point I 'Frankensteined' Payakan's D.XXIII FDE with Ito's contact points and lights. Not bad. Slow on acceleration, top end 256 KIAS at 1200' and absolutely vicious near stall speed. It's definitely a challenge to get airborne and to land. Otherwise it seems pretty benign.
Since I changed the FDE to a piston engined version I made some changes to the panel.cfg. Most of it was already in place; all I had to do was to comment out the turbine gauges and 'un-comment' out the piston gauges.
I also changed the pixel size to 1024,1024 to make the gauges clearer in the VC. Contact points may need some work or those are some flat tires.
BTW, how does one say 'Mixmaster' or 'Push-Me-Pull-You' in Dutch? I'm thinking those would be cool nicknames for this plane (Yeah I know the Cessna 337 goes by those names too)
Here's the modded panel.cfg:
//****************************************
// Panel for Fokker D.XXIII
//
// by Kazunori Ito
//
KazuIto0926@aol.com
// 2012/06/05
//***************************************
[Window Titles]
Window00=Main Panel
Window01=Auto Pilot
Window02=Radio
Window03=GPS Panel
[Window00]
file=Main_Panel.bmp
windowsize_ratio=1.000
position=4
size_mm=1024, 768
window_pos=0.0,0.0
window_size=1.000,1.000
visible=1
ident=MAIN_PANEL
gauge00=Spitfire_MKI!Attitude, 358, 415, 144, 144
gauge01=Spitfire_MKI!Heading_Indicator, 370, 583, 120, 150
gauge02=FW190a!Altimeter, 206, 416, 129, 144
gauge03=FW190a!Airspeed, 208, 569, 129, 144
gauge04=FW190a!Vertical_Speed, 522, 418, 125, 125
gauge05=BF109e!Turn_Indicator, 528, 583, 119, 119
gauge06=BF109e!Tachometer, 699, 450, 81, 81
gauge07=BF109e!Boost_Pressure, 698, 544, 81, 81
gauge08=BF109e!Engine_Temperature, 706, 643, 70, 66
gauge09=BF109e!Tachometer, 795, 450, 81, 81
gauge10=BF109e!Boost_Pressure, 791, 544, 81, 81
gauge11=BF109e!Engine_Temperature, 799, 643, 70, 66
//gauge06=CFR.torque-1, 699, 450, 81, 81
//gauge07=CFR_n1-1, 698, 544, 81, 81
//gauge08=CFR_TIT-1, 706, 643, 70, 66
//gauge09=CFR.torque-2, 795, 450, 81, 81
//gauge10=CFR_n1-2, 791, 544, 81, 81
//gauge11=CFR_TIT-2, 799, 643, 70, 66
gauge12=BF109e!Clock, 85, 500, 73, 73
gauge13=P38F_Lightning!Landing-Gear-Flaps-Indicator, 69, 606, 100, 100
gauge14=BF109e!Fuel, 899, 575, 58, 58
gauge15=CFR_FF1, 899, 644, 68, 66
[Window01]
Background_color=16,16,16
size_mm=360,80
position=2
visible=0
ident=AP_Panel
gauge00=f_ap,5,5,350,70
[Window02]
Background_color=16,16,16
size_mm=150,160
position=0
visible=0
ident=Radio_Panel
gauge00=f15j_radio,5,5,140,180
[Window03]
size_mm=250,350
position=8
BACKGROUND_COLOR=16,16,16
VISIBLE=0
ident=GPS_PANEL
gauge00=gps!gps,0,0,250,350
[Vcockpit01]
size_mm=948,348
//pixel_size=512,512s
pixel_size=1024,1024
texture=$G1_Mat
Background_color=0,0,0
visible=1
ident=
gauge00=Spitfire_MKI!Attitude, 330, 33, 140, 140
gauge01=Spitfire_MKI!Heading_Indicator, 342, 198, 116, 137
gauge02=FW190a!Altimeter, 180, 34, 125, 141
gauge03=FW190a!Airspeed, 181, 184, 127, 142
gauge04=FW190a!Vertical_Speed, 488, 35, 124, 124
gauge05=BF109e!Turn_Indicator, 495, 197, 116, 116
gauge06=BF109e!Tachometer, 662, 68, 79, 79
gauge07=BF109e!Boost_Pressure, 661, 159, 79, 79
gauge08=BF109e!Engine_Temperature, 668, 256, 69, 66
gauge09=BF109e!Tachometer, 756, 68, 79, 79
gauge10=BF109e!Boost_Pressure, 753, 159, 79, 79
gauge11=BF109e!Engine_Temperature, 759, 256, 69, 66
//gauge06=CFR.torque-1, 662, 68, 79, 79
//gauge07=CFR_n1-1, 661, 159, 79, 79
//gauge08=CFR_TIT-1, 668, 256, 69, 66
//gauge09=CFR.torque-2, 756, 68, 79, 79
//gauge10=CFR_n1-2, 753, 159, 79, 79
//gauge11=CFR_TIT-2, 759, 256, 69, 66
gauge12=BF109e!Clock, 62, 116, 72, 72
gauge13=P38F_Lightning!Landing-Gear-Flaps-Indicator, 48, 221, 96, 96
gauge14=BF109e!Fuel, 859, 190, 57, 57
gauge15=CFR_FF1, 857, 257, 66, 66
[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=4000