24/04/2010 15:11:54; -10.927512; 126.107162; 30156; -1; 623; 396; 0
24/04/2010 15:21:55; -10.422587; 124.429963; 30159; -15; 623; 396; 0
24/04/2010 15:31:56; -10.098641; 122.718055; 30156; 0; 624; 397; 0
24/04/2010 15:41:56; -9.805911; 120.999953; 30156; 0; 624; 397; 0
24/04/2010 15:51:56; -9.452262; 119.317725; 29987; 0; 611; 394; 0
24/04/2010 16:01:57; -9.073615; 117.646881; 29987; 0; 611; 395; 0
24/04/2010 16:11:57; -8.677689; 115.980488; 29986; 0; 611; 395; 0
24/04/2010 16:21:57; -8.302891; 114.310045; 30152; 27; 617; 397; 0
24/04/2010 16:31:58; -7.919651; 112.632844; 30126; 0; 615; 397; 0
24/04/2010 16:41:58; -7.527997; 110.967346; 30031; 22; 612; 396; 0
24/04/2010 16:51:58; -7.100337; 109.317399; 30077; 0; 611; 397; 0
24/04/2010 17:01:59; -6.544936; 107.705993; 30070; 0; 611; 397; 0
From your duenna log:
M .98 for almost 2 hours, 874 gallons used for 1466.9 nm.
...Looks like you're gonna be the winner.
Dave for sure, ..
I tested a bunch of airplanes Maddog, and it's why I chose the A-4. Had a tailwind the whole route too. Dave for sure, and perhaps others will beat me in fuel economy; we shall see on speed...
Nice plane, one day I'll have to buy them Razbam thingy's.
Pack 1 $19.95 from FS Pilot shop
http://www.fspilotshop.com/index.php?cPath=2_69_20&tags=&sort=2a&filter_id=39
Just bought it today so I could see him in it.
Nice plane
heh, I'm not complaining. I'm just amazed you kept it subsonic considering the top speed is 649kts, and 50 kts faster than my 'A' model thats faster IRL than the 'C' (by 20 kts). Even your fuel consumption is surprising considering the A-4 is supposed to get only 1800 miles with 1800 gallons, and you got 1400 on 875 gallons.
Nice plane, one day I'll have to buy them Razbam thingy's.