MD Helicopters MD500D/MD500E Released

euroastar350

SOH-CM-2023
This helicopter has now been released, but work continues to get the animations to work in the virtual cockpit. Enjoy :wavey:
attachment.php
 

Attachments

  • 2020-1-5_23-54-9-275.jpg
    2020-1-5_23-54-9-275.jpg
    73.4 KB · Views: 3
Very nice! - any chance of a download link?
I checked their Facebook page and despite it also showing that it's available I found no way to get to it. The website shows various helicopters but the MD500 isn't even listed. Hopefully he (George) or someone else who has a link will post it.
 
FSX. No power on the engine, only a lot of smoke

Made this change in the aircraft.cfg:

[GeneralEngineData]
//0=Piston, 1=Jet, 2=None, 3=Helo-Turbine, 4=Rocket, 5=Turboprop
engine_type = 3 <-------------------------This one! it was 5 to begin with
fuel_flow_scalar = 0.325
engine.0 = -6.870, 0.000, 0.000
engine.1 = -6.870, 0.000, 0.000
engine.2 = -6.870, 0.000, 0.000
min_throttle_limit=0.00000
max_contrail_temperature=-42.0
 
I have adjusted the contact points of the MD500D Floats version so it sits a little more comfortably on land and water:

attachment.php


attachment.php




If you feel you need this adjustment, just overwrite the relevant 'contact points' section in the aircraft.cfg with the lines below:

[contact_points]
point.0= 3.000, 6.560, 3.440, -5.80, 1574.000, 0.000, 0.000, 0.000, 0.400, 2.500, 0.820, 0.000, 0.000, 8.000, 0.000, 0.000
point.1= 3.000, -6.130, 3.440, -5.900, 1574.000, 0.000, 0.000, 0.000, 0.400, 2.500, 0.820, 0.000, 0.000, 8.000, 0.000, 0.000
point.2= 3.000, 6.560, -3.440, -5.80, 1574.000, 0.000, 0.000, 0.000, 0.400, 2.500, 0.820, 0.000, 0.000, 8.000, 0.000, 0.000
point.3= 3.000, -6.130, -3.440, -5.900, 1574.000, 0.000, 0.000, 0.000, 0.400, 2.500, 0.820, 0.000, 0.000, 8.000, 0.000, 0.000
point.4= 2.000, 7.053, 0.000, 0.554, 300.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 7.000, 0.000, 0.000
point.5= 2.000, -6.233, 0.000, 1.210, 300.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 7.000, 0.000, 0.000
point.6= 2.000, -15.747, -0.492, -3.000, 500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.7= 2.000, -18.208, 0.820, 0.922, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.8= 2.000, -17.388, 2.296, 5.022, 300.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 7.000, 0.000, 0.000
point.9= 2.000, -17.388, -2.296, 5.022, 300.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 7.000, 0.000, 0.000
point.10= 2.000, 12.795, 0.000, 3.874, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.11= 2.000, 0.000, -12.795, 3.874, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.12= 2.000, 0.000, 12.795, 3.874, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.13= 2.000, -12.795, 0.000, 3.874, 100.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.14= 4.000, 6.560, 3.440, -5.10, 1574.000, 0.000, 0.000, 0.000, 0.400, 2.500, 0.820, 0.000, 0.000, 8.000, 0.000, 0.000
point.15= 4.000, -6.130, 3.440, -5.200, 1574.000, 0.000, 0.000, 0.000, 0.400, 2.500, 0.820, 0.000, 0.000, 8.000, 0.000, 0.000
point.16= 4.000, 6.560, -3.440, -5.10, 1574.000, 0.000, 0.000, 0.000, 0.400, 2.500, 0.820, 0.000, 0.000, 8.000, 0.000, 0.000
point.17= 4.000, -6.130, -3.440, -5.200, 1574.000, 0.000, 0.000, 0.000, 0.400, 2.500, 0.820, 0.000, 0.000, 8.000, 0.000, 0.000
static_pitch = 0.000
static_cg_height = 5.800


-A.
 

Attachments

  • ScreenCap_01.jpg
    ScreenCap_01.jpg
    70.7 KB · Views: 1
  • ScreenCap_03.jpg
    ScreenCap_03.jpg
    38.6 KB · Views: 1
Back
Top