Does anyone have any details on what systems (.dp file) might be using the following numbers?
44
47
48
49 (possibly Port Cheek Gun??)
53
59
60
This is what I have from DPED121
44
47
48
49 (possibly Port Cheek Gun??)
53
59
60
This is what I have from DPED121
Nose Structure | 0 |
Coolant Reservoir | 1 |
Oil Reservoir | 2 |
Engine One | 3 |
Engine Two | 4 |
Engine Three | 5 |
Engine Four | 6 |
Hydraulics Reservoir | 7 |
Pilot | 8 |
Radio | 9 |
Fuel Tank | 10 |
Aux Fuel Tank | 11 |
Starboard Fuel Tank | 12 |
Left Aux Fuel Tank | 13 |
Left Tips Fuel Tank | 14 |
Port Fuel Tank | 15 |
Right Aux Fuel Tank | 16 |
Right Tips Fuel Tank | 17 |
Fuselage Structure | 18 |
Rudder Control Cable | 19 |
Bomb Release | 20 |
Bomb | 21 |
Elevator Control Cable | 22 |
Port Wing Structure | 23 |
Port Guns | 24 |
Port Flap | 25 |
Port Aileron Control Cable | 26 |
Port Gear | 27 |
Port Wing Tip Structure | 28 |
Port Aileron | 29 |
Starboard Wing Structure | 30 |
Starboard Guns | 31 |
Starboard Flap | 32 |
Starboard Aileron Control Cable | 33 |
Starboard Gear | 34 |
Starboard Wing tip Structure | 35 |
Starboard Aileron | 36 |
Tail Fwd Structure | 37 |
Tail Aft Structure | 38 |
Port Elevator | 39 |
Starboard Elevator | 40 |
Rudder | 41 |
Centre Gear | 42 |
Bomb Bay | 43 |
44 | |
Machine Guns | 45 |
Cannon | 46 |
47 | |
48 | |
Port Cheek Gun?? | 49 |
Starboard Cheek Gun | 50 |
Chin Gun | 51 |
Upper Gun | 52 |
53 | |
Port Waist Gun | 54 |
Starboard Waist Gun | 55 |
Lower Gun | 56 |
Tail Gun | 57 |
Coplt Gun | 58 |
59 | |
60 | |
Lower Rear Gun | 61 |
Torpedo | 62 |