[CONTACT_POINTS]
static_pitch =10
static_cg_height =3.42
gear_system_type = 1
tailwheel_lock =0
max_number_of_points =11
gear_locked_on_ground =1
gear_locked_above_speed =-1
max_speed_full_steering =10
max_speed_decreasing_steering = 20 ; Defines the speed above which the angle of steering stops decreasing (in feet/second).
min_available_steering_angle_pct = 0.2 ; Defines the percentage of steering which will always be available even above max_speed_decreasing_steering (in percent over 100).
max_speed_full_steering_castering = 20 ; Defines the speed under which the full angle of steering is available for free castering wheels (in feet/second).
max_speed_decreasing_steering_castering = 40 ; Defines the speed above which the angle of steering stops decreasing for free castering wheels (in feet/second).
min_castering_angle = 0.05236 ; Defines the minimum angle a free castering wheel can take (in radians).
max_castering_angle = 3.14159265358979 ; Defines the maximum angle a free castering wheel can take (in radians).
point.0 = 1, -23.1, 0, -0.5, 1978, 0, 0.42, 45, 0.55, 1.34, 0.8, 0.0, 0.0, 0, 500, 500, 2
point.1 = 1, 1.27, -6.08, -6.74, 1969, 1, 1.25, 0, 0.55, 1.331, 0.73, 0.0, 0.0, 2, 500, 500, 2
point.2 = 1, 1.27, 6.08, -6.74, 1969, 2, 1.25, 0, 0.55, 1.331, 0.73, 0.0, 0.0, 3, 500, 500, 2
point.3 = 2, 10.207, 0, 0, 2100, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 1
point.4 = 2, -22.24, 0, 0.84, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 1
point.5 = 2, -1.135, -24.74, -1.14, 787, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 1
point.6 = 2, -1.135, 24.74, -1.14, 787, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0, 1
point.7 = 2, -1.72, -6.09, -4.9, 787, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 1
point.8 = 2, -1.72, 6.09, -4.9, 787, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0, 1
point.9 = 17, 1.1, -5.75, -2.0, 500, 0, 0, 0, 0, 0, 0, 0, 0, 8, 0, 0
point.10 = 17, 1.1, 5.75, -2.0, 500, 0, 0, 0, 0, 0, 0, 0, 0, 8, 0, 0
emergency_extension_type=0
steering_time_constants= 3, 5