wombat666
Administrator
2014 Russian Grand Prix Grid
<tbody>
</tbody> *Five-place penalty for gearbox change
**Five-place penalty left over from ten-place penalty in Japan
Row 1 | 1. Lewis Hamilton <small>1’38.513</small> Mercedes | |
2. Nico Rosberg <small>1’38.713</small> Mercedes | ||
Row 2 | 3. Valtteri Bottas <small>1’38.920</small> Williams | |
4. Jenson Button <small>1’39.121</small> McLaren | ||
Row 3 | 5. Daniil Kvyat <small>1’39.277</small> Toro Rosso | |
6. Daniel Ricciardo <small>1’39.635</small> Red Bull | ||
Row 4 | 7. Fernando Alonso <small>1’39.709</small> Ferrari | |
8. Kimi Raikkonen <small>1’39.771</small> Ferrari | ||
Row 5 | 9. Jean-Eric Vergne <small>1’40.020</small> Toro Rosso | |
10. Sebastian Vettel <small>1’40.052</small> Red Bull | ||
Row 6 | 11. Kevin Magnussen* <small>1’39.629</small> McLaren | |
12. Sergio Perez <small>1’40.163</small> Force India | ||
Row 7 | 13. Esteban Gutierrez <small>1’40.536</small> Sauber | |
14. Adrian Sutil <small>1’40.984</small> Sauber | ||
Row 8 | 15. Romain Grosjean <small>1’41.397</small> Lotus | |
16. Marcus Ericsson <small>1’42.648</small> Caterham | ||
Row 9 | 17. Nico Hulkenberg* <small>1’40.058</small> Force India | |
18. Felipe Massa <small>1’43.064</small> Williams | ||
Row 10 | 19. Kamui Kobayashi <small>1’43.166</small> Caterham | |
20. Pastor Maldonado** <small>1’43.205</small> Lotus | ||
Row 11 | 21. Max Chilton* <small>1’43.649</small> Marussia |
<tbody>
</tbody>
**Five-place penalty left over from ten-place penalty in Japan