• There seems to be an uptick in Political comments in recent months. Those of us who are long time members of the site know that Political and Religious content has been banned for years. Nothing has changed. Please leave all political and religious comments out of the forums.

    If you recently joined the forums you were not presented with this restriction in the terms of service. This was due to a conversion error when we went from vBulletin to Xenforo. We have updated our terms of service to reflect these corrections.

    Please note any post refering to a politician will be considered political even if it is intended to be humor. Our experience is these topics have a way of dividing the forums and causing deep resentment among members. It is a poison to the community. We appreciate compliance with the rules.

    The Staff of SOH

  • Server side Maintenance is done. We still have an update to the forum software to run but that one will have to wait for a better time.

'Simona De Silvestro Qualifies 3rd @ St. Pete

Panther_99FS

Retired SOH Administrator
Always thought that if she had equipment comparable to Danica, that she'd out-perform Danica on road courses....And "kudos" to Will Power for breaking the track record! 1. (12) Will Power, Dallara-Chevy, 01:01.2070 (105.870)
2. (14) Takuma Sato, Dallara-Honda, 01:01.5776 (105.233)
3. (78) Simona de Silvestro, Dallara-Chevy, 01:01.7670 (104.910)
4. (27) James Hinchcliffe, Dallara-Chevy, 01:01.8229 (104.816)
5. (3) Helio Castroneves, Dallara-Chevy, 01:01.8991 (104.686)
6. (55) Tristan Vautier, Dallara-Honda, 01:02.0645 (104.408)
7. (25) Marco Andretti, Dallara-Chevy, 01:01.6883 (105.044)
8. (1) Ryan Hunter-Reay, Dallara-Chevy, 01:01.7339 (104.967)
9. (6) Sebastian Saavedra, Dallara-Chevy, 01:01.7944 (104.864)
10. (10) Dario Franchitti, Dallara-Honda, 01:01.8150 (104.829)
11. (11) Tony Kanaan, Dallara-Chevy, 01:01.9139 (104.661)
12. (22) Oriol Servia, Dallara-Chevy, 01:02.1483 (104.267)
13. (19) Justin Wilson, Dallara-Honda, 01:02.1777 (104.217)
14. (83) Charlie Kimball, Dallara-Honda, 01:02.1198 (104.315)
15. (15) Graham Rahal, Dallara-Honda, 01:02.2709 (104.061)
16. (67) Josef Newgarden, Dallara-Honda, 01:02.1592 (104.248)
17. (98) Alex Tagliani, Dallara-Honda, 01:02.3328 (103.958)
18. (16) James Jakes, Dallara-Honda, 01:02.1658 (104.237)
19. (77) Simon Pagenaud, Dallara-Honda, 01:02.4736 (103.724)
20. (9) Scott Dixon, Dallara-Honda, 01:02.1715 (104.228)
21. (7) Sebastien Bourdais, Dallara-Chevy, 01:02.6537 (103.426)
22. (5) EJ Viso, Dallara-Chevy, 01:02.1986 (104.182)
23. (20) Ed Carpenter, Dallara-Chevy, 01:02.6634 (103.410)
24. (4) JR Hildebrand, Dallara-Chevy, 01:02.3179 (103.983)
25. (18) Ana Beatriz, Dallara-Honda, 01:03.2551 (102.442)
 
Back
Top