Just A Suggestion...
In case the Akemi canopy refuses to open, try modifying the [Contact Points] section of the Aircraft.cfg file thusly - Cut and paste the following AFTER you make a backup of the original CFG file:
~~~~~~~~~~~~~~~~~~~~~~~~~~~
[contact_points]
//0 Class
//1 Longitudinal Position (feet)
//2 Lateral Position (feet)
//3 Vertical Position (feet)
//4 Impact Damage Threshold (Feet Per Minute)
//5 Brake Map (0=None, 1=Left, 2=Right)
//6 Wheel Radius (feet)
//7 Steer Angle (degrees)
//8 Static Compression (feet) (0 if rigid)
//9 Max/Static Compression Ratio
//10 Damping Ratio (0=Undamped, 1=Critically Damped)
//11 Extension Time (seconds)
//12 Retraction Time (seconds)
//13 Sound Type
point.0=1, -22.80, 0.00, -2.35, 1600, 0, 0.25, 90.0, 0.30, 2.5, 0.90, 3.0, 3.0, 0
point.1=1, 1.55, -5.72, -7.30, 2200, 1, 1.25, 0.0, 0.50, 2.5, 0.79, 0.0, 0.0, 2
point.2=1, 1.55, 5.72, -7.30, 2200, 2, 1.25, 0.0, 0.50, 2.5, 0.79, 0.0, 0.0, 3
point.3=2, 0.00, -20.00, -1.25, 1200, 0, 0.00, 0.0, 0.00, 0.0, 0.00, 0.0, 0.0, 5
point.4=2, 0.00, 20.00, -1.25, 1200, 0, 0.00, 0.0, 0.00, 0.0, 0.00, 0.0, 0.0, 6
point.5=2, -20.25, 0.00, -1.66, 1200, 0, 0.00, 0.0, 0.00, 0.0, 0.00, 0.0, 0.0, 9
point.6=2, 2.41, 0.00, -2.08, 1200, 0, 0.00, 0.0, 0.00, 0.0, 0.00, 0.0, 0.0, 4
point.7=1, -22.80, 0.00, -2.475,1600, 0, 0.00, 90.0, 0.30, 2.5, 0.90, 0.0, 0.0, 0
static_pitch = 11.74 //degrees (pitch when loaded on ground)
static_cg_height = 6.36 //(feet) altitude of CG when at rest (altitude when loaded on ground)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
This is the portion of Nibbio's fix that allegedly cures the 'No Open Canopy' challenge.....
Let us know if it works !
SC

In case the Akemi canopy refuses to open, try modifying the [Contact Points] section of the Aircraft.cfg file thusly - Cut and paste the following AFTER you make a backup of the original CFG file:
~~~~~~~~~~~~~~~~~~~~~~~~~~~
[contact_points]
//0 Class
//1 Longitudinal Position (feet)
//2 Lateral Position (feet)
//3 Vertical Position (feet)
//4 Impact Damage Threshold (Feet Per Minute)
//5 Brake Map (0=None, 1=Left, 2=Right)
//6 Wheel Radius (feet)
//7 Steer Angle (degrees)
//8 Static Compression (feet) (0 if rigid)
//9 Max/Static Compression Ratio
//10 Damping Ratio (0=Undamped, 1=Critically Damped)
//11 Extension Time (seconds)
//12 Retraction Time (seconds)
//13 Sound Type
point.0=1, -22.80, 0.00, -2.35, 1600, 0, 0.25, 90.0, 0.30, 2.5, 0.90, 3.0, 3.0, 0
point.1=1, 1.55, -5.72, -7.30, 2200, 1, 1.25, 0.0, 0.50, 2.5, 0.79, 0.0, 0.0, 2
point.2=1, 1.55, 5.72, -7.30, 2200, 2, 1.25, 0.0, 0.50, 2.5, 0.79, 0.0, 0.0, 3
point.3=2, 0.00, -20.00, -1.25, 1200, 0, 0.00, 0.0, 0.00, 0.0, 0.00, 0.0, 0.0, 5
point.4=2, 0.00, 20.00, -1.25, 1200, 0, 0.00, 0.0, 0.00, 0.0, 0.00, 0.0, 0.0, 6
point.5=2, -20.25, 0.00, -1.66, 1200, 0, 0.00, 0.0, 0.00, 0.0, 0.00, 0.0, 0.0, 9
point.6=2, 2.41, 0.00, -2.08, 1200, 0, 0.00, 0.0, 0.00, 0.0, 0.00, 0.0, 0.0, 4
point.7=1, -22.80, 0.00, -2.475,1600, 0, 0.00, 90.0, 0.30, 2.5, 0.90, 0.0, 0.0, 0
static_pitch = 11.74 //degrees (pitch when loaded on ground)
static_cg_height = 6.36 //(feet) altitude of CG when at rest (altitude when loaded on ground)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
This is the portion of Nibbio's fix that allegedly cures the 'No Open Canopy' challenge.....
Let us know if it works !
SC
