Virtavia Albatross .CFG

SkyHawk024

Members +
Has anyone tried to mod the .CFG of the Albatross so the contact for the landing gear is higher when retracted so you can actually land the thing on water? I only ask because i actually like the darn thing lol.
 
Albatross

I don't remember having a problem with it at NAS Alameda I made but that was 3 years ago. I still have it just haven't flown in a long time.
 
I've never adjusted it from the original values and never had any issues landing on water.
Hitting (gently) the water at about 65 mph and a very slow rate of decent worked best from my recollection.
Hope this helps.
:ernaehrung004:
 
I use it unmodified also and had no trouble landing it in the water.

attachment.php
 

Attachments

  • 2018-11-17_9-13-59-528.jpg
    2018-11-17_9-13-59-528.jpg
    72 KB · Views: 5
I guess im a odd ball then, the aicraft will touchdown fine. My problem is for some reason it will "jump" slightly after stopping causing a slew like bouncing around. I will try to capture this in a short video.
 
Just a thought. I had some jumping around issues with some of my aircraft. Turns out my graphics settings were set too high for my CPU to keep up. I forgot which ones I turned down, but it solved the issue with the aircraft.

Tommy
 
I never fully reconfigured my flight sim after swapping to steam edition, and i did notice my fps target was off i fixed that but other than that my setup can render anything i decide to look at as long as im not doing a major time compression. But i may need to look into my graphic settings further.
 
I updated the FDE for the Albatross quite some time ago but I'm not sure Phil every incorporated the updates into the uploaded package.

Try commenting // out the current Contact Points section and replace with these:

[contact_points]

//0 Class (1= landing gear/2= scrape point/3= skid point /4= float/5= water rudder)
//1 Longitudinal Position (feet from reference datum)
//2 Lateral Position (feet from reference datum, minus=Left, plus=Right )
//3 Vertical Position (feet from reference datum)
//4 Impact Damage Threshold (Feet Per Minute)
//5 Brake Map (0=None, 1=Left, 2=Right)
//6 Wheel Radius (feet)
//7 Steer Angle (degrees)
//8 Static Compression (feet) (0 if rigid)
//9 Max/Static Compression Ratio (max compression/static compression)
//10 Damping Ratio (0=Undamped, 1=Critically Damped)
//11 Extension Time (seconds)
//12 Retraction Time (seconds)
//13 Sound Type (0=Center gear/1=Auxiliary gear/2=Left gear/3=Right gear/4=Fuselage scrape/5=Left wing scrape/6=Right wing scrape/7=Aux.scrape 1/8=Aux. Scrape 2/9= Tail scrape)
//14 IAS limit gear retraction (KIAS)
//15 IAS gear damage at (KIAS)
//Nosewheel travel, this model: 0.390ft
//Main gear travel, this model: 0.892ft

max_number_of_points = 18

//--------0------1---- ---2----- --3------- -4---- --5-----6---- ---7---- -8--- ---9------10------11------12-- --13- --14- --15-

point.0 = 1, 17.60, 0.00, -11.06, 1000.00, 0, 1.20, 55.0, 0.30, 2.50, 0.98, 5.00, 5.00, 0, 150, 225 //Nose gear
point.1 = 1, -2.00, -9.75, -10.80, 1200.00, 1, 1.90, 0.00, 0.60, 2.50, 0.98, 7.00, 7.00, 2, 150, 225 //Left MLG
point.2 = 1, -2.00, 9.75, -10.80, 1200.00, 2, 1.90, 0.00, 0.60, 2.50, 0.98, 7.00, 7.00, 3, 150, 225 //Right MLG

point.3 = 4, -2.70, -36.65, -3.00, 2500.00, 0, 0.00, 0.00, 0.50, 2.50, 0.65, 0.00, 0.00, 5, 0, 0 //Left float
point.4 = 4, -2.70, 36.65, -3.00, 2500.00, 0, 0.00, 0.00, 0.50, 2.50, 0.65, 0.00, 0.00, 5, 0, 0 //Right float

point.5 = 4, -3.00, -3.00, -5.80, 2500.00, 0, 0.00, 0.00, 0.50, 2.50, 0.65, 0.00, 0.00, 5, 0, 0 //Left mid float point
point.6 = 4, -3.00, 3.00, -5.80, 2500.00, 0, 0.00, 0.00, 0.50, 2.50, 0.65, 0.00, 0.00, 5, 0, 0 //Right mid float point

point.7 = 4, 15.00, -3.50, -7.00, 2500.00, 0, 0.00, 0.00, 0.50, 2.50, 0.65, 0.00, 0.00, 5, 0, 0 //Left forward float point
point.8 = 4, 15.00, 3.50, -7.00, 2500.00, 0, 0.00, 0.00, 0.50, 2.50, 0.65, 0.00, 0.00, 5, 0, 0 //Right forward float point

point.9 = 4, -25.00, 0.00, -3.80, 2500.00, 0, 0.00, 0.00, 0.50, 2.50, 0.65, 0.00, 0.00, 5, 0, 0 // rear float point
point.10= 5, -16.5, 0.0, -6.5, 2000.00, 0, 0.00, 10.00, 0.00, 0.00, 1.00, 0.00, 0.00, 0, 0, 0 //Water rudder

point.11 = 2, -1.40, -36.65, -4.00, 7500.00, 0, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00 //float wing L
point.12 = 2, -1.40, 36.65, -4.00, 7500.00, 0, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00 //float wing R
point.13 = 2, 0.00, -51.25, 4.25, 750.00, 0, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 5, 0, 0 //Left wingtip
point.14 = 2, 0.00, 51.25, 4.25, 750.00, 0, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 6, 0, 0 //Right wingtip
point.15 = 2, -35.00, -16.00, 6.50, 750.00, 0, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 5, 0, 0 //Left horizontal stabilizer
point.16 = 2, -35.00, 16.00, 6.50, 750.00, 0, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 6, 0, 0 //Right horizontal stabilizer
point.17 = 2, -37.25, 0.00, 19.75, 750.00, 0, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 9, 0, 0 //Vertical stabilizer

static_pitch = 1.5
static_cg_height = 10.5
tailwheel_lock = 0
gear_system_type = 1

BTW, I have enabled reverse thrust. Cntrl+F1 and increase throttle she should back up. To move forward just press Cntrl+F4

Also, you should be able to move from water to land and back without too much of a hop.

Let me know if there are any problems.
 
Back
Top