[contact_points]
static_pitch=1.75
static_cg_height=1.72
tailwheel_lock=1
max_number_of_points=17
//0 Class <0=none,1=wheel, 2=scrape, 3=skid, 4=fload >
//1 Longitudinal Position (feet)
//2 Lateral Position (feet)
//3 Vertical Position (feet)
//4 Impact Damage Threshold (Feet Per Minute)
//5 Brake Map (0=None, 1=Left, 2=Right)
//6 Wheel Radius (feet)
//7 Steer Angle (degrees)
//8 Static Compression (feet) (0 if rigid)
//9 Max/Static Compression Ratio
//10 Damping Ratio (0=Undamped, 1=Critically Damped)
//11 Extension Time (seconds)
//12 Retraction Time (seconds)
//13 Sound Type
//14 Airspeed limit for retraction (KIAS)
//15 Airspeed that gear gets damage at (KIAS)
point.0=1, 8.781, 0, -2.10, 2200, 0, 0.615, 75, 0.14, 0.75, 0.728, 6, 9, 0, 120, 120
point.1=1, -4.688, 3.65, -1.90, 2200, 2, 0.65, 0, 0.34, 0.75, 0.728, 6, 8, 3, 120, 120
point.2=1, -4.688, -3.65, -1.90, 2200, 1, 0.65, 0, 0.34, 0.75, 0.728, 6, 8, 2, 120, 120
point.3=4, 8.0, 3.65, -1.1, 2500, 0, 0.0, 0, 0.85, 2.5, 0.65, 0, 0, 0, 0, 0
point.4=4, 8.0, -3.65, -1.1, 2500, 0, 0.0, 0, 0.85, 2.5, 0.65, 0, 0, 0, 0, 0
point.5=4, -5.00, 3.65, -1.1, 2500, 0, 0.0, 0, 0.85, 2.5, 0.65, 0, 0, 0, 0, 0
point.6=4, -5.00, -3.65, -1.1, 2500, 0, 0.0, 0, 0.85, 2.5, 0.65, 0, 0, 0, 0, 0
point.7=2, -24.5, 0, 4.6, 2400, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0
//point.7=2, 9.7214, 0, -0.9538, 400, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0
//point.8=2, 11.9605, 0, -0.0974, 400, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0
//point.9=2, -24.484, 0, 0.077, 400, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0
//point.10=2, -0.029, 0, -1.097, 400, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0
//point.11=2, -5.49, 0, -1.105, 400, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0
//point.12=2, 0, -18.8542, 6.9995, 200, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0
//point.13=2, 0, 18.7354, 6.9997, 200, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0
//point.14=2, 18.4748, 0, 5.6893, 200, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0
//point.15=2, -18.4748, 0, 7, 200, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0
//point.16=5, 9.4232, 0, 1.2677, 600, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
gear_system_type=0