Can't find anything from this author (at Avsim or Flightsim) for FS2004 DrakenThe Draken is great too, especially with the textures from Pierre Lheureux (Check Avsim). His later sets include updated VC textures that make it look more real.
Avsim are going through now and sending out requests to authors to reupload individual zip file sets. I'm getting one or two emails a day myself. Also I checked there and elsewhere and don't see that Pierre ever painted any textures for the Saab Draken. He did a few special occasion textures for the Saab Viggen but that is a completely different aircraft.The down side is most of Pierre's stuff got wiped in the Avsim attack (figures). It was rarely posted anywhere else.
Also I checked there and elsewhere and don't see that Pierre ever painted any textures for the Saab Draken. He did a few special occasion textures for the Saab Viggen but that is a completely different aircraft.
I thought that someone had done some repaints of it but saw nothing at all when I looked in the usual places. Not even a broken link. Thanks for the filenames though. Will have to go in search of those.Well I did check my backup disks and found six Draken repaints by Pierre, all downloaded from Avsim.
Yep, found them using Pierre's last name. Thanks. :salute:Hi,
In Avsim library make a search with the name
[FONT=verdana, sans-serif]P. Lheureux[/FONT]
[FONT=verdana, sans-serif]And you will find all the Draken repaints (all availables to download !)[/FONT]
[contact_points]
static_pitch = 13.86
static_cg_height = 6.96
max_number_of_points = 7
point.0 = 1, -19.453, 0, -3.15, 1574.803, 0, 0.7, 45.98, 0.463, 2.5, 0.679, 7, 5, 0, 0, 0
point.1 = 1.000, 1.800, -8.030, -7.900, 2000.000, 1.000, 1.400, 0.000, 0.447, 2.500, 0.846, 8.000, 6.000, 2.000, 0.000, 0.000
point.2 = 1.000, 1.800, 8.030, -7.900, 2000.000, 2.000, 1.400, 0.000, 0.447, 2.500, 0.846, 6.000, 8.000, 3.000, 0.000, 0.000
point.3 = 2.000, 0.018, -20.498, 0.066, 2175.543, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4 = 2.000, 0.018, 20.238, 0.066, 2175.543, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5 = 2.000, -23.637, 0.000, 0.021, 2175.543, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6 = 2.000, 10.500, 0.000, -6.758, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
gear_system_type=1