glad to do it..

Just did a quick and dirty out of san jose in fsx: se and saw no ill effects.SO, that tells me theres something deeper happening. its still a contact point issue and it appears from your description you have a CG issue as well, which you would have with the reporters fde. Truth told, the two planes only look alike. So, lets get some basic data first so i can build up a test here..
I'd like to ask:
What airport are you using?
Does it happen on other airports?
are you using third party landclass or scenery??
For the moment, switch back to the fde provided in the download ( both air file and config ), and we'll find a way to duplicate the problem on my end.. OK??
Get you up and running as quickly and painlessly as possible..
aOH, and would you copy and paste the entirety of your [contacts] section of the aircraft.cfg file here for me please?? might need [weights and balance] as well.
Thanks..
Pam
https://youtu.be/q5bWD1F9-7A I did a quick YouWHoo video of what it does.
[contact_points] //NWS
//0 Class <0=none,1=wheel, 2=scrape, 3=float>
//1 Longitudinal Position (feet)
//2 Lateral Position (feet)
//3 Vertical Position (feet)
//4 Impact Damage Threshold (Feet Per Minute)
//5 Brake Map (0=None, 1=Left, 2=Right)
//6 Wheel Radius (feet)
//7 Steer Angle (degrees)
//8 Static Compression (feet) (0 if rigid)
//9 Max/Static Compression Ratio
//10 Damping Ratio (0=Undamped, 1=Critically Damped)
//11 Extension Time (seconds)
//12 Retraction Time (seconds)
//13 Sound Type
//14 Airspeed limit for retraction (KIAS)
//15 Airspeed that gear gets damage at (KIAS)
static_pitch = 1.35
static_cg_height = 7.83
tailwheel_lock = 0
gear_system_type = 1
max_number_of_points = 12
// #0 #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 # #
point.0 = 1, -7.261, 0.000, -7.450, 2000, 0, 2.75, 45.000, 0.148, 1.863, 12.980, 6.000, 2.500, 0, 175.0, 190.0
point.1 = 1, -22.197, -8.750, -7.58300, 2000, 1, 3.90, 0.000, 0.128, 2.670, 0.800, 7.000, 7.000, 2, 175.0, 190.0
point.2 = 1, -22.197, 8.750, -7.58300, 2000, 2, 3.90, 0.000, 0.128, 2.670, 0.800, 9.000, 10.000, 3, 175.0, 190.0
point.3 = 2, -20.631,-33.000, 3.000, 0, 0, 0.00, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0, 0, 0
point.4 = 2, -20.631, 33.000, 3.000, 0, 0, 0.00, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0, 0, 0
point.5 = 4, -38.631, 0.000, 5.000, 0, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9
point.6 = 4, -10.631, 0.000, 0.000, 0, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4
point.7 = 4, -48.631, 0, -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 9
point.8 = 4, -7.631, 0, -3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 4
point.9 = 4, -25, 0, -3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.10 = 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4
Airport is L08 Borrego Valley airport in California. I'll try another airport. I only changed contact points, no FDE.