Please see the most recent updates in the "Where did the .com name go?" thread. Posts number 16 and 17.
Just when you think you have everything running some what better...
You get a message from the Hosting company. Short story they need to move us to a new server. I have been working with them to plan a good date for all concerned. Here is what we have come up with as a schedule.
If all goes well we should be back online on November 8th.
To keep you updated we will post updates on AVSIM forums.
Thank you for your support.
Looking forward to see what the young Dutchman will be up to in the near future. Don't expect miracles at 7 years and a few days.



If Nico wins the title this year and Hamilton does a dummyspit, his credibility as a 'mature' adult would be well undone.
| Pos | Driver | Car | Time | Gap |
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1m 32.506s | - |
| 2 | Lewis Hamilton | Mercedes | 1m 32.703s | 0.197s |
| 3 | Valtteri Bottas | Williams/Mercedes | 1m 33.128s | 0.622s |
| 4 | Felipe Massa | Williams/Mercedes | 1m 33.527s | 1.021s |
| 5 | Fernando Alonso | Ferrari | 1m 33.740s | 1.234s |
| 6 | Daniel Ricciardo | Red Bull/Renault | 1m 34.075s | 1.569s |
| 7 | Kevin Magnussen | McLaren/Mercedes | 1m 34.242s | 1.736s |
| 8 | Jenson Button | McLaren/Mercedes | 1m 34.317s | 1.811s |
| 9 | Sebastian Vettel | Red Bull/Renault | 1m 34.432s | 1.926s |
| 10 | Kimi Raikkonen | Ferrari | 1m 34.542s | 2.036s |
| 11 | Jean-Eric Vergne | Toro Rosso/Renault | 1m 34.984s | - |
| 12 | Sergio Perez | Force India/Mercedes | 1m 35.089s | - |
| 13 | Daniil Kvyat | Toro Rosso/Renault | 1m 35.092s | - |
| 14 | Nico Hulkenberg | Force India/Mercedes | 1m 35.099s | - |
| 15 | Adrian Sutil | Sauber/Ferrari | 1m 35.364s | - |
| 16 | Esteban Gutierrez | Sauber/Ferrari | 1m 35.681s | - |
| 17 | Romain Grosjean | Lotus/Renault | 1m 35.984s | - |
| 18 | Marcus Ericsson | Caterham/Renault | 1m 36.813s | - |
| 19 | Jules Bianchi | Marussia/Ferrari | 1m 36.943s | - |
| 20 | Kamui Kobayashi | Caterham/Renault | 1m 37.015s | - |
| 21 | Max Chilton | Marussia/Ferrari | 1m 37.481s | - |
| 22 | Pastor Maldonado | Lotus/Renault | 1m 35.917s | - |
