Thank you for this agressive plane.
I made small adjustments to the .cfg file:
point.0 = 1, 8.3, 0,
-6.55, 1600, 0, 1.125, 12, 0.4, 2.5, 0.95, 4, 5, 0,
195, 250
point.1 = 1, -1.9, -8.25, -6.8, 2200, 1, 1.5, 0, 0.55, 2.5, 0.75, 5.5, 6, 2,
195, 250
point.2 = 1, -1.9, 8.25, -6.8, 2200, 2, 1.5, 0, 0.55, 2.5, 0.75, 6, 6.5, 3,
195, 250
point.3 = 2, 12.3, 0, 0, 2100, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.4 = 2, 1.6, 0, -2.9, 3000, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.5 = 2, -1.2, -26, 3, 800, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.6 = 2, -1.2, 26, 3, 800, 0, 0, 0, 0, 0, 0, 0, 0, 6
point.7 = 2, -23.5, -8, 6.4, 1200, 0, 0, 0, 0, 0, 0, 0, 0, 9
point.8 = 2, -23.5, 8, 6.4, 1200, 0, 0, 0, 0, 0, 0, 0, 0, 9
point.9 = 2, 8, -8, -2.9, 1750, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.10 = 2, 8, 8, -2.9, 1750, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.11 = 2, -23.5, 8, -1, 1200, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.12 = 2, -23.5, -8, -1, 1200, 0, 0, 0, 0, 0, 0, 0, 0, 4
point.13 = 2, -1.2, -16, 3, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 5
point.14 = 2, -1.2, 16, 3, 1000, 0, 0, 0, 0, 0, 0, 0, 0, 6
static_pitch=
0.2
static_cg_height=
6.0
But I cannot figure-out why the plane runs above the maximum speed when starting QC in flight.