Exactly what my thought was! I noticed a couple of things, #1, when I started the flight with this model, the engine was always off no matter what. When I tried to start the engine, the plane rocked laterally like it was being affected by torque but the prop did not move. Immediately after the engine start sequence ended, the flight was forced to the End Flight screen. #2, when I started my flight again(engine still off), I hit the slew key and set the model about 100ft AGL and then released the slew key, the model then was in an engine running state and flew just fine. So, my feeling was that there must be a far forward contact point issue that essentially causes a prop strike/crash on start up(when the flight finishes loading up to start). I figured that this issue seems to affect some users and not others for a few possible reasons so I decided to edit out the contact points which I felt might be suspect:
[contact_points]
point.0=1, -9.36, 0.00, -1.75, 9377.95, 0, 0.4100, 80.0, 0.4, 2.5, 0.6, 0.0, 0.0, 0.0, 0.0, 0.0
point.1=1, 0.95, -2.192, -3.74, 9968.50, 1, 1.1660, 0.0, 0.6, 2.5, 0.6, 0.0, 0.0, 2.0, 0.0, 0.0
point.2=1, 0.95, 2.192, -3.74, 9968.50, 2, 1.1660, 0.0, 0.6, 2.5, 0.6, 0.0, 0.0, 3.0, 0.0, 0.0
point.3=2, -0.50, -9.45, 0.0, 787.40, 0, 0.0000, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 5.0, 0.0, 0.0
point.4=2, -0.50, 9.45, 0.0, 787.40, 0, 0.0000, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 6.0, 0.0, 0.0
point.5=2, -10.40, 0.00, 3.3, 787.40, 0, 0.0000, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 9.0, 0.0, 0.0
//point.6=2, 14.8, 0.00, -3.6, 787.40, 0, 0.0000, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 4.0, 0.0, 0.0 //<------
Sure as can be, now my flight with this model begins with engines running with no issues.