• There seems to be an uptick in Political comments in recent months. Those of us who are long time members of the site know that Political and Religious content has been banned for years. Nothing has changed. Please leave all political and religious comments out of the forums.

    If you recently joined the forums you were not presented with this restriction in the terms of service. This was due to a conversion error when we went from vBulletin to Xenforo. We have updated our terms of service to reflect these corrections.

    Please note any post refering to a politician will be considered political even if it is intended to be humor. Our experience is these topics have a way of dividing the forums and causing deep resentment among members. It is a poison to the community. We appreciate compliance with the rules.

    The Staff of SOH

  • Server side Maintenance is done. We still have an update to the forum software to run but that one will have to wait for a better time.

Super Mystere Afterburner

harrybasset

Charter Member
I often fly the excellent Super Mystere by the Gmax Academy team. I am trying to modify it slightly so that the afterburner operates from the throttle rather than the light switch. So far I still have an afterburner that is on all the time, has anyone successfully modified the Super Mystere afterburner to make it controllable?

Mike
 
Hi,

So far I still have an afterburner that is on all the time, has anyone successfully modified the Super Mystere afterburner to make it controllable?

Indeed and I let it down sometime ago.
Your message remind me to work this out again :)
 
Hi,

Solved :)

First download this gauge

http://www.4shared.com/file/vUCL1Xuz/nnBM-gauges.html

Unzip and put the resulting folder in the Mystere panel folder

After edit panel.cfg for have:

[Window01]
file=SMB2_IFR.bmp
position=7
size_mm=1024,768
window_pos=0.0,0.0
visible=1
ident=41

gauge00=SMB2_Instr!ADF_Indicator, 735, 329, 129, 129
gauge01=SMB2_Instr!Bezu_Compass, 596, 329, 131, 131
gauge02=SMB2_Instr!Vertical_Speed, 320, 464, 127, 127
gauge03=SMB2_Instr!Altimeter, 173, 311, 130, 130
gauge04=SMB2_Instr!Accelerometer, 57, 362, 91, 91
gauge05=SMB2_Instr!Turn_Coordinator, 456, 466, 93, 93
gauge06=SMB2_Instr!Attitude, 455, 329, 137, 137
gauge07=SMB2_Instr!Airspeed_Machmeter, 312, 328, 129, 129
gauge08=SMB2_Instr!VOR1_Indicator, 596, 464, 133, 133
gauge09=SMB2_Instr!RMI, 388, 633, 123, 123
gauge10=SMB2_Instr!RMI_Switch, 511, 720, 17, 46
gauge11=SMB2_Instr!NAV_GPS_Switch, 130, 305, 17, 46
gauge12=SMB2_Instr!Engine_RPM, 181, 462, 122, 122
gauge13=SMB2_Instr!Hydraulic_Pressure, 897, 467, 86, 86
gauge14=SMB2_Instr!EGT_Indicator, 39, 462, 124, 124
gauge15=SMB2_Instr!Fuel_Quantity, 276, 638, 94, 94
gauge16=SMB2_Instr!Fuel_Flow, 528, 651, 89, 89
gauge17=SMB2_Instr!Cabin_Altitude, 755, 486, 88, 88
gauge18=SMB2_Instr!Gear_Lever, -74, 643, 150, 173
gauge19=SMB2_Instr!Triple_Indicator, 80, 664, 92, 92
gauge20=SMB2_Instr!Parking_Brake, 816, 212, 147, 98
gauge21=SMB2_Instr!Speed_Brake_Light, 133, 158, 33, 33
gauge22=SMB2_Instr!Parachute, 76, 215, 173, 66
gauge23=SMB2_Instr!Gear_Light_Green, 644, 239, 34, 34
gauge24=SMB2_Instr!Flaps_Light, 345, 234, 33, 33
gauge25=SMB2_Instr!Gear_Warning_Light, 220, 31, 54, 51
gauge26=SMB2_Instr!OMI_Light, 779, 22, 57, 54
gauge27=SMB2_Instr!Battery_Switch, 869, 405, 24, 46
gauge28=SMB2_Instr!Generator_Switch, 931, 405, 24, 46
gauge29=SMB2_Instr!Battery_Light, 896, 415, 30, 30
gauge30=SMB2_Instr!Generator_Light, 955, 416, 30, 30
gauge31=SMB2_Instr!Afterburner_Light, 152, 436, 33, 33
gauge32=SMB2_Instr!Ten_Minutes_Flight_Light, 176, 669, 30, 30
gauge33=SMB2_Instr!Stop_Blinking_Fuel_Knob, 206, 699, 33, 33
gauge34=SMB2_Instr!Fuel_Lamps_Test_Knob, 348, 743, 30, 25
gauge35=SMB2_Instr!Low_Fuel_Press_Light, 178, 734, 32, 32
gauge36=SMB2_Instr!Low_Fuel_Press_Light, 238, 735, 32, 32
gauge37=SMB2_Instr!Fuel_Qty_Switch, 283, 745, 60, 22
gauge38=SMB2_Instr!Fire_Light, 738, 128, 44, 44
gauge39=SMB2_Instr!Hydr_Press_Light_Main, 881, 562, 30, 30
gauge40=SMB2_Instr!Hydr_Press_Light_Aux, 925, 562, 30, 30
gauge41=SMB2_Instr!Low_Fuel_Level_Light, 235, 667, 32, 32


gauge50=SMB2_Instr!Kneeboard_Toggle, 390, 247, 18, 18
gauge51=SMB2_Instr!ATC_Toggle, 408, 247, 18, 18
gauge52=SMB2_Instr!Map_Toggle, 426, 247, 18, 18

gauge53=SMB2_Instr!VFR_Panel_Toggle, 462, 247, 18, 18, c41 o42 c46 a43 c44 c45 c46 c47 c48 c49 c50
gauge54=SMB2_Instr!Landing_View_Toggle, 480, 247, 18, 18, c41 o43 c46 a42 c44 c45 c46 c47 c48 c49 c50

gauge55=SMB2_Instr!Throttle_Toggle, 516, 247, 18, 18, t44
gauge56=SMB2_Instr!Starter_Toggle, 534, 247, 18, 18, t49
gauge57=SMB2_Instr!Electricity_Toggle, 552, 247, 18, 18, t48
gauge58=SMB2_Instr!Autopilot_Toggle, 570, 247, 18, 18, t50
gauge59=SMB2_Instr!Radios_Toggle, 588, 247, 18, 18, t45
gauge60=SMB2_Instr!GPS_Toggle, 606, 247, 18, 18, t46
gauge61=SMB2_Instr!Compass_Toggle, 624, 247, 18, 18, t47
gauge62=nnBM-gauges!NickSmokeFXControl2.xml, 0,0

After edit the aircraft.cfg for have:

[lights]

//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing

light.0 = 3, -10, -17.1, -1.6, fx_navred
light.1 = 3, -10, 17.1, -1.6, fx_navgre
light.2 = 3, -20.3, 0, 9.99, fx_navwhi
light.3 = 4, 12.5, 0, 1.8, fx_vclight_f6
light.4 = 1, 0, 0, 3.6, fx_beacon_Provost
light.5 = 8, -17, 0, 0, fx_F16ko_BURN_ONE
light.6 = 8, -18, 0, 0, fx_F16ko_BURN_TWO
light.7 = 8, -14, 0, 0, fx_F16ko_TORCH_FLAME
light.8 = 8, -16, 0, 0, fx_F16ko_GLITTER

light.9 = 10, 0.0, 0.0, 0.0, fx_RCB_machenvlop,1

After burner effect will show at 85% throttle .

I will work now to try introduce some wing tip vortice :)
 
Hi,

Solved (added vortices) :)

Download this file

http://www.4shared.com/file/4P2S3R25/fx_Vortices.html

Unzip and put the resulting file in the FS2004 effects folder

Download this file

http://www.4shared.com/file/Y4Ej7X9A/MY_Switches.html

Unzip and put the resulting folder in the Mystere panel folder

Edit the panel.cfg for have

[Window01]
file=SMB2_IFR.bmp
position=7
size_mm=1024,768
window_pos=0.0,0.0
visible=1
ident=41

gauge00=SMB2_Instr!ADF_Indicator, 735, 329, 129, 129
gauge01=SMB2_Instr!Bezu_Compass, 596, 329, 131, 131
gauge02=SMB2_Instr!Vertical_Speed, 320, 464, 127, 127
gauge03=SMB2_Instr!Altimeter, 173, 311, 130, 130
gauge04=SMB2_Instr!Accelerometer, 57, 362, 91, 91
gauge05=SMB2_Instr!Turn_Coordinator, 456, 466, 93, 93
gauge06=SMB2_Instr!Attitude, 455, 329, 137, 137
gauge07=SMB2_Instr!Airspeed_Machmeter, 312, 328, 129, 129
gauge08=SMB2_Instr!VOR1_Indicator, 596, 464, 133, 133
gauge09=SMB2_Instr!RMI, 388, 633, 123, 123
gauge10=SMB2_Instr!RMI_Switch, 511, 720, 17, 46
gauge11=SMB2_Instr!NAV_GPS_Switch, 130, 305, 17, 46
gauge12=SMB2_Instr!Engine_RPM, 181, 462, 122, 122
gauge13=SMB2_Instr!Hydraulic_Pressure, 897, 467, 86, 86
gauge14=SMB2_Instr!EGT_Indicator, 39, 462, 124, 124
gauge15=SMB2_Instr!Fuel_Quantity, 276, 638, 94, 94
gauge16=SMB2_Instr!Fuel_Flow, 528, 651, 89, 89
gauge17=SMB2_Instr!Cabin_Altitude, 755, 486, 88, 88
gauge18=SMB2_Instr!Gear_Lever, -74, 643, 150, 173
gauge19=SMB2_Instr!Triple_Indicator, 80, 664, 92, 92
gauge20=SMB2_Instr!Parking_Brake, 816, 212, 147, 98
gauge21=SMB2_Instr!Speed_Brake_Light, 133, 158, 33, 33
gauge22=SMB2_Instr!Parachute, 76, 215, 173, 66
gauge23=SMB2_Instr!Gear_Light_Green, 644, 239, 34, 34
gauge24=SMB2_Instr!Flaps_Light, 345, 234, 33, 33
gauge25=SMB2_Instr!Gear_Warning_Light, 220, 31, 54, 51
gauge26=SMB2_Instr!OMI_Light, 779, 22, 57, 54
gauge27=SMB2_Instr!Battery_Switch, 869, 405, 24, 46
gauge28=SMB2_Instr!Generator_Switch, 931, 405, 24, 46
gauge29=SMB2_Instr!Battery_Light, 896, 415, 30, 30
gauge30=SMB2_Instr!Generator_Light, 955, 416, 30, 30
gauge31=SMB2_Instr!Afterburner_Light, 152, 436, 33, 33
gauge32=SMB2_Instr!Ten_Minutes_Flight_Light, 176, 669, 30, 30
gauge33=SMB2_Instr!Stop_Blinking_Fuel_Knob, 206, 699, 33, 33
gauge34=SMB2_Instr!Fuel_Lamps_Test_Knob, 348, 743, 30, 25
gauge35=SMB2_Instr!Low_Fuel_Press_Light, 178, 734, 32, 32
gauge36=SMB2_Instr!Low_Fuel_Press_Light, 238, 735, 32, 32
gauge37=SMB2_Instr!Fuel_Qty_Switch, 283, 745, 60, 22
gauge38=SMB2_Instr!Fire_Light, 738, 128, 44, 44
gauge39=SMB2_Instr!Hydr_Press_Light_Main, 881, 562, 30, 30
gauge40=SMB2_Instr!Hydr_Press_Light_Aux, 925, 562, 30, 30
gauge41=SMB2_Instr!Low_Fuel_Level_Light, 235, 667, 32, 32


gauge50=SMB2_Instr!Kneeboard_Toggle, 390, 247, 18, 18
gauge51=SMB2_Instr!ATC_Toggle, 408, 247, 18, 18
gauge52=SMB2_Instr!Map_Toggle, 426, 247, 18, 18

gauge53=SMB2_Instr!VFR_Panel_Toggle, 462, 247, 18, 18, c41 o42 c46 a43 c44 c45 c46 c47 c48 c49 c50
gauge54=SMB2_Instr!Landing_View_Toggle, 480, 247, 18, 18, c41 o43 c46 a42 c44 c45 c46 c47 c48 c49 c50

gauge55=SMB2_Instr!Throttle_Toggle, 516, 247, 18, 18, t44
gauge56=SMB2_Instr!Starter_Toggle, 534, 247, 18, 18, t49
gauge57=SMB2_Instr!Electricity_Toggle, 552, 247, 18, 18, t48
gauge58=SMB2_Instr!Autopilot_Toggle, 570, 247, 18, 18, t50
gauge59=SMB2_Instr!Radios_Toggle, 588, 247, 18, 18, t45
gauge60=SMB2_Instr!GPS_Toggle, 606, 247, 18, 18, t46
gauge61=SMB2_Instr!Compass_Toggle, 624, 247, 18, 18, t47
gauge62=nnBM-gauges!NickSmokeFXControl2.xml, 0,0
gauge63=MY_Switches!vortices, 1,1,1,1


Edit the aircraft.cfg for have :

[lights]

//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing

light.0 = 3, -10, -17.1, -1.6, fx_navred
light.1 = 3, -10, 17.1, -1.6, fx_navgre
light.2 = 3, -20.3, 0, 9.99, fx_navwhi
light.3 = 4, 12.5, 0, 1.8, fx_vclight_f6
light.4 = 2, -16.2, 16.49, -1.6, fx_Vortices
light.5 = 2, -16.2, -16.49, -1.6, fx_Vortices

light.6 = 3, 0, 0, 0, fx_navred
light.7 = 8, -17, 0, 0, fx_F16ko_BURN_ONE
light.8 = 8, -18, 0, 0, fx_F16ko_BURN_TWO
light.9 = 8, -14, 0, 0, fx_F16ko_TORCH_FLAME
light.10 = 8, -16, 0, 0, fx_F16ko_GLITTER
light.11 = 10, 0.0, 0.0, 0.0, fx_RCB_machenvlop,1

So with those modifications (and the files) you have afterburner at 85% throttle and vortice when 4G or /and 11° ailerons deflection :)

Note:
Suggest you to save those files somewhere just in case of ....... :rolleyes:
 
Back
Top