Hi Develdog,
Open the Aircraft.cfg file. This is from the OH F4F3.
In this case the number in red effects the tail wheel contact point position.
[contact_points]
//0 Class
//1 Longitudinal Position (feet)
//2 Lateral Position (feet)
//3 Vertical Position (feet)
//4 Impact Damage Threshold (Feet Per Minute)
//5 Brake Map (0=None, 1=Left, 2=Right)
//6 Wheel Radius (feet)
//7 Steer Angle (degrees)
//8 Static Compression (feet) (0 if rigid)
//9 Max/Static Compression Ratio
//10 Damping Ratio (0=Undamped, 1=Critically Damped)
//11 Extension Time (seconds)
//12 Retraction Time (seconds)
//13 Sound Type
//14 Airspeed limit for retraction (KIAS)
//15 Airspeed that gear gets damage at (KIAS)
point.0=1, -16.80, 0.00, -3.35, 3200, 0, 0.40,180.0, 0.30, 2.5, 0.90, 3.0, 3.0, 0, 0, 235
point.1=1, 1.40, -3.91, -6.65, 2200, 1, 1.13, 0.0, 0.45, 2.5, 0.83, 4.5, 4.5, 2, 0, 235
point.2=1, 1.40, 3.91, -6.65, 2200, 2, 1.13, 0.0, 0.45, 2.5, 0.83, 4.5, 4.5, 3, 0, 235
point.3=2, 0.00,-20.00, 0.50, 1200, 0, 0.00, 0.0, 0.00, 0.0, 0.00, 0.0, 0.0, 5
point.4=2, 0.00, 20.00, 0.50, 1200, 0, 0.00, 0.0, 0.00, 0.0, 0.00, 0.0, 0.0, 6
point.5=2, -17.00, 0.00, -1.66, 800, 0, 0.00, 0.0, 0.00, 0.0, 0.00, 0.0, 0.0, 9
point.6=2, 3.21, 0.00, -2.08, 800, 0, 0.00, 0.0, 0.00, 0.0, 0.00, 0.0, 0.0, 4
point.7=2, -3.25, 0.10, -3.36, 1800, 0, 0.00, 0.0, 0.00, 0.0, 0.00, 0.0, 0.0, 9
point.8=2, 4.21, 0.10, -3.58, 1800, 0, 0.00, 0.0, 0.00, 0.0, 0.00, 0.0, 0.0, 4
point.9=2, -3.25, -0.10, -3.36, 1800, 0, 0.00, 0.0, 0.00, 0.0, 0.00, 0.0, 0.0, 9
point.10=2, 4.21, -0.10, -3.58, 1800, 0, 0.00, 0.0, 0.00, 0.0, 0.00, 0.0, 0.0, 4
Hope this helps.
B24Guy