Here is what I did some time ago for the Marlin, try them out and use which ever you like.
point.1=1, -37.01, 0.00, -11.48, 3500, 0, 2.00, 70, 0.39, 3.50, 0.79, 5.000, 5.000, 0.000, 0.000, 0.000
point.2=1, 20.64, -5.74, -15.58, 3000, 1, 4.52, 0, 0.71, 4.50, 0.76, 8.000, 8.000, 2.000, 0.000, 0.000
point.3=1, 20.64, 5.74, -15.58, 3000, 2, 4.52, 0, 0.71, 4.50, 0.76, 8.000, 8.000, 3.000, 0.000, 0.000
point.4=4, 22.00, -4.00, -9.00, 15000, 0.00, 0.00, 0.00, 0.83, 2.50, 0.63, 0.000, 0.000, 0.000, 0.000, 0.000
point.5=4, -10.91, 2.08, -8.92, 15000, 0.00, 0.00, 0.00, 0.83, 2.50, 0.63, 0.000, 0.000, 2.000, 0.000, 0.000
point.6=4, -10.91, -2.08, -8.92, 15000, 0.00, 0.00, 0.00, 0.83, 2.50, 0.63, 0.000, 0.000, 2.000, 0.000, 0.000
point.7=4, 22.00, 4.00, -9.00, 15000, 0.00, 0.00, 0.00, 0.83, 2.50, 0.63, 0.000, 0.000, 0.000, 0.000, 0.000
point.8=4, 9.00, -45.00, -7.00, 15000, 0.00, 0.00, 0.00, 0.83, 2.50, 0.63, 0.000, 0.000, 2.000, 0.000, 0.000
point.9=4, 9.00, 45.00, -7.00, 15000, 0.00, 0.00, 0.00, 0.83, 2.50, 0.63, 0.000, 0.000, 0.000, 0.000, 0.000
4 main points to try to get spray to show and two outriggers. I could only go from some pictures I found to get the water line close. Didn't add water rudders yet.