• There seems to be an uptick in Political comments in recent months. Those of us who are long time members of the site know that Political and Religious content has been banned for years. Nothing has changed. Please leave all political and religious comments out of the forums.

    If you recently joined the forums you were not presented with this restriction in the terms of service. This was due to a conversion error when we went from vBulletin to Xenforo. We have updated our terms of service to reflect these corrections.

    Please note any post refering to a politician will be considered political even if it is intended to be humor. Our experience is these topics have a way of dividing the forums and causing deep resentment among members. It is a poison to the community. We appreciate compliance with the rules.

    The Staff of SOH

  • Server side Maintenance is done. We still have an update to the forum software to run but that one will have to wait for a better time.

Wake effects on out rigger floats

The contact points I set up for the BV138 were done in conjunction with a ton of other tweaks to the config file....repositioned the virtual model to line up with the visual model, repositioned the COG and all that jazz. I am attaching the FDE set I put together for the BV138. Take off and landings are sweet, flight is nice, speeds are pretty darn close to spec. Handles like a big heavy plane but still not so hard that it takes the fun out of it (yes, I read that the BV138 was a hard plane to fly, but I wanted to be able to fly the plane witout breaking a sweat).

OBIO
 
Here is what I did some time ago for the Marlin, try them out and use which ever you like.

point.1=1, -37.01, 0.00, -11.48, 3500, 0, 2.00, 70, 0.39, 3.50, 0.79, 5.000, 5.000, 0.000, 0.000, 0.000
point.2=1, 20.64, -5.74, -15.58, 3000, 1, 4.52, 0, 0.71, 4.50, 0.76, 8.000, 8.000, 2.000, 0.000, 0.000
point.3=1, 20.64, 5.74, -15.58, 3000, 2, 4.52, 0, 0.71, 4.50, 0.76, 8.000, 8.000, 3.000, 0.000, 0.000

point.4=4, 22.00, -4.00, -9.00, 15000, 0.00, 0.00, 0.00, 0.83, 2.50, 0.63, 0.000, 0.000, 0.000, 0.000, 0.000
point.5=4, -10.91, 2.08, -8.92, 15000, 0.00, 0.00, 0.00, 0.83, 2.50, 0.63, 0.000, 0.000, 2.000, 0.000, 0.000
point.6=4, -10.91, -2.08, -8.92, 15000, 0.00, 0.00, 0.00, 0.83, 2.50, 0.63, 0.000, 0.000, 2.000, 0.000, 0.000
point.7=4, 22.00, 4.00, -9.00, 15000, 0.00, 0.00, 0.00, 0.83, 2.50, 0.63, 0.000, 0.000, 0.000, 0.000, 0.000
point.8=4, 9.00, -45.00, -7.00, 15000, 0.00, 0.00, 0.00, 0.83, 2.50, 0.63, 0.000, 0.000, 2.000, 0.000, 0.000
point.9=4, 9.00, 45.00, -7.00, 15000, 0.00, 0.00, 0.00, 0.83, 2.50, 0.63, 0.000, 0.000, 0.000, 0.000, 0.000

4 main points to try to get spray to show and two outriggers. I could only go from some pictures I found to get the water line close. Didn't add water rudders yet.
 
Back
Top