stoney
SOH-CM-2023
Nakajima A6M2N "Rufe" fighter Floatplane for CFS2.
This is a very nice plane by Gerald Lindell, but it either sinks on spawning or in some cases bounces right into the air on spawning. I know there is a problem with the contact points, I just don't know where to check. Could someone show me what to check?
static_cg_height = 6.560
static_pitch = 2.700
//Main gear
point.0=1, 7.76, 0.00, -9.98, 3200, 0, 0.30, 45.0, 0.40, 2.5, 0.80, 0.05, 0.05, 0, 0
point.1=1, -4.28, -6.53, -10.70, 3200, 1, 0.30, 0.0, 0.40, 2.5, 0.80, 0.05, 0.05, 2, 0
point.2=1, -4.28, 6.53, -10.70, 3200, 2, 0.30, 0.0, 0.40, 2.5, 0.80, 0.05, 0.05, 3, 0
//Main scrape
point.3= 2, 0.000, -20.000, -1.250, 1200, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5
point.4= 2, 0.000, 20.000, -1.250, 1200, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6
point.5= 2, -20.250, 0.000, 1.000, 2400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9
point.6= 2, 2.410, 0.000, -2.080, 1200, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4
//Float set 1
point.7= 4, 5.800, 0.000, -7.200, 2574, 0, 0.300, 0.000, 0.200, 2.500, 0.780, 0.000, 0.000, 3
point.8= 4, -6.700, 0.000, -7.000, 2574, 0, 0.300, 0.000, 0.200, 2.500, 0.780, 0.000, 0.000, 3
point.9= 4, 1.500, -12.300, -5.90, 2574, 0, 0.300, 0.000, 0.200, 2.500, 0.780, 0.000, 0.000, 3
point.10= 4, 1.500, 12.300, -5.90, 2574, 0, 0.300, 0.000, 0.200, 2.500, 0.780, 0.000, 0.000, 3
//Float scrape
point.11= 2, -6.000, 0.300, -5.800, 10574, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4
This is a very nice plane by Gerald Lindell, but it either sinks on spawning or in some cases bounces right into the air on spawning. I know there is a problem with the contact points, I just don't know where to check. Could someone show me what to check?
static_cg_height = 6.560
static_pitch = 2.700
//Main gear
point.0=1, 7.76, 0.00, -9.98, 3200, 0, 0.30, 45.0, 0.40, 2.5, 0.80, 0.05, 0.05, 0, 0
point.1=1, -4.28, -6.53, -10.70, 3200, 1, 0.30, 0.0, 0.40, 2.5, 0.80, 0.05, 0.05, 2, 0
point.2=1, -4.28, 6.53, -10.70, 3200, 2, 0.30, 0.0, 0.40, 2.5, 0.80, 0.05, 0.05, 3, 0
//Main scrape
point.3= 2, 0.000, -20.000, -1.250, 1200, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5
point.4= 2, 0.000, 20.000, -1.250, 1200, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6
point.5= 2, -20.250, 0.000, 1.000, 2400, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9
point.6= 2, 2.410, 0.000, -2.080, 1200, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4
//Float set 1
point.7= 4, 5.800, 0.000, -7.200, 2574, 0, 0.300, 0.000, 0.200, 2.500, 0.780, 0.000, 0.000, 3
point.8= 4, -6.700, 0.000, -7.000, 2574, 0, 0.300, 0.000, 0.200, 2.500, 0.780, 0.000, 0.000, 3
point.9= 4, 1.500, -12.300, -5.90, 2574, 0, 0.300, 0.000, 0.200, 2.500, 0.780, 0.000, 0.000, 3
point.10= 4, 1.500, 12.300, -5.90, 2574, 0, 0.300, 0.000, 0.200, 2.500, 0.780, 0.000, 0.000, 3
//Float scrape
point.11= 2, -6.000, 0.300, -5.800, 10574, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4