[contact_points]
//0 Class
//1 Longitudinal Position (feet)
//2 Lateral Position (feet)
//3 Vertical Position (feet)
//4 Impact Damage Threshold (Feet Per Minute)
//5 Brake Map (0=None, 1=Left, 2=Right)
//6 Wheel Radius (feet)
//7 Steer Angle (degrees)
//8 Static Compression (feet) (0 if rigid)
//9 Max/Static Compression Ratio
//10 Damping Ratio (0=Undamped, 1=Critically Damped)
//11 Extension Time (seconds)
//12 Retraction Time (seconds)
//13 Sound Type
point.0=1.000, 30 , 0, -11.9, 1320, 0, 1.5, 30, 0.5, 2.5, 0.9, 5, 5, 0, 200,200
point.1=1.000, -2 , -15, -11.1, 1500, 1, 1.5, 0 , 0.75, 1.25, 0.9, 4, 7, 2, 200,200
point.2=1.000, -2 , 15 , -11.1, 1500, 2, 1.5, 0 , 0.75, 1.25, 0.9, 4, 6, 3, 200,200
point.3=2.000, -6.417, -69.167, 10.583, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4=2.000, -6.417, 69.167, 10.583, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5=2.000, -24.000, 0.000, 0.167, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6=2.000, 29.667, 0.000, -4.083, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.7=5, -30.90, -5.250, -7.300, 1600, 0, 0.00, 50.0, 0.0, 0.0, 1.00, 3.0, 3.2, 0, 0.0, 0.0
point.8=5, -30.90, 5.250, -7.300, 1600, 0, 0.00, 50.0, 0.0, 0.0, 1.00, 3.1, 3.5, 0, 0.0, 0.0
point.9=2.000, 25 , 0, -7.4, 800, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
point.10=2.000, 2 , 0, -7.1, 800, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
point.11=2.000, -15, 0, -6.9, 800, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
point.12=2.000, 2, -15, -6.05, 800, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
point.13=2.000, 2, 15 , -6.05, 800, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
static_pitch=1.5
static_cg_height=10.5
gear_system_type=1